More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48767 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Amanda Roggenbuck | 6501406111 | Unionville, MI, 48767 | 2021-10-31 |
| Real Estate Salesperson | Becky L. Wark | 6501335767 | Unionville, MI, 48767 | 2021-10-31 |
| Real Estate Salesperson | Betty C. Martinez | 6501302580 | Unionville, MI, 48767 | 2021-10-31 |
| Licensed Accountant | Corinna N. Scharf | 1101032534 | Unionville, MI, 48767 | 2021-07-31 |
| Real Estate Salesperson | Dale B. Hornbacher | 6501309011 | Unionville, MI, 48767 | 2021-10-31 |
| Real Estate Salesperson | Gloria T. Trischler | 6501304677 | Unionville, MI, 48767 | 2021-10-31 |
| Real Estate Branch Office | Great Lakes Realty & Auction | 6503412708 | Unionville, MI, 48767 | 2021-10-31 |
| Real Estate Salesperson | Laurie Lynn Ewald | 6501160857 | Unionville, MI, 48767 | 2021-10-31 |
| Real Estate Salesperson | Lori J. Retzler Zimmer | 6501258532 | Unionville, MI, 48767 | 2021-10-31 |
| Licensed Accountant | Maegan Ann Harder | 1101037194 | Unionville, MI, 48767 | 2021-07-31 |
| Real Estate Salesperson | Marie Lynn Hornbacher | 6501341203 | Unionville, MI, 48767 | 2021-10-31 |
| Real Estate Salesperson | Patrick J. Ewald | 6501161029 | Unionville, MI, 48767 | 2021-10-31 |

Alerts Sign-up