More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48755 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Allen William Kuhn | 6501241326 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Andrew Scott | 6501390035 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Anne M. Scott | 6501304955 | Sand Point, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Bonita Elizabeth Ewald | 6501414501 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Brian A. Scott | 6501324104 | Sand Point, MI, 48755 | 2021-10-31 |
| Funeral Home | Champagne Funeral Chapel, LLC | 4502004032 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Associate Broker | Charles B. Morden | 6502333260 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Charles R. Krohn | 6501329428 | Pigeon, MI, 48755 | 2021-10-31 |
| Licensed Accountant | Daniel Mark Drabek | 1101022237 | Pigeon, MI, 48755 | 2021-07-31 |
| Real Estate Broker Company | David L Kraft Realty Company, LLC | 6505297716 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Associate Broker | David Lowell Kraft | 6502133338 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Broker Individual | David Lowell Kraft | 6504227069 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | David William I. Vizard | 6501363860 | Sand Point, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Denise Marie Carriveau | 6501395655 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Dennis Clay Pence Jr. | 6501423060 | Pigeon, MI, 48755 | 2021-10-31 |
| Mortuary Science Licensee | Elmer J. Bussema | 4501004304 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Associate Broker | Henry J. Clabuesch | 6502129301 | Pigeon, MI, 48755 | 2021-10-31 |
| Mortuary Science Licensee | James Michael Childs | 4501007113 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | James T. Viers | 6501299277 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Jeffrey Alan Talaski | 6501382998 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Kay E. Viers | 6501346854 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Associate Broker | Kristy Ann Carriveau | 6502420667 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Larry A. Werner | 6501305626 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Marie A. Nicholl | 6501294667 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Associate Broker | Mary C. Forman | 6502420187 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Broker Individual | Mary C. Forman | 6504227503 | Pigeon, MI, 48755 | 2021-10-31 |
| Accountancy Firm | Nietzke & Faupel PC | 1102001551 | Pigeon, MI, 48755 | 2021-07-31 |
| Real Estate Broker Company | Scenic Realty Company | 6505203597 | Pigeon, MI, 48755 | 2021-10-31 |
| Mortuary Science Licensee | Scott L. Meyersieck | 4501005432 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Associate Broker | Stacey Hutchcroft | 6502134422 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Thomas Joseph Carriveau | 6501395656 | Pigeon, MI, 48755 | 2021-10-31 |
| Real Estate Associate Broker | Traci Ann Ens | 6502403841 | Sand Point, MI, 48755 | 2021-10-31 |
| Real Estate Salesperson | Tracy Sue Schaper | 6501407744 | Pigeon, MI, 48755 | 2021-10-31 |

Alerts Sign-up