More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48461 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Andrea Lynne Thomas | 6501364706 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Angela Travis | 6501415777 | North Branch, MI, 48461 | 2021-10-31 |
| Funeral Home | Blackburn Chapel Martin Funeral HM, Inc. | 4502003362 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Associate Broker | Catherine Mary Hampton | 6502355489 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Associate Broker | Cody James Bonner | 6502428397 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Daniel Richard Winslow | 6501374815 | North Branch, MI, 48461 | 2021-10-31 |
| Mortuary Science Licensee | David C. Hill | 4501005301 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | David Henry Schliewe | 6501257651 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Associate Broker | Deborah Kay Moore | 6502406148 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Broker Individual | Deborah Kay Moore | 6504408284 | North Branch, MI, 48461 | 2021-10-31 |
| Professional Engineer | Doris L. Hill | 6201036799 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Dusti Bailey | 6501415503 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Elizabeth Esther Gillim | 6501383006 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Elsie J. Coffel | 6501308503 | North Branch, MI, 48461 | 2021-10-31 |
| Professional Investigator Agency | Front Line Investigations | 3701200564 | North Branch, MI, 48461 | 2021-07-31 |
| Real Estate Salesperson | Frostie Leigh Owen | 6501409955 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Associate Broker | Gary G. Gillim | 6502376109 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | George Jan Gorniak | 6501273344 | North Branch, MI, 48461 | 2021-10-31 |
| Ten Acres or Less | Greenwood Cemetery Association | 2202001056 | North Branch, MI, 48461 | 2021-07-01 |
| Real Estate Salesperson | Heather Lynne Youngblood | 6501345005 | North Branch, MI, 48461 | 2021-10-31 |
| Professional Surveyor | Henry Bufford Horton | 4001046669 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Jessica Braxton | 6501403428 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Broker Individual | Jo Ann M. Touchette | 6504223686 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Broker Individual | Julio B. Puzzuoli | 6504128388 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Lori Joan Parsons | 6501385197 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Mabelle M. Stein | 6501076253 | North Branch, MI, 48461 | 2021-10-31 |
| Licensed Accountant | Malgorzata Jadwiga Gates | 1101032064 | North Branch, MI, 48461 | 2021-07-31 |
| Ten Acres or Less | Maple Grove Cemetery Association | 2202001079 | North Branch, MI, 48461 | 2021-07-01 |
| Real Estate Salesperson | Melissa Marie Curtis | 6501410058 | North Branch, MI, 48461 | 2021-10-31 |
| Mortuary Science Licensee | Michael Kelly Martin | 4501007049 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Michelle Lee Bundy | 6501405235 | North Branch, MI, 48461 | 2021-10-31 |
| Ten Acres or Less | North Branch Burlington Cemetery | 2202001099 | North Branch, MI, 48461 | 2021-07-01 |
| Real Estate Salesperson | Paul David Schultz | 6501385710 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Associate Broker | Raymond D. Megie | 6502321606 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Raymond R. Hayes | 6501298535 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Broker Company | Real Estate Security Corp. | 6505376108 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Rosemary Knox | 6501278891 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Samantha Joy Coulter | 6501383440 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Associate Broker | Theresa A. Koehler | 6502347078 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Timothy R. Lucas | 6501308249 | North Branch, MI, 48461 | 2021-10-31 |
| Real Estate Salesperson | Tonia Kaye Allis | 6501416095 | North Branch, MI, 48461 | 2021-10-31 |
| Ten Acres or Less | Westlawn Cemetery | 2202001172 | North Branch, MI, 48461 | 2021-07-01 |

Alerts Sign-up