More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48049 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Amy Beth Gardner | 6501331744 | Clyde, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Barbara Jean Cutcher | 6501207575 | Clyde, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Barbara Lucille Wright | 6501155934 | Clyde, MI, 48049 | 2021-10-31 |
| Real Estate Associate Broker | Charles Frank Rowling | 6502359232 | North Street, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Courtney Kersten | 6501381996 | Ruby, MI, 48049 | 2021-10-31 |
| Accountancy Firm | David B Forster CPA, LLC | 1102003197 | North Street, MI, 48049 | 2021-07-31 |
| Licensed Accountant | David Brian Forster | 1101018008 | Clyde, MI, 48049 | 2021-07-31 |
| Real Estate Salesperson | David Louis Jock | 6501415684 | Clyde, MI, 48049 | 2021-10-31 |
| Licensed Accountant | Debra Stepnioski | 1101034161 | Ruby, MI, 48049 | 2021-07-31 |
| Real Estate Salesperson | Dona Leigh Grimes | 6501399541 | Clyde, MI, 48049 | 2021-10-31 |
| Professional Engineer | Eric N. Heiss | 6201042604 | Clyde, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Heather Lynn Gierman | 6501406673 | Clyde, MI, 48049 | 2021-10-31 |
| Professional Surveyor | James M. Gorinac | 4001041921 | Clyde, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Jeffrey Bryan Hart | 6501411818 | North Street, MI, 48049 | 2021-10-31 |
| Real Estate Broker Individual | Joan Marie Garrett | 6504222182 | North Street, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | John Paul Beno | 6501205079 | North Street, MI, 48049 | 2021-10-31 |
| Mortuary Science Licensee | Mark Steven Sawher | 4501006037 | Clyde, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Martha Smith | 6501181585 | North Street, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Mary Jane Hart | 6501394817 | North Street, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Mary M. Juzysta | 6501283375 | North Street, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Maurice K. Beauvais | 6501152902 | North Street, MI, 48049 | 2021-10-31 |
| Real Estate Broker Individual | Michael James Burrows | 6504158889 | North Street, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Pamela S. Hall | 6501391666 | Clyde, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Raschelle L. Goff | 6501310145 | Clyde, MI, 48049 | 2021-10-31 |
| Mortuary Science Licensee | Richard Falk | 4501004804 | North Street, MI, 48049 | 2021-10-31 |
| Real Estate Broker Individual | Rosemary Mc Naughton | 6504193365 | North Street, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Sandra K. Gordon | 6501320630 | Clyde, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Shawn Lynn Debuf | 6501402424 | Clyde, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Steven Clarence Marcero | 6501410332 | Clyde, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Susan M. Sniegocki | 6501285489 | North Street, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Tammi Kay Steinert | 6501390419 | Clyde, MI, 48049 | 2021-10-31 |
| Real Estate Salesperson | Timothy David Carr | 6501349274 | Clyde, MI, 48049 | 2021-10-31 |

Alerts Sign-up