More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48726 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Mortuary Science Licensee | Alexsandra A.M. Karr | 4501007559 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Andrew M. Ozorowicz | 6501295531 | Cass City, MI, 48726 | 2021-10-31 |
| Licensed Accountant | Angela M. Burnette | 1101025388 | Cass City, MI, 48726 | 2021-07-31 |
| Real Estate Salesperson | Annette Sue Toner | 6501384112 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Beth Ann Mellendorf | 6501382631 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Board, Jean Evance | 6501158707 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Cari Lin Russell | 6501296968 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Constance Ann Osentoski | 6501366978 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Daniell Osentoski | 6501289380 | Cass City, MI, 48726 | 2021-10-31 |
| Mortuary Science Licensee | Debra L. Kranz | 4501006548 | Cass City, MI, 48726 | 2021-10-31 |
| Mortuary Science Licensee | Dwight Thabet | 4501006022 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Earl John Volmering | 6501227837 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Edward James La Belle | 6501101692 | Cass City, MI, 48726 | 2021-10-31 |
| Mortuary Science Licensee | Elizabeth Ann Thabet | 4501007236 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Frantz A. Jensen | 6501342934 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Gary Bader | 6501404558 | Cass City, MI, 48726 | 2021-10-31 |
| Mortuary Science Licensee | Grant P. Zinnecker | 4501005002 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Jennifer Marie Klein | 6501389844 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Jenny L. Zawilinski | 6501362820 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Jessica Lynn Roland | 6501414522 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Joey Lynn Kreeger | 6501386174 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Joyce Vera Sugden | 6501360443 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Kathleen M. Cilc | 6501290177 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Broker Company | Kelly & Company Realty | 6505251346 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Kelly A. Smith | 6501289797 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Broker Individual | Kelly Warren Smith | 6504166416 | Cass City, MI, 48726 | 2021-10-31 |
| Accountancy Firm | Kenneth E Baranski Cpa | 1102004037 | Cass City, MI, 48726 | 2021-07-31 |
| Licensed Accountant | Kenneth Edwin Baranski | 1101018816 | Cass City, MI, 48726 | 2021-07-31 |
| Real Estate Salesperson | Kenneth Louis Osentoski | 6501197021 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Kimburley Donovan | 6501376758 | Cass City, MI, 48726 | 2021-10-31 |
| Funeral Home | Kranz Funeral Home | 4502003373 | Cass City, MI, 48726 | 2021-10-31 |
| Licensed Accountant | Laura Lee Merchant | 1101027637 | Cass City, MI, 48726 | 2021-07-31 |
| Real Estate Salesperson | Lola Marie Flores | 6501283714 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Martin P. Osentoski | 6501119841 | Cass City, MI, 48726 | 2021-10-31 |
| Licensed Accountant | Meyer & Associates | 1102002159 | Cass City, MI, 48726 | 2021-07-31 |
| Real Estate Branch Office | Osentoski Realty Company | 6503145776 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Pamela Kay Labelle | 6501324926 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Patricia Carol Messing | 6501352584 | Cass City, MI, 48726 | 2021-10-31 |
| Mortuary Science Licensee | Samuel Ivan Leppert | 4501006892 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Sandra B. Hendrian | 6501255245 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Salesperson | Steven James Roland | 6501404110 | Cass City, MI, 48726 | 2021-10-31 |
| Real Estate Associate Broker | Tavis B. Osentoski | 6502320969 | Cass City, MI, 48726 | 2021-10-31 |
| Funeral Home | Thabet Funeral Home, Inc. | 4502003622 | Cass City, MI, 48726 | 2021-10-31 |
| Seller/Provider | Thabet Funeral Home, Inc. | 3401001057 | Cass City, MI, 48726 | 2021-12-31 |
| Real Estate Salesperson | Todd Richard Toner | 6501366705 | Cass City, MI, 48726 | 2021-10-31 |

Alerts Sign-up