More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48001 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Architect | Albert James Sterling | 1301031977 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Alexsis J. Kret | 6501289316 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Amanda Griffin | 6501399505 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Amy Lee Abrams | 6501401182 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Brenda Maks | 6501321105 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Carrie Lynn Laplante | 6501306271 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Catherine Ann Baker | 6501336049 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Caulette M. Pellerito | 6501309785 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Chantel Ticconi Hines | 6501392023 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Chase Gilewski | 6501424054 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Dana A. Falkenhagen | 6501331266 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Daniel Lloyd Amama | 6501268030 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Deborah M. Lamparski | 6501327290 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Denise Marie Marcinkoske | 6501277510 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Diane Fenchel | 6501377239 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Edward A. Mc Hugh | 6502370313 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Erica Marie Borchardt | 6501409089 | Clay Township, MI, 48001 | 2021-10-31 |
| Funeral Home | Gilbert Funeral Home, Inc. | 4502003456 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Heather Borchardt | 6501408224 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Heather Lauren Moline | 6501413191 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Heidi Susan Richards | 6502370458 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Heidi Susan Richards | 6502417092 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Broker Company | Huron Hotel Investment Advisors, LLC | 6505369609 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Broker Company | Isles Realty, Inc. | 6505231209 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Jacob Skarbek | 6501419445 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | James Moss | 6501375312 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Janet Lee Shumaker | 6501381236 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Janice K. Montville | 6502138289 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Janis Lynn Degregory | 6502373048 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Janis Lynn Degregory | 6502381380 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Janis Lynn Degregory | 6502388220 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Jason Charles Dunn | 6501402292 | Alger, MI, 48001 | 2021-10-31 |
| Licensed Accountant | Jenifer Tamara Brisson Shafer | 1101035456 | Clay Township, MI, 48001 | 2021-07-31 |
| Real Estate Salesperson | Jenna Graham | 6501389659 | Clay Township, MI, 48001 | 2021-10-31 |
| Licensed Accountant | Jennifer Christine Mackenzie | 1101033849 | Clay Township, MI, 48001 | 2021-07-31 |
| Real Estate Salesperson | Jeremiah Glowski | 6501359729 | Alger, MI, 48001 | 2021-10-31 |
| Licensed Accountant | Jill Ann Garwood | 1101025524 | Alger, MI, 48001 | 2021-07-31 |
| Professional Engineer | John E. Plott | 6201025349 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | John Joseph Niebieszczanski | 6501207041 | Alger, MI, 48001 | 2021-10-31 |
| Professional Engineer | John Robert Monte | 6201053608 | Alger, MI, 48001 | 2021-10-31 |
| Professional Surveyor | John Robert Monte | 4001050443 | Alger, MI, 48001 | 2021-10-31 |
| Professional Engineer | John T. Monte | 6201027614 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Joseph Charles Fournier | 6502116481 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Broker Individual | Judith A. Worthington | 6504240929 | Alger, MI, 48001 | 2021-10-31 |
| Mortuary Science Licensee | Judson S. Gilbert | 4501005395 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Julie Catheryn Glowski | 6501355717 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Julie Kim Healy | 6501207167 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Karla Orlando | 6501333879 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Kelly J. Laparl | 6501315751 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Kenneth E. Radulski | 6502387698 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Kenneth L. Lipowski | 6502375415 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Kimberly Ann Gazdick | 6501419234 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Kirsten Gates | 6501212956 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Kristin A. Kern | 6501418605 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Lacourciere, Alychia R | 6501422875 | Alger, MI, 48001 | 2021-10-31 |
| Professional Engineer | Lara F. Beyer | 6201053784 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Laurie C. Beals | 6501261123 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Mark Emil Borchardt | 6501371103 | Pearl Beach, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Mark William Johnson | 6501418379 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Mary Ann A. Short | 6504086494 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Mary L. Boatman | 6501254105 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Matthew Phillip Desmarais | 6501411041 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Mauri Lane Sutton | 6501367390 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Michael D. Blahosky | 6502369610 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Nancy Vera Warner | 6501275686 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Pamela A. Ceder | 6502331893 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Broker Individual | Pamela A. Ceder | 6504254412 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Patricia Marie Deboyer | 6501396908 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Patrick J. Smith | 6502130113 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Paula Marie Hubka | 6501234788 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Phillip J. Perkowski | 6501102044 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Rachel Alexandra Grewe | 6501380950 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Randall B. Gates | 6502120860 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Rebecca Moss | 6501418669 | Clay Township, MI, 48001 | 2021-10-31 |
| Certified General Real Estate Appraiser | Robert Louis Wassenberg | 1201004992 | Alger, MI, 48001 | 2021-07-31 |
| Real Estate Salesperson | Robert M. Meusling | 6501411036 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Broker Individual | Rosalie Bernabei J. Kehrig | 6504087885 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Sally Elisabeth Constance | 6501380254 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Samantha Degregory | 6502422669 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Samantha Marie Banks | 6501411487 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Scott Bell | 6501315203 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Scott Richard Coltman | 6501371087 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Shannon Holbert | 6501388969 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Branch Office | Sine & Monaghan, LLC | 6503399468 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Steven Humes | 6501295206 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Associate Broker | Susan Ann Claerhout | 6502345640 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Tammie Carmichael | 6501324673 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Taylor Ashton Degregory | 6501405293 | Clay Township, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Theresa Hogert Daugherty | 6501408983 | Alger, MI, 48001 | 2021-10-31 |
| Mortuary Science Licensee | Thomas G. Durkee | 4501005627 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Thomas G. Soulliere | 6501251225 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Salesperson | Timothy A. Raymond | 6501137466 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Branch Office | Westrick Associates, Inc. | 6503349228 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Broker Individual | William Erdmann | 6504232509 | Alger, MI, 48001 | 2021-10-31 |
| Real Estate Broker Company | Yorkshire Continental Ltd. | 6505246731 | Alger, MI, 48001 | 2021-10-31 |

Alerts Sign-up