This number was 16.8 percent lower than the state average of 38.6 percent. In 2019 the total municipality population reached 1,142.
92.6 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Barnes Lake-Millers Lake CDP residents who were at least 25 years old in 2019 held each of the listed degrees.
Degree distribution in Barnes Lake-Millers Lake CDP for 2019*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 66 | 7.4 |
| Regular high school diploma | 307 | 34.6 |
| GED or alternative credential | 25 | 2.8 |
| Some college, less than 1 year | 154 | 17.3 |
| Some college, 1 or more years, no degree | 142 | 16 |
| Associate's degree | 109 | 12.3 |
| Bachelor's degree | 32 | 3.6 |
| Master's degree | 53 | 6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up