LARA comprises several agencies, bureaus and commissions influencing business growth and job creation through regulation.
The licenses listed in the table below will expire during the first quarter if they are not renewed.
Carnival/Amusement licenses set to expire in St. Clair County during first quarter
Name | License No. | Address | Expiration Date |
---|---|---|---|
Childress Castle Mania 93 | 2005014616 | Port Huron Mich. 48060 | 2022-03-01 |
Hampton Boats | 2005014617 | Port Huron Mich. 48060 | 2022-03-01 |
Hampton Elephants Nswusa | 2005014621 | Port Huron Mich. 48060 | 2022-03-01 |
Hampton Wave Thunder | 2005014620 | Port Huron Mich. 48060 | 2022-03-01 |
Native Engineering and Amusements | 2001000733 | Port Huron Mich. 48060 | 2022-03-01 |
San Antonio Merry Go Round Mgr | 2005014618 | Port Huron Mich. 48060 | 2022-03-01 |
Zamperla Rio Grand Train 8700 | 2005014619 | Port Huron Mich. 48060 | 2022-03-01 |
Highlite Musical Chairs | 2005014628 | Port Huron Mich. 48060 | 2022-03-01 |
Kiddie Bumper Boats Kbbt 0103 | 2005012563 | Port Huron Mich. 48060 | 2022-03-01 |
Due to data inconsistencies not all professional licenses for the area are listed.