This was 2.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 9,695.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Marysville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 517 | 7.5 |
| Regular high school diploma | 1,712 | 24.7 |
| GED or alternative credential | 220 | 3.2 |
| Some college, less than 1 year | 628 | 9.1 |
| Some college, 1 or more years, no degree | 1,279 | 18.4 |
| Associate's degree | 965 | 13.9 |
| Bachelor's degree | 1,096 | 15.8 |
| Master's degree | 415 | 6 |
| Professional school degree | 73 | 1.1 |
| Doctorate degree | 34 | 0.5 |

Alerts Sign-up