MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 51.4% of them were boys, and 48.6% were girls.
Data also showed that most of the students were white, representing 89.9% of the Lapeer High School total enrollment.
Among the 27 schools in Lapeer County, North Branch Elementary School ranked second in enrollment numbers with 923 students, while North Branch High School welcomed 701 students and ranked third in the 2022-23 school year.
Lapeer High School is part of Lapeer Community Schools, which roughly covers schools within Lapeer County, with its main office in Lapeer.
In the previous school year, Lapeer High School also had the highest number of students among Lapeer County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Lapeer High School | Lapeer | 1,196 |
North Branch Elementary School | North Branch | 923 |
North Branch High School | North Branch | 701 |
Zemmer Campus (8-9) | Lapeer | 688 |
Ruth Fox Middle School | North Branch | 684 |
Rolland Warner Campus 6-7 | Lapeer | 576 |
Orchard Primary School | Almont | 557 |
Imlay City High School | Imlay City | 524 |
C. K. Schickler Elementary School | Lapeer | 512 |
Chatfield School | Lapeer | 483 |
Almont Middle School | Almont | 425 |
Elva Lynch Elementary School | Lapeer | 421 |
Almont High School | Almont | 418 |
Imlay City Middle School | Imlay City | 396 |
Turrill Elementary School | Lapeer | 391 |
Borland Elementary School | Imlay City | 390 |
Emma Murphy Elementary School | Metamora | 388 |
Weston Elementary School | Imlay City | 385 |
Columbiaville Elementary School | Otisville | 378 |
Dryden High School | Dryden | 239 |
Dryden Elementary School | Dryden | 231 |
Center for Innovation | Lapeer | 186 |
Quest High School | North Branch | 64 |
Venture High School | Imlay City | 58 |
Lapeer County Education and Technology Center | Attica | 54 |
STRIVE Transition Program | Lapeer | 22 |
Thumb Correctional Facility | Lapeer | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE