MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 21,454 students attending St. Clair County schools, 85.5% were white. Multiracial students were the second largest ethnicity, making up 5.4% of St. Clair County students.
In the previous school year, white students were still the most common group in St. Clair County, representing 85.5% of the student body.
STEAM Academy at Woodrow Wilson Elementary had the most even distribution of races among the county schools, which included 44% white students, 24.2% African American students, 22.7% multiracial students, 8.7% Hispanic students, and 0.5% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.7% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Algonac Alternative Education | White | 100% | 18 |
Algonac Junior-Senior High School | White | 96.6% | 672 |
Algonquin Elementary School | White | 96.4% | 466 |
Anchor Bay High School | White | 88.7% | 1,833 |
Avoca Elementary School | White | 91.3% | 252 |
Belle River Elementary School | White | 96.3% | 376 |
Blue Water Middle College Academy | White | 89.8% | 255 |
Capac Elementary School | White | 89.8% | 342 |
Capac Junior-Senior High School | White | 78.6% | 336 |
Capac Virtual Education Program | White | 82.1% | 56 |
Central Middle School | White | 67.2% | 629 |
Compass Pointe | White | 70.8% | 24 |
East China Virtual Academy | White | 97.8% | 45 |
East Shore Leadership Academy | White | 60.7% | 183 |
Edison Elementary School | White | 90.2% | 418 |
Fort Gratiot Middle School | White | 88% | 584 |
Francois Maconce Elementary School | White | 84.5% | 303 |
Gardens Elementary School | White | 94.8% | 480 |
Garfield Elementary School | White | 70.6% | 343 |
Gearing Elementary School | White | 96.2% | 365 |
H. D. Crull Elementary School | White | 67.9% | 358 |
Harrison Center | White | 80% | 5 |
Holland Woods Middle School | White | 64.8% | 420 |
Indian Woods Elementary School | White | 87.9% | 365 |
John F. Farrell-Emmett Elementary School | White | 92.5% | 201 |
Keewahdin Elementary School | White | 87.5% | 487 |
Landmark Academy | White | 74.5% | 850 |
Literacy Academy at Cleveland Elementary | White | 53.2% | 278 |
Marine City High School | White | 97.1% | 523 |
Marine City Middle School | White | 97.3% | 292 |
Marysville High School | White | 94.9% | 769 |
Marysville Middle School | White | 93.5% | 616 |
Memphis Elementary School | White | 92% | 325 |
Michigamme Elementary School | White | 79.6% | 387 |
Millside Elementary School | White | 95.9% | 194 |
Morton Elementary School | White | 88.2% | 322 |
Palms Elementary School | White | 97.5% | 237 |
Phoenix Alternative School | White | 86.7% | 15 |
Pine River Elementary School | White | 94.2% | 379 |
Port Huron High School | White | 67.2% | 1,100 |
Port Huron Northern High School | White | 84.3% | 1,169 |
Port Huron Schools Phoenix Academy | White | 69.1% | 162 |
Port Huron Schools Virtual School | White | 77.8% | 18 |
Riverview East High School | White | 88% | 25 |
Roosevelt Elementary School | White | 59.8% | 276 |
STEAM Academy at Woodrow Wilson Elementary | White | 44% | 207 |
St. Clair County Intervention Academy | White | 56.1% | 41 |
St. Clair High School | White | 93.7% | 767 |
St. Clair Middle School | White | 95.8% | 643 |
Virtual Learning Academyof St. Clair County | White | 87.4% | 135 |
Washington Elementary School | White | 90.4% | 449 |
Woodland Developmental Center | White | 84.4% | 186 |
Yale Elementary School | White | 95% | 341 |
Yale Junior High School | White | 93.2% | 381 |
Yale Senior High School | White | 93.8% | 551 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE