MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 6,765 students attending Tuscola County schools, 90.9% were white. Hispanic students were the second largest ethnicity, making up 4.3% of Tuscola County students.
In the previous school year, white students were still the most common group in Tuscola County, representing 90.9% of the student body.
Pioneer Work and Learn Center had the most even distribution of races among the county schools, which included 53.3% white students, 45.3% African American students, and 1.3% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 2.1% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Akron-Fairgrove Elementary School | White | 91.3% | 173 |
Akron-Fairgrove Junior-Senior High School | White | 86.2% | 167 |
Caro Alternative High School | White | 88.9% | 63 |
Caro High School | White | 88.4% | 423 |
Caro Middle School | White | 88.7% | 346 |
Cass City Elementary School | White | 94% | 485 |
Cass City Junior and Senior High School | White | 92.9% | 452 |
Central School | White | 92.2% | 335 |
Highland Pines School | White | 87.8% | 115 |
Kingston Elementary School | White | 95.5% | 312 |
Kingston High School | White | 95.2% | 269 |
MALC | White | 100% | 29 |
Mayville Elementary School | White | 93.4% | 272 |
Mayville Middle High School | White | 92.2% | 295 |
McComb Elementary School | White | 91.7% | 349 |
Meachum Elementary School | White | 97.5% | 472 |
Millington High School | White | 93.8% | 384 |
Millington Junior High School | White | 96.8% | 222 |
Pioneer Work and Learn Center | White | 53.3% | 75 |
Reese Elementary School | White | 83.6% | 342 |
Reese High School | White | 86.8% | 257 |
Reese Middle School | White | 87.2% | 148 |
Schall Elementary School | White | 87.9% | 298 |
Transition Center | White | 100% | 1 |
Vassar Senior High School | White | 86.9% | 481 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE