MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 11,303 students attending Lapeer County schools, 86.8% were white. Hispanic students were the second largest ethnicity, making up 8.7% of Lapeer County students.
In the previous school year, white students were still the most common group in Lapeer County, representing 86.8% of the student body.
Venture High School had the most even distribution of races among the county schools, which included 58.6% white students and 41.4% Hispanic students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.4% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Almont High School | White | 93.1% | 418 |
Almont Middle School | White | 91.5% | 425 |
Borland Elementary School | White | 70.8% | 390 |
C. K. Schickler Elementary School | White | 83.4% | 512 |
Center for Innovation | White | 84.9% | 186 |
Chatfield School | White | 92.1% | 483 |
Columbiaville Elementary School | White | 88.1% | 378 |
Dryden Elementary School | White | 86.6% | 231 |
Dryden High School | White | 91.2% | 239 |
Elva Lynch Elementary School | White | 86.5% | 421 |
Emma Murphy Elementary School | White | 90.5% | 388 |
Imlay City High School | White | 71.4% | 524 |
Imlay City Middle School | White | 70.7% | 396 |
Lapeer County Education and Technology Center | White | 92.6% | 54 |
Lapeer High School | White | 89.9% | 1,196 |
North Branch Elementary School | White | 92.4% | 923 |
North Branch High School | White | 92.6% | 701 |
Orchard Primary School | White | 90.3% | 557 |
Quest High School | White | 87.5% | 64 |
Rolland Warner Campus 6-7 | White | 89.4% | 576 |
Ruth Fox Middle School | White | 91.8% | 684 |
STRIVE Transition Program | White | 90.9% | 22 |
Thumb Correctional Facility | African American | 69.2% | 13 |
Turrill Elementary School | White | 89.3% | 391 |
Venture High School | White | 58.6% | 58 |
Weston Elementary School | White | 68.6% | 385 |
Zemmer Campus (8-9) | White | 89% | 688 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE