MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Girls made up 50.1% of the county student body, while the other 49.9% were boys.
Data also showed that white students made up 93.5% of the student body, the biggest percentage in Huron County schools, followed by 3.7% of Hispanic students, 1.6% of multiracial students, 0.5% of African American students, 0.5% of Asian students, less than 0.1% of American Indian students and less than 0.1% of Hawaiian students.
Bad Axe High School had the highest enrollment among Huron County's 26 schools in the 2022-23 school year, welcoming 413 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Bad Axe High School | 407 | 413 | 1.5 |
Laker Elementary School | 390 | 401 | 2.8 |
North Huron School | 336 | 318 | -5.4 |
Ubly Community Junior-Senior High School | 320 | 317 | -0.9 |
Unionville-Sebewaing Elementary School | 282 | 298 | 5.7 |
Laker High School | 296 | 296 | 0 |
Ubly Community Elementary School | 282 | 289 | 2.5 |
Laker Middle School | 226 | 239 | 5.8 |
Unionville-Sebewaing High School | 226 | 238 | 5.3 |
Bad Axe Middle School | 232 | 224 | -3.4 |
Caseville School K-12 | 248 | 221 | -10.9 |
Harbor Beach Community High School | 213 | 212 | -0.5 |
Bad Axe Elementary School | 193 | 204 | 5.7 |
Harbor Beach Elementary School | 190 | 175 | -7.9 |
Unionville-Sebewaing Middle School | 153 | 142 | -7.2 |
Harbor Beach Middle School | 103 | 104 | 1 |
Owendale-Gagetown Junior/Senior High School | 86 | 82 | -4.7 |
Owendale-Gagetown Elementary School | 74 | 69 | -6.8 |
Huron Learning Center | 49 | 49 | 0 |
Ascent High School | 44 | 46 | 4.5 |
Adams Elementary School | 31 | 34 | 9.7 |
Verona Mills School | 26 | 25 | -3.8 |
Eccles School | 28 | 25 | -10.7 |
Big Burning School | 15 | 12 | -20 |
Church School | 14 | 12 | -14.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE