MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.9% of the county student body, while the other 48.1% were girls.
Data also showed that white students made up 86.8% of the student body, the biggest percentage in Lapeer County schools, followed by 8.7% of Hispanic students, 2.8% of multiracial students, 0.9% of African American students, 0.4% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Lapeer High School had the highest enrollment among Lapeer County's 27 schools in the 2022-23 school year, welcoming 1,196 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Lapeer High School | 1,243 | 1,196 | -3.8 |
North Branch Elementary School | 906 | 923 | 1.9 |
North Branch High School | 710 | 701 | -1.3 |
Zemmer Campus (8-9) | 734 | 688 | -6.3 |
Ruth Fox Middle School | 715 | 684 | -4.3 |
Rolland Warner Campus 6-7 | 586 | 576 | -1.7 |
Orchard Primary School | 538 | 557 | 3.5 |
Imlay City High School | 562 | 524 | -6.8 |
C. K. Schickler Elementary School | 512 | 512 | 0 |
Chatfield School | 479 | 483 | 0.8 |
Almont Middle School | 410 | 425 | 3.7 |
Elva Lynch Elementary School | 443 | 421 | -5 |
Almont High School | 432 | 418 | -3.2 |
Imlay City Middle School | 407 | 396 | -2.7 |
Turrill Elementary School | 416 | 391 | -6 |
Borland Elementary School | 376 | 390 | 3.7 |
Emma Murphy Elementary School | 400 | 388 | -3 |
Weston Elementary School | 399 | 385 | -3.5 |
Columbiaville Elementary School | 357 | 378 | 5.9 |
Dryden High School | 203 | 239 | 17.7 |
Dryden Elementary School | 241 | 231 | -4.1 |
Center for Innovation | 193 | 186 | -3.6 |
Quest High School | 68 | 64 | -5.9 |
Venture High School | 53 | 58 | 9.4 |
Lapeer County Education and Technology Center | 50 | 54 | 8 |
STRIVE Transition Program | 18 | 22 | 22.2 |
Thumb Correctional Facility | 9 | 13 | 44.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE