MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51% of the county student body, while the other 49% were girls.
Data also showed that white students made up 85.5% of the student body, the biggest percentage in St. Clair County schools, followed by 5.4% of multiracial students, 4.5% of Hispanic students, 3.8% of African American students, 0.5% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Anchor Bay High School had the highest enrollment among St. Clair County's 56 schools in the 2022-23 school year, welcoming 1,833 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Anchor Bay High School | 1,879 | 1,833 | -2.4 |
Port Huron Northern High School | 1,193 | 1,169 | -2 |
Port Huron High School | 1,199 | 1,100 | -8.3 |
Landmark Academy | 809 | 850 | 5.1 |
Marysville High School | 798 | 769 | -3.6 |
St. Clair High School | 746 | 767 | 2.8 |
Algonac Junior-Senior High School | 678 | 672 | -0.9 |
St. Clair Middle School | 667 | 643 | -3.6 |
Central Middle School | 676 | 629 | -7 |
Marysville Middle School | 634 | 616 | -2.8 |
Fort Gratiot Middle School | 563 | 584 | 3.7 |
Yale Senior High School | 579 | 551 | -4.8 |
Marine City High School | 537 | 523 | -2.6 |
Keewahdin Elementary School | 466 | 487 | 4.5 |
Gardens Elementary School | 489 | 480 | -1.8 |
Algonquin Elementary School | 483 | 466 | -3.5 |
Washington Elementary School | 406 | 449 | 10.6 |
Holland Woods Middle School | 430 | 420 | -2.3 |
Edison Elementary School | 407 | 418 | 2.7 |
Michigamme Elementary School | 421 | 387 | -8.1 |
Yale Junior High School | 406 | 381 | -6.2 |
Pine River Elementary School | 368 | 379 | 3 |
Belle River Elementary School | 376 | 376 | 0 |
Indian Woods Elementary School | 368 | 365 | -0.8 |
Gearing Elementary School | 391 | 365 | -6.6 |
H. D. Crull Elementary School | 331 | 358 | 8.2 |
Garfield Elementary School | 330 | 343 | 3.9 |
Capac Elementary School | 337 | 342 | 1.5 |
Yale Elementary School | 363 | 341 | -6.1 |
Capac Junior-Senior High School | 331 | 336 | 1.5 |
Memphis Elementary School | 321 | 325 | 1.2 |
Morton Elementary School | 312 | 322 | 3.2 |
Francois Maconce Elementary School | 274 | 303 | 10.6 |
Marine City Middle School | 325 | 292 | -10.2 |
Literacy Academy at Cleveland Elementary | 267 | 278 | 4.1 |
Roosevelt Elementary School | 267 | 276 | 3.4 |
Blue Water Middle College Academy | 296 | 255 | -13.9 |
Avoca Elementary School | 246 | 252 | 2.4 |
Palms Elementary School | 233 | 237 | 1.7 |
STEAM Academy at Woodrow Wilson Elementary | 197 | 207 | 5.1 |
John F. Farrell-Emmett Elementary School | 192 | 201 | 4.7 |
Millside Elementary School | 215 | 194 | -9.8 |
Woodland Developmental Center | 180 | 186 | 3.3 |
East Shore Leadership Academy | 151 | 183 | 21.2 |
Port Huron Schools Phoenix Academy | 104 | 162 | 55.8 |
Virtual Learning Academyof St. Clair County | 139 | 135 | -2.9 |
Capac Virtual Education Program | 98 | 56 | -42.9 |
East China Virtual Academy | 78 | 45 | -42.3 |
St. Clair County Intervention Academy | 54 | 41 | -24.1 |
Riverview East High School | 60 | 25 | -58.3 |
Compass Pointe | 33 | 24 | -27.3 |
Port Huron Schools Virtual School | 72 | 18 | -75 |
Algonac Alternative Education | 25 | 18 | -28 |
Phoenix Alternative School | 17 | 15 | -11.8 |
Harrison Center | -- | 5 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE