MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 52.4% of the county student body, while the other 47.6% were girls.
Data also showed that white students made up 90.9% of the student body, the biggest percentage in Tuscola County schools, followed by 4.3% of Hispanic students, 2.2% of multiracial students, 1.5% of African American students, 0.5% of Asian students, 0.5% of American Indian students and 0.1% of Hawaiian students.
Cass City Elementary School had the highest enrollment among Tuscola County's 29 schools in the 2022-23 school year, welcoming 485 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Cass City Elementary School | 477 | 485 | 1.7 |
Vassar Senior High School | 485 | 481 | -0.8 |
Meachum Elementary School | 458 | 472 | 3.1 |
Cass City Junior and Senior High School | 454 | 452 | -0.4 |
Caro High School | 441 | 423 | -4.1 |
Millington High School | 397 | 384 | -3.3 |
McComb Elementary School | 331 | 349 | 5.4 |
Caro Middle School | 351 | 346 | -1.4 |
Reese Elementary School | 333 | 342 | 2.7 |
Central School | 363 | 335 | -7.7 |
Kingston Elementary School | 329 | 312 | -5.2 |
Schall Elementary School | 304 | 298 | -2 |
Mayville Middle High School | 322 | 295 | -8.4 |
Mayville Elementary School | 264 | 272 | 3 |
Kingston High School | 298 | 269 | -9.7 |
Reese High School | 275 | 257 | -6.5 |
Millington Junior High School | 237 | 222 | -6.3 |
Akron-Fairgrove Elementary School | 175 | 173 | -1.1 |
Akron-Fairgrove Junior-Senior High School | 170 | 167 | -1.8 |
Reese Middle School | 166 | 148 | -10.8 |
Highland Pines School | 132 | 115 | -12.9 |
Pioneer Work and Learn Center | 68 | 75 | 10.3 |
Caro Alternative High School | 61 | 63 | 3.3 |
MALC | 19 | 29 | 52.6 |
Transition Center | -- | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE