U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Indianfields: Precinct Indianfields Township 00001 reveals 68.9% of the total supporting Republicans, and 29.7% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 429 registered voters in Central Township of Indianfields: Precinct Indianfields Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,990 residents were reported to be aged 18 or older in Central Township of Indianfields: Precinct Indianfields Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aarin Douglas Green | 01/01/1984 | 1321 Mertz Rd, Caro, MI 48723 | Voted |
Aaron James-andrew Parsons | 01/01/1989 | 2169 Pineview Ln, Caro, MI 48723 | Voted |
Aaron Michael Scherzer | 01/01/1997 | 2302 Mertz Rd, Caro, MI 48723 | Voted |
Aaron Thomas Strzelewicz | 01/01/1993 | 1990 Dixon Rd, Caro, MI 48723 | Didn't Vote |
Abigail Rose Reif | 01/01/1998 | 384 Wire Line Rd, Caro, MI 48723 | Voted |
Adam Daniel Monville | 01/01/1979 | 2054 Woodside Dr, Caro, MI 48723 | Voted |
Adam Guy Tysick | 01/01/1965 | 3347 Mertz Rd, Caro, MI 48723 | Voted |
Adam Patrick Fetting | 01/01/1974 | 536 Walnut Dr, Caro, MI 48723 | Voted |
Adam Richard Opperman | 01/01/1979 | 1431 E Dayton Rd, Caro, MI 48723 | Voted |
Adam Robert Nerkowski | 01/01/1989 | 1405 E Sanilac Rd, Caro, MI 48723 | Voted |
Adam Taylor MacKenzie | 01/01/1984 | 1477 Boy Scout Rd, Caro, MI 48723 | Didn't Vote |
Adrianna Beth Anderson | 01/01/1996 | 2360 Van Geisen Rd, Caro, MI 48723 | Voted |
Alan Joseph Gabalis | 01/01/1970 | 1540 Cedar Knoll Ln, Caro, MI 48723 | Voted |
Albert Eugene Holt | 01/01/1934 | 2660 Van Geisen Rd, Caro, MI 48723 | Didn't Vote |
Alekzander Byran-daily Creason | 01/01/1993 | 2090 Forest Dr, Caro, MI 48723 | Voted |
Alex Joseph Mason | 01/01/1948 | 301 Maple Knoll Ln, Caro, MI 48723 | Didn't Vote |
Alexander Duwayne Slosser | 01/01/1988 | 2513 W Bliss Rd, Caro, MI 48723 | Voted |
Alexander John Jahr | 01/01/1992 | 1562 E Dayton Rd, Caro, MI 48723 | Voted |
Alexander Thomas Magiera | 01/01/1991 | 1545 Ryan Rd, Caro, MI 48723 | Didn't Vote |
Alexandrea Kaye Martin | 01/01/1997 | 1342 Weeden Rd, Caro, MI 48723 | Voted |
Alexandria Leigh Cahoon | 01/01/1994 | 1731 Pine Knoll Dr, Caro, MI 48723 | Voted |
Alexis Ariel Reed | 01/01/1992 | 930 Sue Dr, Caro, MI 48723 | Voted |
Alexis Joy Thurlow | 01/01/1991 | 2475 Cottrell Dr, Caro, MI 48723 | Didn't Vote |
Alexsandra Marie Pero | 01/01/1999 | 1053 Ryan Rd, Caro, MI 48723 | Voted |
Alexzander Scott Campbell | 01/01/1993 | 3345 Mertz Rd, Caro, MI 48723 | Voted |
Alica M. Houf | 01/01/1993 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Alice Elaine Keeton | 01/01/1960 | 1722 Hood Dr, Caro, MI 48723 | Voted |
Alice Shirley Hunt | 01/01/1996 | 1461 Cedar Knoll Ln, Caro, MI 48723 | Voted |
Alicia Diane Majask | 01/01/1944 | 325 Purdy Rd, Caro, MI 48723 | Voted |
Alisha Marie Summersett | 01/01/1970 | 2440 Van Geisen Rd, Caro, MI 48723 | Voted |
Allen Mark Davis | 01/01/1957 | 2910 Chambers Rd, Caro, MI 48723 | Voted |
Allen Stevan Popp | 01/01/1978 | 1136 Ryan Rd, Caro, MI 48723 | Voted |
Allen Wayne Vollmar | 01/01/1956 | 1270 W Sanilac Rd, Caro, MI 48723 | Voted |
Allison Marie Learman | 01/01/1996 | 1052 Valley Dr, Caro, MI 48723 | Voted |
Allison Marie MacKenzie | 01/01/1989 | 1477 Boy Scout Rd, Caro, MI 48723 | Didn't Vote |
Allison Rochelle Gregor | 01/01/1997 | 3055 Washburn Rd, Vassar, MI 48768 | Didn't Vote |
Alonda Lyn Leffingwell | 01/01/1968 | 3420 Leix Rd, Caro, MI 48723 | Voted |
Alyssa Lynn Foley | 01/01/1990 | 1614 Wire Line Rd, Caro, MI 48723 | Voted |
Amanda Darlene Miller | 01/01/1974 | 2025 W Caro Rd, Caro, MI 48723 | Voted |
Amanda Jean Phillips | 01/01/1993 | 834 Ryan Rd, Caro, MI 48723 | Voted |
Amanda Jill Osborn | 01/01/1980 | 835 Sue Dr, Caro, MI 48723 | Voted |
Amanda Jo Jickling | 01/01/1979 | 2483 W Gilford Rd, Caro, MI 48723 | Voted |
Amanda Jo Knox | 01/01/1962 | 1245 Weeden Rd, Caro, MI 48723 | Voted |
Amanda Kay Bucholtz | 01/01/1979 | 2670 W Bliss Rd, Caro, MI 48723 | Voted |
Amanda Lacey Roberts | 01/01/1982 | 940 Norma Dr, Caro, MI 48723 | Didn't Vote |
Amanda Nicole Brown | 01/01/1993 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Amber June Skrent | 01/01/1964 | 1101 Weeden Rd, Caro, MI 48723 | Voted |
Amber Marie Kelley | 01/01/1982 | 1444 Mertz Rd, Caro, MI 48723 | Didn't Vote |
Amber Nicole Bolton | 01/01/1995 | 2133 E Evergreen Dr, Caro, MI 48723 | Voted |
Amelia Caroline Cox | 01/01/1987 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Ammon A. Mast | 01/01/1954 | 3265 Bruisee Rd, Caro, MI 48723 | Voted |
Amy Melissa Gregor | 01/01/1972 | 3055 Washburn Rd, Vassar, MI 48768 | Voted |
Amy Sue Hoppe | 01/01/1972 | 2133 W Evergreen Dr, Caro, MI 48723 | Voted |
Andrea Elizabeth Bergman | 01/01/1989 | 3335 Mertz Rd, Caro, MI 48723 | Voted |
Andrew Frank Rizzo | 01/01/1981 | 3280 Chambers Rd, Caro, MI 48723 | Voted |
Andrew James Schlaud | 01/01/1958 | 1820 Wire Line Rd, Caro, MI 48723 | Voted |
Andrew William Barrigar | 01/01/1974 | 1085 E Dayton Rd, Caro, MI 48723 | Voted |
Andrew William Powell | 01/01/1985 | 1599 Boy Scout Rd, Caro, MI 48723 | Didn't Vote |
Angel Lynn Barraclough | 01/01/1973 | 2127 E Evergreen Dr, Caro, MI 48723 | Didn't Vote |
Angela Elaine Gark | 01/01/1974 | 1055 E Sanilac Rd, Caro, MI 48723 | Didn't Vote |
Angela Lee Giddings | 01/01/1982 | 1842 Gun Club Rd, Caro, MI 48723 | Didn't Vote |
Angela Lynn Smith | 01/01/1971 | 1585 E Dayton Rd, Caro, MI 48723 | Voted |
Angela Mae Endert | 01/01/1972 | 2225 W Bliss Rd, Caro, MI 48723 | Voted |
Angela Marie Alto | 01/01/1968 | 1359 S Colling Rd, Caro, MI 48723 | Didn't Vote |
Angela Rae Souva | 01/01/1968 | 1051 Warren Dr, Caro, MI 48723 | Voted |
Angela Therese Hall | 01/01/1977 | 1320 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Anita Marie McBride | 01/01/1959 | 1707 Pine Knoll Dr, Caro, MI 48723 | Voted |
Ann Catherine Reinelt | 01/01/1957 | 2760 W Sanilac Rd, Vassar, MI 48768 | Voted |
Ann Marie Sochocki | 01/01/1946 | 1891 Riley Rd, Caro, MI 48723 | Voted |
Anne Louis Nelson | 01/01/1956 | 2800 W Sanilac Rd, Vassar, MI 48768 | Voted |
Annette Marie Boyce | 01/01/1956 | 2170 W Sanilac Rd, Caro, MI 48723 | Didn't Vote |
Annmarie Louise Vermeesch | 01/01/1968 | 2065 W Wells Rd, Caro, MI 48723 | Voted |
Anthony Eugene Putman | 01/01/1988 | 1147 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Anthony Harman | 01/01/1991 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Anthony Harmen | 01/01/1991 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Anthony James Behrends | 01/01/1957 | 1174 Weeden Rd, Caro, MI 48723 | Voted |
Anthony Michael Allen | 01/01/1959 | 2280 W Wells Rd, Caro, MI 48723 | Didn't Vote |
Anthony Michael Arends | 01/01/1997 | 2873 Washburn Rd, Vassar, MI 48768 | Voted |
Anthony Michael Geyer | 01/01/1990 | 2090 Woodside Dr, Caro, MI 48723 | Didn't Vote |
Anthony Warren Dominquez | 01/01/1960 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Antonio B. Alvarado | 01/01/1969 | 990 Norma Dr, Caro, MI 48723 | Didn't Vote |
April Lynn Yatsevich | 01/01/1974 | 2825 W Bliss Rd, Caro, MI 48723 | Voted |
Ariyan Rastikhah | 01/01/1989 | 3206 Bruisee Rd, Caro, MI 48723 | Didn't Vote |
Arlene Vicki Leitermann | 01/01/1952 | 1671 Boy Scout Rd, Caro, MI 48723 | Voted |
Arnold Lee Burger | 01/01/1941 | 1467 Mertz Rd, Caro, MI 48723 | Voted |
Aron Reid Kovacs | 01/01/1985 | 2481 Cottrell Dr, Caro, MI 48723 | Voted |
Arthur James Randall | 01/01/1939 | 1599 Boy Scout Rd, Caro, MI 48723 | Didn't Vote |
Arthur John Schneider | 01/01/1954 | 314 Wire Line Rd, Caro, MI 48723 | Voted |
Ashley Leigh Carpenter | 01/01/1991 | 925 Sue Dr, Caro, MI 48723 | Didn't Vote |
Ashley Lynn Esckelson | 01/01/1989 | 3345 Chambers Rd, Caro, MI 48723 | Voted |
Ashley Lynne Clements | 01/01/1985 | 1747 Riley Rd, Caro, MI 48723 | Voted |
Ashley Marie Spencer | 01/01/1982 | 2051 Dixon Rd, Caro, MI 48723 | Voted |
Ashley Nichole Parker | 01/01/1993 | 2111 W Evergreen Dr, Caro, MI 48723 | Didn't Vote |
Ashley Nicole Bennett | 01/01/1987 | 1549 Cedar Knoll Ln, Caro, MI 48723 | Voted |
Ashley Renee Livingston | 01/01/1992 | 820 Norma Dr, Caro, MI 48723 | Voted |
Ashley Vivan Lajoie | 01/01/1987 | 1685 Gun Club Rd, Caro, MI 48723 | Voted |
Ashton Riley Goodchild | 01/01/2001 | 1160 Riley Rd, Caro, MI 48723 | Voted |
Atesa Lyn Gast | 01/01/1975 | 3206 Bruisee Rd, Caro, MI 48723 | Voted |
Audrey Ann Behrens | 01/01/1953 | 1425 Orr Rd, Caro, MI 48723 | Voted |
Austin Drake Butler | 01/01/1994 | 3491 Washburn Rd, Vassar, MI 48768 | Voted |
Austin Ray-junior Owens | 01/01/1993 | 2580 Chambers Rd, Caro, MI 48723 | Voted |
Ayla Deanne Thayer | 01/01/1998 | 2300 Van Geisen Rd, Caro, MI 48723 | Voted |
Azure R. Denby | 01/01/1975 | 1082 Valley Dr, Caro, MI 48723 | Didn't Vote |
Bailey Marie Maharg | 01/01/1996 | 1425 Eudora Dr, Caro, MI 48723 | Didn't Vote |
Barbara Ann Gielow | 01/01/1948 | 1041 Warren Dr, Caro, MI 48723 | Voted |
Barbara Ann Uren-Kenefick | 01/01/1948 | 1555 Ryan Rd, Caro, MI 48723 | Voted |
Barbara Jean Carpenter | 01/01/1938 | 1425 Boy Scout Rd, Caro, MI 48723 | Didn't Vote |
Barbara Jo Schulz | 01/01/1944 | 311 Oak Knoll Ln, Caro, MI 48723 | Voted |
Barbara Kay Montei | 01/01/1955 | 1928 Western Ridge Dr, Caro, MI 48723 | Voted |
Barbara Lynn Doran | 01/01/1959 | 303 Oak Knoll Ln, Caro, MI 48723 | Voted |
Barbara Marie Fedon | 01/01/1925 | 1602 Cedar Knoll Ln, Caro, MI 48723 | Voted |
Barbara Sue Brown | 01/01/1945 | 2979 Chambers Rd, Caro, MI 48723 | Voted |
Barbara Sue Davis | 01/01/1965 | 2576 Chambers Rd, Caro, MI 48723 | Voted |
Becky Lynn Bucholtz | 01/01/1964 | 2156 W Caro Rd, Caro, MI 48723 | Voted |
Benjamin Gillis | 01/01/1990 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Benjamin Michael Carson | 01/01/2000 | 1027 Valley Dr, Caro, MI 48723 | Didn't Vote |
Benjamin Michael Colen | 01/01/1984 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Bernard Wallace Parsons | 01/01/1957 | 2169 Pineview Ln, Caro, MI 48723 | Didn't Vote |
Bethany Ann Tucker | 01/01/1981 | 101 W Bevens Rd, Caro, MI 48723 | Voted |
Betti Juliann Braun | 01/01/1954 | 2132 W Evergreen Dr, Caro, MI 48723 | Didn't Vote |
Betty Sue Rice | 01/01/1964 | 2504 Mertz Rd, Caro, MI 48723 | Didn't Vote |
Beverly Diane Ruark | 01/01/1975 | 1462 Cedar Knoll Ln, Caro, MI 48723 | Voted |
Beverly Jean Smith | 01/01/1938 | 1438 E Dayton Rd, Caro, MI 48723 | Voted |
Blaine Walker Oland | 01/01/2002 | 1050 Purdy Rd, Caro, MI 48723 | Voted |
Bobby Allen Wyatt | 01/01/1978 | 1033 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Bobby Jean Johnson | 01/01/1961 | 1673 Dixon Rd, Caro, MI 48723 | Didn't Vote |
Bobiesu Lin Sentell | 01/01/1982 | 3100 Cat Lake Rd, Caro, MI 48723 | Voted |
Bonnie Lee Morton | 01/01/1941 | 1131 Ryan Rd, Caro, MI 48723 | Voted |
Bonnie Lou Voss | 01/01/1927 | 1095 Arrowhead W Dr, Caro, MI 48723 | Voted |
Bonnie Noel Braun | 01/01/1957 | 2456 Cottrell Dr, Caro, MI 48723 | Voted |
Bradley Austin Ball | 01/01/1961 | 3496 Chambers Rd, Caro, MI 48723 | Voted |
Bradley Charles Hartel | 01/01/1963 | 130 Wire Line Rd, Caro, MI 48723 | Voted |
Branden Lee Putnam | 01/01/1990 | 1637 Boy Scout Rd, Caro, MI 48723 | Voted |
Brandi Jo Hildebrand | 01/01/1984 | 1396 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Brandi Renee Fry | 01/01/1985 | 1121 Ryan Rd, Caro, MI 48723 | Voted |
Brandon John McMullen | 01/01/1974 | 1871 Dixon Rd, Caro, MI 48723 | Voted |
Brandon Lee Scadden | 01/01/1996 | 875 Norma Dr, Caro, MI 48723 | Voted |
Brandy Bee Stout | 01/01/1995 | 785 Ann Dr, Caro, MI 48723 | Didn't Vote |
Brandy Rose Nerkowski | 01/01/1990 | 1405 E Sanilac Rd, Caro, MI 48723 | Voted |
Breanna Rose McIntosh | 01/01/1996 | 2121 W Evergreen Dr, Caro, MI 48723 | Voted |
Brenda Ann Garrett | 01/01/1963 | 3369 Mertz Rd, Caro, MI 48723 | Didn't Vote |
Brenda Gail Wilson | 01/01/1951 | 2610 W Sanilac Rd, Vassar, MI 48768 | Voted |
Brenda Joyce Nichol | 01/01/1961 | 3391 Washburn Rd, Vassar, MI 48768 | Voted |
Brenda Kay Doerr | 01/01/1958 | 1465 Mertz Rd, Caro, MI 48723 | Voted |
Brenda Susan Rutkowski | 01/01/1970 | 322 Maple Knoll Ln, Caro, MI 48723 | Voted |
Brenden Christopher-isiah Cox | 01/01/1999 | 904 Ryan Rd, Caro, MI 48723 | Didn't Vote |
Brent Edward Lajoie | 01/01/1993 | 845 Norma Dr, Caro, MI 48723 | Didn't Vote |
Brent Mark Lajoie | 01/01/1966 | 790 Norma Dr, Caro, MI 48723 | Voted |
Brian David Dusute | 01/01/1958 | 1794 Pierce Rd, Caro, MI 48723 | Voted |
Brian Gerald Soltis | 01/01/1962 | 2515 Handy Rd, Caro, MI 48723 | Voted |
Brian Jacob Giddings | 01/01/1984 | 1842 Gun Club Rd, Caro, MI 48723 | Voted |
Brian James Voss | 01/01/1969 | 1082 Valley Dr, Caro, MI 48723 | Voted |
Brian Lee McComb | 01/01/1974 | 1515 Willow Creek Dr, Caro, MI 48723 | Voted |
Brian Lee Neuville | 01/01/1964 | 1593 Gun Club Rd, Caro, MI 48723 | Didn't Vote |
Brian Michael Loehr | 01/01/1960 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Brian Michael Stine | 01/01/1988 | 1625 Dixon Rd, Caro, MI 48723 | Voted |
Brian Q. Richards | 01/01/1959 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Brian Ray Montgomery | 01/01/1958 | 1410 Gun Club Rd, Caro, MI 48723 | Voted |
Brian Victor Newcomb | 01/01/1955 | 1991 E Bevens Rd, Caro, MI 48723 | Voted |
Brian Vincent Sochocki | 01/01/1976 | 1850 Gun Club Rd, Caro, MI 48723 | Didn't Vote |
Brian Warnez | 01/01/1959 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Brianna Darlene Dibble-Chiles | 01/01/1993 | 2323 W Bliss Rd, Caro, MI 48723 | Voted |
Brianna Lynn Clouse | 01/01/1999 | 200 Ellington St, Caro, MI 48723 | Didn't Vote |
Bridget Marie Putman | 01/01/1979 | 1027 Valley Dr, Caro, MI 48723 | Voted |
Bridget Marie Tobin | 01/01/1969 | 3282 Bruisee Rd, Caro, MI 48723 | Voted |
Brie Louise Bowman | 01/01/1988 | 1230 W Sanilac Rd, Caro, MI 48723 | Voted |
Bruce David Dunham | 01/01/1953 | 173 S Unionville Rd, Caro, MI 48723 | Voted |
Bruce Herman Hecht | 01/01/1946 | 2620 W Bliss Rd, Caro, MI 48723 | Voted |
Bruce Lincoln Mullins | 01/01/1971 | 2225 Van Geisen Rd, Caro, MI 48723 | Voted |
Bruce Salmons | 01/01/1965 | 1057 E Dayton Rd, Caro, MI 48723 | Voted |
Bruce Scott Hutchinson | 01/01/1953 | 1838 Van Geisen Rd, Caro, MI 48723 | Voted |
Bryan James Campbell | 01/01/1966 | 1435 Mertz Rd, Caro, MI 48723 | Voted |
Bryan Olin Hemerline | 01/01/1979 | 327 Oak Knoll Ln, Caro, MI 48723 | Voted |
Bryan Scott Tomlinson | 01/01/1988 | 2641 Bruisee Rd, Caro, MI 48723 | Voted |
Bryan Thomas-mccloy Sherd | 01/01/1981 | 1538 Boy Scout Rd, Caro, MI 48723 | Voted |
Byron Keith Thomas | 01/01/1961 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Calvin Kelin | 01/01/1974 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Cam Roderick Miller | 01/01/1982 | 1381 Gun Club Rd, Caro, MI 48723 | Voted |
Cameron Kamp Steele | 01/01/1958 | 1445 Eudora Dr, Caro, MI 48723 | Voted |
Cameron Patrick Miller | 01/01/1998 | 2025 W Caro Rd, Caro, MI 48723 | Didn't Vote |
Candi Jean Wark | 01/01/1977 | 890 Norma Dr, Caro, MI 48723 | Didn't Vote |
Candy Marie Hascall | 01/01/1984 | 985 Norma Dr, Caro, MI 48723 | Didn't Vote |
Cari Ann Arends | 01/01/1971 | 2873 Washburn Rd, Vassar, MI 48768 | Voted |
Carissa Elizabeth Davison | 01/01/1990 | 885 Sue Dr, Caro, MI 48723 | Didn't Vote |
Carl Leroy Tucker | 01/01/1961 | 1495 E Sanilac Rd, Caro, MI 48723 | Didn't Vote |
Carl Richard Vargo | 01/01/1967 | 1851 Dixon Rd, Caro, MI 48723 | Voted |
Carl Robert Howard | 01/01/1979 | 1155 E Dayton Rd, Caro, MI 48723 | Voted |
Carl William Schultheis | 01/01/1939 | 2999 Van Geisen Rd, Caro, MI 48723 | Voted |
Carley Ann Woodruff | 01/01/1990 | 1614 E Dayton Rd, Caro, MI 48723 | Voted |
Carol Ann Campbell | 01/01/1957 | 1551 Grady Rd, Caro, MI 48723 | Didn't Vote |
Carol Ann Ellsworth | 01/01/1936 | 1225 Gun Club Rd, Caro, MI 48723 | Voted |
Carol Ann Healy | 01/01/1956 | 1044 Weeden Rd, Caro, MI 48723 | Voted |
Carol Ann Kukulski | 01/01/1970 | 1540 Gun Club Rd, Caro, MI 48723 | Didn't Vote |
Carol Ann Olivarez | 01/01/1954 | 2737 Mertz Rd, Caro, MI 48723 | Didn't Vote |
Carol Ann Parker | 01/01/1952 | 1750 Wire Line Rd, Caro, MI 48723 | Voted |
Carol Ann Sebert | 01/01/1965 | 2001 W Bliss Rd, Caro, MI 48723 | Didn't Vote |
Carol Ann Wrobel | 01/01/1957 | 1995 E Bevens Rd, Caro, MI 48723 | Voted |
Carol Elaine Haag | 01/01/1947 | 2222 W Caro Rd, Caro, MI 48723 | Voted |
Carol Jeanne Stewart | 01/01/1951 | 1015 Weeden Rd, Caro, MI 48723 | Voted |
Carol Leeann Shayna | 01/01/1944 | 3261 Leix Rd, Caro, MI 48723 | Voted |
Carol Lynn Cook | 01/01/1951 | 1678 Boy Scout Rd, Caro, MI 48723 | Voted |
Carol Sue Irvine | 01/01/1969 | 2235 Chambers Rd, Caro, MI 48723 | Voted |
Carol Sue Jamison | 01/01/1948 | 334 Wire Line Rd, Caro, MI 48723 | Voted |
Caroline Drysdale Clark | 01/01/1941 | 1136 E Dayton Rd, Caro, MI 48723 | Voted |
Carolyn Kay Parker | 01/01/1945 | 1908 Dixon Rd, Caro, MI 48723 | Voted |
Carolyn M. Carpenter | 01/01/1940 | 1155 S Graf Rd, Caro, MI 48723 | Voted |
Carolyn Marie West | 01/01/1971 | 2900 Chambers Rd, Caro, MI 48723 | Voted |
Carolyn May Fish | 01/01/1940 | 1830 Mertz Rd, Caro, MI 48723 | Voted |
Carolyn Therese Blaylock | 01/01/1948 | 1355 Gun Club Rd, Caro, MI 48723 | Voted |
Carrie Ann Putman | 01/01/1975 | 1210 Gun Club Rd, Caro, MI 48723 | Voted |
Carrie Dorcas Dohn | 01/01/1966 | 1661 Gun Club Rd, Caro, MI 48723 | Didn't Vote |
Carrie Jean Lambie | 01/01/1958 | 1587 Cedar Knoll Ln, Caro, MI 48723 | Voted |
Carson Ernest Thayer | 01/01/1996 | 2360 Van Geisen Rd, Caro, MI 48723 | Voted |
Carter Steven Middaugh | 01/01/2000 | 1535 Riley Rd, Caro, MI 48723 | Voted |
Cassandra Marie Stoick | 01/01/1990 | 1585 E Dayton Rd, Caro, MI 48723 | Voted |
Cassie Jane Williams | 01/01/1985 | 1609 Cedar Knoll Ln, Caro, MI 48723 | Didn't Vote |
Catherine Caroline Gennrich | 01/01/1953 | 755 Ann Dr, Caro, MI 48723 | Voted |
Catherine Irene Drake | 01/01/1970 | 294 Wire Line Rd, Caro, MI 48723 | Voted |
Cathleen Ann Giddings | 01/01/1959 | 1842 Gun Club Rd, Caro, MI 48723 | Voted |
Cathleen Ann Green | 01/01/1961 | 2021 W Wells Rd, Caro, MI 48723 | Voted |
Cathy Ann Cox | 01/01/1954 | 1183 Weeden Rd, Caro, MI 48723 | Voted |
Cathy Ann Fisher | 01/01/1956 | 343 Oak Knoll Ln, Caro, MI 48723 | Voted |
Cathy Ann Mumby | 01/01/1958 | 985 Sue Dr, Caro, MI 48723 | Voted |
Cathy Jean Dowd | 01/01/1955 | 1299 S Colling Rd, Caro, MI 48723 | Voted |
Celeste Marie Koepf | 01/01/1961 | 835 Sue Dr, Caro, MI 48723 | Voted |
Chad Alan Kzinowek | 01/01/1992 | 2111 W Evergreen Dr, Caro, MI 48723 | Didn't Vote |
Chad Allen Bindschatel | 01/01/1986 | 1851 Dixon Rd, Caro, MI 48723 | Voted |
Chad James-steven Buniack | 01/01/1979 | 1614 Wire Line Rd, Caro, MI 48723 | Voted |
Chad Michael Zuraw | 01/01/1973 | 2520 Chambers Rd, Caro, MI 48723 | Voted |
Chad Thomas Culbert | 01/01/1975 | 1428 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Chad Vincent Sawyer | 01/01/1974 | 250 Wire Line Rd, Caro, MI 48723 | Voted |
Chadrick Fitzgerald Bennett | 01/01/1970 | 1315 S Colling Rd, Caro, MI 48723 | Voted |
Charlene Haley | 01/01/1966 | 1504 Mertz Rd, Caro, MI 48723 | Didn't Vote |
Charlene Mae Stobb | 01/01/1965 | 2000 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Charles Edward Altizer | 01/01/1955 | 1161 S Colling Rd, Caro, MI 48723 | Voted |
Charles Edward Herman | 01/01/1951 | 1481 Cedar Knoll Ln, Caro, MI 48723 | Voted |
Charles Edward Kelsey | 01/01/1935 | 1046 Valley Dr, Caro, MI 48723 | Voted |
Charles Franklin Magiera | 01/01/1958 | 2105 W Caro Rd, Caro, MI 48723 | Didn't Vote |
Charles Frederick Holzworth | 01/01/1934 | 1345 Weeden Rd, Caro, MI 48723 | Voted |
Charles Joe Theaker | 01/01/1957 | 1173 E Dayton Rd, Caro, MI 48723 | Voted |
Charles Johnston Taylor | 01/01/1959 | 2018 W Bliss Rd, Caro, MI 48723 | Didn't Vote |
Charles Marvin Miller | 01/01/1965 | 2662 Chambers Rd, Caro, MI 48723 | Voted |
Charles Warren Stockwell | 01/01/1940 | 2687 Dixon Rd, Caro, MI 48723 | Voted |
Chase Danielle Scherzer | 01/01/1996 | 2302 Mertz Rd, Caro, MI 48723 | Voted |
Chayna Summer Bristow | 01/01/1982 | 2181 Pineview Ln, Caro, MI 48723 | Voted |
Chelsea Kay Baur | 01/01/1990 | 1364 Gun Club Rd, Caro, MI 48723 | Voted |
Chelsea Nicole Perrin | 01/01/1995 | 1185 Ryan Rd, Caro, MI 48723 | Didn't Vote |
Chelsey Kay Pero | 01/01/1991 | 2175 Kimber Ln, Caro, MI 48723 | Didn't Vote |
Cheryl Anne Whiteford | 01/01/1960 | 2994 Chambers Rd, Caro, MI 48723 | Didn't Vote |
Cheryl Leone Martinez | 01/01/1953 | 2244 W Caro Rd, Caro, MI 48723 | Voted |
Cheryl Lynn Morgan | 01/01/1962 | 312 Birch Knoll Ln, Caro, MI 48723 | Voted |
Cheryl Lynn Voss | 01/01/1955 | 1082 Valley Dr, Caro, MI 48723 | Voted |
Cheryl Wright | 01/01/1964 | 444 Ellington St, Caro, MI 48723 | Voted |
Chris Curtis Skelton | 01/01/1966 | 1695 Ryan Rd, Caro, MI 48723 | Voted |
Chrise Elbert Esckelson | 01/01/1980 | 3345 Chambers Rd, Caro, MI 48723 | Voted |
Christena Lynn Besonen | 01/01/1950 | 1907 Dixon Rd, Caro, MI 48723 | Voted |
Christina Marie Muska | 01/01/1983 | 1745 W Bliss Rd, Caro, MI 48723 | Voted |
Christina Marie Turner | 01/01/1990 | 3456 Leix Rd, Caro, MI 48723 | Didn't Vote |
Christina Mary Wolak | 01/01/1961 | 1616 Willow Creek Dr, Caro, MI 48723 | Voted |
Christina Robyn Avery | 01/01/1998 | 1385 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Christine Alice Trisch | 01/01/1961 | 2150 Mertz Rd, Caro, MI 48723 | Voted |
Christine Ann Devine | 01/01/1967 | 2170 Pineview Ln, Caro, MI 48723 | Voted |
Christine Ann Goss | 01/01/1969 | 2535 W Gilford Rd, Caro, MI 48723 | Voted |
Christine Leona Lamiere | 01/01/1952 | 2660 Van Geisen Rd, Caro, MI 48723 | Didn't Vote |
Christine Louella Hill | 01/01/1942 | 131 W Bevens Rd, Caro, MI 48723 | Voted |
Christine Marie Dunham | 01/01/1966 | 3223 Washburn Rd, Vassar, MI 48768 | Voted |
Christine Marie Schwarz | 01/01/1952 | 2035 W Bliss Rd, Caro, MI 48723 | Voted |
Christine Mary Schneider | 01/01/1955 | 314 Wire Line Rd, Caro, MI 48723 | Voted |
