U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Wells: Precinct Wells Township 00001 reveals 71.2% of the total supporting Republicans, and 27.6% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 223 registered voters in Central Township of Wells: Precinct Wells Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,283 residents were reported to be aged 18 or older in Central Township of Wells: Precinct Wells Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Abbie Morgan Shoup | 01/01/1991 | 2196 Rossman Rd, Caro, MI 48723 | Voted |
Adam Jacob Tippett | 01/01/1986 | 2570 Rossman Rd, Caro, MI 48723 | Voted |
Adam Paul Hoose | 01/01/1987 | 3370 Lee Hill Rd, Caro, MI 48723 | Voted |
Alan John Mattice | 01/01/1952 | 2580 Ross Rd, Caro, MI 48723 | Voted |
Albert William Pearsall | 01/01/1945 | 3649 E Sanilac Rd, Caro, MI 48723 | Voted |
Albert William Pearsall | 01/01/1974 | 3649 E Sanilac Rd, Caro, MI 48723 | Voted |
Alexander Guy Adamczyk | 01/01/1999 | 4350 Curry Rd, Caro, MI 48723 | Didn't Vote |
Alexander Vinson Potter | 01/01/1997 | 3575 Curry Rd, Caro, MI 48723 | Voted |
Alfred Bilicki | 01/01/1952 | 2289 Froede Rd, Caro, MI 48723 | Voted |
Alfred George Rayner | 01/01/1966 | 3330 Lee Hill Rd, Caro, MI 48723 | Didn't Vote |
Alisa Ann Pollion | 01/01/1959 | 2215 Lee Hill Rd, Caro, MI 48723 | Voted |
Allen George Quick | 01/01/1940 | 2109 Riley Rd, Caro, MI 48723 | Voted |
Allen Paul Sherman | 01/01/1958 | 2731 E Bevens Rd, Caro, MI 48723 | Voted |
Allison Makae Campbell | 01/01/1998 | 2801 Lee Hill Rd, Caro, MI 48723 | Voted |
Alvin James Godin | 01/01/1961 | 3130 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Alvina Jane Skinner | 01/01/1946 | 3264 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Alyssa Renee Reis | 01/01/1998 | 2190 S Plain Rd, Caro, MI 48723 | Didn't Vote |
Amanda Graceann Werth | 01/01/1994 | 4680 Rossman Rd, Kingston, MI 48741 | Voted |
Amanda Kaye Pearsall | 01/01/1947 | 3649 E Sanilac Rd, Caro, MI 48723 | Voted |
Amanda Lynn Dasho | 01/01/1989 | 4116 E Bevens Rd, Caro, MI 48723 | Voted |
Amanda Marie Halpin | 01/01/1982 | 2931 E Bevens Rd, Caro, MI 48723 | Didn't Vote |
Amanda Rose Ertman | 01/01/1982 | 3333 Lee Hill Rd, Caro, MI 48723 | Voted |
Amber Lynn Paxton | 01/01/1987 | 3737 Curry Rd, Caro, MI 48723 | Voted |
Amie Marie Sholes | 01/01/1980 | 2595 S Plain Rd, Caro, MI 48723 | Voted |
Amy Irene Cragg | 01/01/1974 | 1111 S Plain Rd, Deford, MI 48729 | Voted |
Amy Jane Leach | 01/01/1982 | 1850 S Plain Rd, Caro, MI 48723 | Voted |
Amy Jean Retan | 01/01/1975 | 3135 S Hurds Corner Rd, Caro, MI 48723 | Didn't Vote |
Andrea Kay Averill | 01/01/1992 | 2035 Underwood Rd, Caro, MI 48723 | Didn't Vote |
Andrea Tareese Dillon | 01/01/1983 | 3370 Riley Rd, Caro, MI 48723 | Voted |
Andrew C. Tucker | 01/01/2000 | 2065 Froede Rd, Caro, MI 48723 | Voted |
Andrew Paul Sopchik | 01/01/1985 | 3001 Mushroom Rd, Caro, MI 48723 | Voted |
Andrew Sopchik | 01/01/1950 | 3001 Mushroom Rd, Caro, MI 48723 | Voted |
Angela Joanne Daniels | 01/01/1979 | 3191 E Bevens Rd, Caro, MI 48723 | Voted |
Angela Lee Moery | 01/01/1967 | 2401 Froede Rd, Caro, MI 48723 | Voted |
Angela Marie McPhee | 01/01/1978 | 3242 S Plain Rd, Caro, MI 48723 | Voted |
Angie Lyn Spencer | 01/01/1987 | 3269 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Anita Marie Rivar | 01/01/1955 | 3116 S Murray Rd, Caro, MI 48723 | Voted |
Ann Bernice Cherry | 01/01/1945 | 1325 S Murray Rd, Caro, MI 48723 | Voted |
Ann Denise Dupre | 01/01/1963 | 1775 Berry Rd, Caro, MI 48723 | Voted |
Anne Louise Clapp | 01/01/1965 | 2412 Froede Rd, Caro, MI 48723 | Didn't Vote |
Anne Marie Parsell | 01/01/1961 | 4352 E Bevens Rd, Caro, MI 48723 | Voted |
Annette Marie McLaughlin | 01/01/1957 | 3650 E Bevens Rd, Caro, MI 48723 | Voted |
Anthony Donald Maskell | 01/01/1998 | 2870 Tin Bill Rd, Caro, MI 48723 | Voted |
Anthony Joseph Lucio | 01/01/1988 | 2347 Ross Rd, Caro, MI 48723 | Didn't Vote |
Anthony Michael Calliea | 01/01/1998 | 4747 Silvernail Rd, Caro, MI 48723 | Didn't Vote |
Anthony Robert Thouin | 01/01/1992 | 2390 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Arthur Donald Furgerson | 01/01/1968 | 3449 Mushroom Rd, Caro, MI 48723 | Didn't Vote |
Ashley Jane Romain | 01/01/1975 | 2585 Lee Hill Rd, Caro, MI 48723 | Voted |
Ashley Sue Jacobs | 01/01/1993 | 2221 S Plain Rd, Caro, MI 48723 | Didn't Vote |
Ashtian Marie Davis | 01/01/2001 | 545 S Plain Rd, Deford, MI 48729 | Didn't Vote |
Austin Bernard Hessling | 01/01/1943 | 2011 Clark Rd, Caro, MI 48723 | Voted |
Barbara Ann Clouse | 01/01/1934 | 3090 S Hurds Corner Rd, Caro, MI 48723 | Didn't Vote |
Barbara Jean Butterfield | 01/01/1957 | 2121 E Sanilac Rd, Caro, MI 48723 | Voted |
Barbara Jean Meyer | 01/01/1957 | 2850 Underwood Rd, Caro, MI 48723 | Voted |
Barbara L. Langmaid | 01/01/1955 | 2442 Rossman Rd, Caro, MI 48723 | Voted |
Barbara Lynn Holzworth | 01/01/1954 | 3696 E Bevens Rd, Caro, MI 48723 | Voted |
Bernadette Parker | 01/01/1966 | 2711 Ross Rd, Caro, MI 48723 | Voted |
Bernard Joseph Babich | 01/01/1941 | 4810 E Gilford Rd, Deford, MI 48729 | Voted |
Beth Ann Hoppe | 01/01/1968 | 2970 Underwood Rd, Caro, MI 48723 | Voted |
Beth Anne Johnson | 01/01/1960 | 2943 E Bevens Rd, Caro, MI 48723 | Voted |
Betsy Lynn Jaster | 01/01/1993 | 4208 E Bevens Rd, Caro, MI 48723 | Voted |
Betty Lou Miller | 01/01/1960 | 3177 Lee Hill Rd, Caro, MI 48723 | Voted |
Beverley Jane Megge | 01/01/1978 | 2352 E Dayton Rd, Caro, MI 48723 | Voted |
Beverly Ann Hamilton | 01/01/1948 | 2064 Riley Rd, Caro, MI 48723 | Voted |
Blake Robert-edward Prusinski | 01/01/1984 | 1685 Berry Rd, Caro, MI 48723 | Didn't Vote |
Bo David Mickelson | 01/01/1999 | 3307 Froede Rd, Kingston, MI 48741 | Didn't Vote |
Bob Gene Parker | 01/01/1933 | 2695 Tin Bill Rd, Caro, MI 48723 | Voted |
Bobby Gene Parker | 01/01/1962 | 2711 Ross Rd, Caro, MI 48723 | Voted |
Bonita Sue Olary | 01/01/1953 | 4546 Rossman Rd, Kingston, MI 48741 | Voted |
Bonnie Ann Hergenreder | 01/01/1958 | 3700 Frankford Rd, Caro, MI 48723 | Voted |
Bonnie Mae Gomez | 01/01/1945 | 1112 S Murray Rd, Caro, MI 48723 | Voted |
Brad Gene Spencer | 01/01/1970 | 1901 Pierce Rd, Caro, MI 48723 | Voted |
Brad Lee Rainey | 01/01/1956 | 1688 English Rd, Deford, MI 48729 | Voted |
Bradley Clifford Johnson | 01/01/1982 | 1527 Pierce Rd, Caro, MI 48723 | Voted |
Brandi Ann Stec | 01/01/1997 | 2740 Frankford Rd, Caro, MI 48723 | Didn't Vote |
Brandie Lynn Emerson | 01/01/1984 | 3653 Muck Rd, Caro, MI 48723 | Voted |
Brandon Lee Cummings | 01/01/1990 | 2431 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Brandon Lloyd Long | 01/01/1990 | 2147 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Brandon Mark Wilson | 01/01/1982 | 2255 E Bevens Rd, Caro, MI 48723 | Voted |
Brandon Michael Godin | 01/01/1997 | 3130 S Hurds Corner Rd, Caro, MI 48723 | Didn't Vote |
Brandon Randall Joles | 01/01/1984 | 2381 E Bevens Rd, Caro, MI 48723 | Didn't Vote |
Brandon William Coir | 01/01/1979 | 3645 E Bevens Rd, Caro, MI 48723 | Didn't Vote |
Brenda Annette Griffith | 01/01/1982 | 3355 Mushroom Rd, Caro, MI 48723 | Didn't Vote |
Brenda Catherine Zammitt | 01/01/1975 | 4906 Rossman Rd, Kingston, MI 48741 | Voted |
Brenda Louise Huett | 01/01/1955 | 4570 Riley Rd, Deford, MI 48729 | Voted |
Brenno Anthony Battistoni | 01/01/1968 | 3445 Froede Rd, Kingston, MI 48741 | Voted |
Brian Charles Seeley | 01/01/1976 | 3900 Muck Rd, Caro, MI 48723 | Voted |
Brian Christopher Bach | 01/01/1972 | 2057 Underwood Rd, Caro, MI 48723 | Voted |
Brian Glenn Dufresne | 01/01/1982 | 1555 Pierce Rd, Caro, MI 48723 | Voted |
Brian Lee Vandemark | 01/01/1962 | 4250 E Gilford Rd, Deford, MI 48729 | Voted |
Brian Peter Tomaszewski | 01/01/1971 | 2017 E Dayton Rd, Caro, MI 48723 | Voted |
Brian Terry Jobe | 01/01/1960 | 3504 James Rd, Caro, MI 48723 | Voted |
Brianna Julia-larra Talsma | 01/01/1999 | 3799 Riley Rd, Caro, MI 48723 | Voted |
Bridgett Marie Vandemark | 01/01/1980 | 2336 S Murray Rd, Caro, MI 48723 | Voted |
Bridgette Mercedes Putnam | 01/01/1991 | 4175 Mushroom Rd, Deford, MI 48729 | Voted |
Brittney Jo Vassallo | 01/01/1994 | 3255 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Caitlyn Anne Kukla | 01/01/1998 | 2550 Ross Rd, Caro, MI 48723 | Voted |
Calvin Wayne Barrett | 01/01/1957 | 2620 S Plain Rd, Caro, MI 48723 | Voted |
Cameron William Koglin | 01/01/1991 | 3665 James Rd, Caro, MI 48723 | Voted |
Candice Joy Kirk | 01/01/1973 | 3670 E Bevens Rd, Caro, MI 48723 | Voted |
Candy Lee Traub-Rainey | 01/01/1957 | 1688 English Rd, Deford, MI 48729 | Voted |
Cara Ann Bogart | 01/01/1978 | 2501 Froede Rd, Caro, MI 48723 | Didn't Vote |
Carl Anthony Steff | 01/01/1978 | 1925 S Plain Rd, Caro, MI 48723 | Didn't Vote |
Carla Kay King | 01/01/1963 | 3180 Mushroom Rd, Caro, MI 48723 | Voted |
Carly Marie Syms | 01/01/2001 | 2122 E Bevens Rd, Caro, MI 48723 | Voted |
Carmen Herminia King | 01/01/1952 | 2230 Rossman Rd, Caro, MI 48723 | Voted |
Carmen Stevens | 01/01/1966 | 3672 Muck Rd, Caro, MI 48723 | Voted |
Carol Ann Carter | 01/01/1950 | 2587 E Dayton Rd, Caro, MI 48723 | Voted |
Carol Elaine Cooper | 01/01/1943 | 2405 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Carol Jean Potter | 01/01/1971 | 3575 Curry Rd, Caro, MI 48723 | Voted |
Caroline Margaret Bach | 01/01/1950 | 2057 Underwood Rd, Caro, MI 48723 | Voted |
Carolyn Kaye Crittenden | 01/01/1947 | 2990 Underwood Rd, Caro, MI 48723 | Voted |
Carolyn Sue Berry | 01/01/1947 | 1865 Berry Rd, Caro, MI 48723 | Voted |
Caryl Michelle Langmaid | 01/01/1957 | 3175 E Dayton Rd, Caro, MI 48723 | Voted |
Cassidy Sue Smith | 01/01/1994 | 2368 Tin Bill Rd, Caro, MI 48723 | Didn't Vote |
Catherine Anne Kaniszewski | 01/01/1954 | 4150 Riley Rd, Caro, MI 48723 | Voted |
Catherine Joan Curry | 01/01/1951 | 3190 Froede Rd, Kingston, MI 48741 | Voted |
Catherine Lynn Kratz | 01/01/1963 | 2745 Frankford Rd, Caro, MI 48723 | Voted |
Catherine M. Anger | 01/01/2002 | 3695 E Bevens Rd, Caro, MI 48723 | Voted |
Catherine Nicole Lugo | 01/01/1993 | 3750 James Rd, Caro, MI 48723 | Didn't Vote |
Cecile Eva Dupre | 01/01/1931 | 1775 Berry Rd, Caro, MI 48723 | Voted |
Chad Howard Westendorf | 01/01/1976 | 3231 E Dayton Rd, Caro, MI 48723 | Voted |
Chad Lane Downing | 01/01/1985 | 2496 E Dayton Rd, Caro, MI 48723 | Voted |
Charlene Larissa Hager | 01/01/1972 | 1639 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Charles Allen Carr | 01/01/1963 | 3636 E Bevens Rd, Caro, MI 48723 | Voted |
Charles Allen Keinath | 01/01/1956 | 4444 E Bevens Rd, Caro, MI 48723 | Voted |
Charles Emery Merrill | 01/01/1977 | 2829 Tin Bill Rd, Caro, MI 48723 | Voted |
Charles Howard Lovett | 01/01/1940 | 3745 Curry Rd, Caro, MI 48723 | Voted |
Charles Lloyd Dixson | 01/01/1974 | 2501 Froede Rd, Caro, MI 48723 | Voted |
Charles Louis Crittenden | 01/01/1959 | 1850 S Plain Rd, Caro, MI 48723 | Voted |
Charles Stanley Holzworth | 01/01/1955 | 3696 E Bevens Rd, Caro, MI 48723 | Voted |
Chazwick Martin Anderson | 01/01/1981 | 4355 Rossman Rd, Kingston, MI 48741 | Voted |
Cherie Blaine Acker | 01/01/1972 | 4501 Rossman Rd, Kingston, MI 48741 | Voted |
Cherie Laura Welch | 01/01/1962 | 1873 Pierce Rd, Caro, MI 48723 | Didn't Vote |
Cheryl Ann Mattlin | 01/01/1953 | 2305 E Dayton Rd, Caro, MI 48723 | Voted |
Cheryl Beth Thick | 01/01/1967 | 180 S Dodge Rd, Deford, MI 48729 | Voted |
Cheryl Kaye McQueen | 01/01/1946 | 1805 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Cheryl Louise Rayl | 01/01/1980 | 4248 E Bevens Rd, Caro, MI 48723 | Voted |
Cheryl Lynn Morris | 01/01/1958 | 3201 Rossman Rd, Caro, MI 48723 | Voted |
Cheryl Lynn Spencer | 01/01/1970 | 1901 Pierce Rd, Caro, MI 48723 | Voted |
Cheryl Lynn Stephens | 01/01/1948 | 2730 Lee Hill Rd, Caro, MI 48723 | Didn't Vote |
Cheryl Lynn Stevens | 01/01/1952 | 3636 E Bevens Rd, Caro, MI 48723 | Voted |
Chris Logan Chambers | 01/01/1964 | 2572 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Christina Louise Snover | 01/01/1958 | 3132 S Murray Rd, Caro, MI 48723 | Didn't Vote |
Christina Rosalie Zyrowski | 01/01/1951 | 2679 S Plain Rd, Caro, MI 48723 | Voted |
Christine Ann Fritz | 01/01/1967 | 2405 Riley Rd, Caro, MI 48723 | Voted |
Christine Arvizine Cargill | 01/01/1952 | 3135 Lee Hill Rd, Caro, MI 48723 | Voted |
Christine Fay Tucker | 01/01/1962 | 2325 E Sanilac Rd, Caro, MI 48723 | Voted |
Christine Yvonne Kurish | 01/01/1968 | 2750 Riley Rd, Caro, MI 48723 | Voted |
Christopher Allen Dicks | 01/01/1986 | 3536 E Bevens Rd, Caro, MI 48723 | Didn't Vote |
Christopher Joseph Childers | 01/01/1992 | 2776 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Christopher Phillip Meyer | 01/01/1963 | 2850 Underwood Rd, Caro, MI 48723 | Voted |
Christopher Ross Butterfield | 01/01/1984 | 2499 Tin Bill Rd, Caro, MI 48723 | Voted |
Christopher Steven Michalski | 01/01/1979 | 3307 Froede Rd, Kingston, MI 48741 | Voted |
Cindy Jo Woods-Wheeler | 01/01/1955 | 2304 E Dayton Rd, Caro, MI 48723 | Voted |
Cindy Lee Partlo | 01/01/1959 | 4170 Riley Rd, Caro, MI 48723 | Voted |
Cindy Marie Neumann | 01/01/1965 | 2165 Froede Rd, Caro, MI 48723 | Voted |
Claton Charles McConnell | 01/01/1977 | 2357 Tin Bill Rd, Caro, MI 48723 | Voted |
Claude A. Stewart | 01/01/1950 | 3715 E Bevens Rd, Caro, MI 48723 | Voted |
Clint D. Davison | 01/01/1999 | 2812 Rossman Rd, Caro, MI 48723 | Didn't Vote |
Codey Allen Sears | 01/01/1990 | 4116 E Bevens Rd, Caro, MI 48723 | Voted |
Colette Patricia Dempster | 01/01/1951 | 3401 Cat Lake Rd, Caro, MI 48723 | Didn't Vote |
Conni Ann Sharp | 01/01/1970 | 3930 Pine Rd, Caro, MI 48723 | Voted |
Connie Sue Witkovsky | 01/01/1949 | 1521 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Connor James Smith | 01/01/1996 | 1786 Froede Rd, Deford, MI 48729 | Voted |
Conrad Carmine Beschoner | 01/01/1929 | 3155 Froede Rd, Kingston, MI 48741 | Voted |
Constance Ann Vandemark | 01/01/1942 | 4704 E Gilford Rd, Deford, MI 48729 | Voted |
Cora Kimberly Witkovsky | 01/01/1970 | 1744 S Murray Rd, Caro, MI 48723 | Voted |
Corey Rae Michalski | 01/01/1981 | 3307 Froede Rd, Kingston, MI 48741 | Voted |
Corina Ann Withers | 01/01/1961 | 3909 Muck Rd, Caro, MI 48723 | Didn't Vote |
Corinda Jo Lesoski | 01/01/1968 | 2270 S Murray Rd, Caro, MI 48723 | Didn't Vote |
Corrina L. Putnam | 01/01/1977 | 3363 Lee Hill Rd, Caro, MI 48723 | Voted |
Crystal Leigh Noe | 01/01/1976 | 2190 S Plain Rd, Caro, MI 48723 | Didn't Vote |
Crystal Nichole Arquette | 01/01/1989 | 1744 S Murray Rd, Caro, MI 48723 | Didn't Vote |
Curtis Scott Chambers | 01/01/1950 | 2158 E Bevens Rd, Caro, MI 48723 | Voted |
Cynthia Denise Runyon | 01/01/1955 | 4914 E Bevens Rd, Deford, MI 48729 | Voted |
Cynthia Mary Cumper | 01/01/1965 | 4939 E Bevens Rd, Deford, MI 48729 | Voted |
Dale Darwin Hasenleder | 01/01/1938 | 2550 Riley Rd, Caro, MI 48723 | Voted |
Dale Dwayne Pelton | 01/01/1971 | 3150 Frankford Rd, Caro, MI 48723 | Didn't Vote |
Dale William Heckroth | 01/01/1944 | 4693 Sanilac Rd, Kingston, MI 48741 | Voted |
Dallas Wayne Schmitzer | 01/01/1939 | 2707 Rossman Rd, Caro, MI 48723 | Didn't Vote |
Damian Michael Wasik | 01/01/1977 | 2260 E Dayton Rd, Caro, MI 48723 | Voted |
Dana Leigh Zatkovic | 01/01/1987 | 3376 Tin Bill Rd, Caro, MI 48723 | Voted |
Dana Lorene Fielder | 01/01/1973 | 2980 E Dayton Rd, Caro, MI 48723 | Voted |
Daniel Alan Maust | 01/01/1960 | 2364 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Daniel Anthony Hudson | 01/01/1988 | 1762 Froede Rd, Deford, MI 48729 | Voted |
Daniel Edward Ford | 01/01/1988 | 3191 Cat Lake Rd, Caro, MI 48723 | Didn't Vote |
Daniel Gray Syms | 01/01/1970 | 2122 E Bevens Rd, Caro, MI 48723 | Voted |
Daniel James Daniels | 01/01/1978 | 3340 Lee Hill Rd, Caro, MI 48723 | Voted |
Daniel John Rayl | 01/01/1978 | 4248 E Bevens Rd, Caro, MI 48723 | Voted |
Daniel Justin Seddon | 01/01/1984 | 2165 Froede Rd, Caro, MI 48723 | Voted |
Daniel Lee Bartley | 01/01/1957 | 2704 Lee Hill Rd, Caro, MI 48723 | Voted |
Daniel Lee Maxson | 01/01/1963 | 1918 Berry Rd, Caro, MI 48723 | Voted |
Daniel Raymond Cragg | 01/01/1957 | 1111 S Plain Rd, Deford, MI 48729 | Voted |
Daniel Richard Lawrence | 01/01/1983 | 1104 S Murray Rd, Caro, MI 48723 | Voted |
Daniel Scott Duncan | 01/01/1962 | 2345 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Daniel William Bailey | 01/01/1983 | 3333 Lee Hill Rd, Caro, MI 48723 | Voted |
Darin Andrew Werth | 01/01/1991 | 2103 Underwood Rd, Caro, MI 48723 | Voted |
Darla Jo Summersett | 01/01/1964 | 2650 E Dayton Rd, Caro, MI 48723 | Didn't Vote |
Darla Lee Lawrence | 01/01/1952 | 2088 S Murray Rd, Caro, MI 48723 | Voted |
Darlene Lynn Whitehair | 01/01/1969 | 3755 Frankford Rd, Caro, MI 48723 | Voted |
Darnisha Rose Hager | 01/01/1975 | 1639 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Darrin James Lesoski | 01/01/1968 | 2270 S Murray Rd, Caro, MI 48723 | Didn't Vote |
Daryl Bruce Laidler | 01/01/1972 | 3312 Lee Hill Rd, Caro, MI 48723 | Voted |
Daryl Halyckyj | 01/01/1974 | 3780 E Bevens Rd, Caro, MI 48723 | Voted |
David Alexander Dragus | 01/01/1964 | 2234 Lee Hill Rd, Caro, MI 48723 | Voted |
David Arthur Wheeler | 01/01/1956 | 2304 E Dayton Rd, Caro, MI 48723 | Voted |
David Chad Retan | 01/01/1971 | 3135 S Hurds Corner Rd, Caro, MI 48723 | Didn't Vote |
David Charles Dixson | 01/01/1949 | 2495 Froede Rd, Caro, MI 48723 | Voted |
David Francis Kirk | 01/01/1975 | 3670 E Bevens Rd, Caro, MI 48723 | Voted |
David Franklin Moran | 01/01/1982 | 2601 Underwood Rd, Caro, MI 48723 | Didn't Vote |
David George Kurish | 01/01/1956 | 2750 Riley Rd, Caro, MI 48723 | Voted |
David Henry Trevino | 01/01/1955 | 2307 Rossman Rd, Caro, MI 48723 | Voted |
David Herman Kratz | 01/01/1950 | 3247 S Plain Rd, Caro, MI 48723 | Voted |
David John Prill | 01/01/1952 | 3753 James Rd, Caro, MI 48723 | Didn't Vote |
David John Smith | 01/01/1975 | 3242 S Plain Rd, Caro, MI 48723 | Voted |
David Kenneth Wagner | 01/01/1947 | 1108 S Murray Rd, Caro, MI 48723 | Voted |
David Klee | 01/01/1940 | 3635 Riley Rd, Caro, MI 48723 | Voted |
David Lee Pretzer | 01/01/1948 | 2815 Froede Rd, Kingston, MI 48741 | Didn't Vote |
David Michael Putnam | 01/01/2000 | 2270 Lee Hill Rd, Caro, MI 48723 | Didn't Vote |
David Natale | 01/01/1966 | 2325 E Sanilac Rd, Caro, MI 48723 | Voted |
David Robert Wyckoff | 01/01/1978 | 2885 S Hurds Corner Rd, Caro, MI 48723 | Voted |
David Vern Partello | 01/01/1961 | 2704 S Plain Rd, Caro, MI 48723 | Voted |
David Walter Kolacz | 01/01/1947 | 3430 Lee Hill Rd, Caro, MI 48723 | Voted |
David Wayne Campbell | 01/01/1969 | 2801 Lee Hill Rd, Caro, MI 48723 | Voted |
David Wayne Mietz | 01/01/1964 | 2998 Underwood Rd, Caro, MI 48723 | Didn't Vote |
David William Preston | 01/01/1947 | 3700 E Bevens Rd, Caro, MI 48723 | Voted |
Dawn Lenore Lovett | 01/01/1949 | 3745 Curry Rd, Caro, MI 48723 | Voted |
Dawn Marie Bickel | 01/01/1962 | 3909 Riley Rd, Caro, MI 48723 | Didn't Vote |
Dawn Marie Dawson | 01/01/1970 | 3022 Rossman Rd, Caro, MI 48723 | Voted |
Dean Lloyd Johnson | 01/01/1964 | 1640 S Murray Rd, Caro, MI 48723 | Voted |
Dean R. Burkel | 01/01/1965 | 2155 Riley Rd, Caro, MI 48723 | Voted |
Debbie Jo Reaver | 01/01/1964 | 2700 Tin Bill Rd, Caro, MI 48723 | Voted |
Deborah Ann Noe | 01/01/1957 | 2176 S Plain Rd, Caro, MI 48723 | Voted |
Deborah Ann Williams | 01/01/1962 | 3123 Rossman Rd, Caro, MI 48723 | Voted |
Deborah Jane Zyrowski | 01/01/1970 | 4219 Rossman Rd, Kingston, MI 48741 | Didn't Vote |
Deborah Jo Babich | 01/01/1965 | 4202 E Gilford Rd, Deford, MI 48729 | Voted |
Deborah Ruby Clinesmith | 01/01/1970 | 2181 Riley Rd, Caro, MI 48723 | Voted |
Debra Diane Nagy | 01/01/1960 | 1880 Berry Rd, Caro, MI 48723 | Voted |
Debra Lee Sherman | 01/01/1969 | 2305 S Plain Rd, Caro, MI 48723 | Voted |
Debra Lee Spencer | 01/01/1963 | 2883 E Bevens Rd, Caro, MI 48723 | Didn't Vote |
Debra Sue Fultz | 01/01/1967 | 2790 Froede Rd, Kingston, MI 48741 | Voted |
Delores Jane Delisle | 01/01/1936 | 4625 Rossman Rd, Kingston, MI 48741 | Didn't Vote |
Denice Lynn Vandercook | 01/01/1968 | 2434 E Dayton Rd, Caro, MI 48723 | Voted |
Denise Marie Hutchinson | 01/01/1962 | 2490 Riley Rd, Caro, MI 48723 | Voted |
Dennis Allen Zyrowski | 01/01/1971 | 4219 Rossman Rd, Kingston, MI 48741 | Didn't Vote |
Dennis Clinton Rieck | 01/01/1946 | 4355 E Bevens Rd, Caro, MI 48723 | Didn't Vote |
Dennis Gene McArthur | 01/01/1960 | 3898 Muck Rd, Caro, MI 48723 | Voted |
Dennis Gerard Dupre | 01/01/1958 | 1775 Berry Rd, Caro, MI 48723 | Voted |
Dennis Harley Morell | 01/01/1961 | 4475 Curry Rd, Caro, MI 48723 | Voted |
Dennis Keith Guinther | 01/01/1962 | 1810 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Dennis Lane Kammerer | 01/01/1980 | 2380 S Plain Rd, Caro, MI 48723 | Didn't Vote |
Dennis Lee Ewald | 01/01/1953 | 2920 S Murray Rd, Caro, MI 48723 | Voted |
Dennis Lee Langley | 01/01/1947 | 3002 E Bevens Rd, Caro, MI 48723 | Voted |
Dennis Lee Randall | 01/01/1948 | 2821 Froede Rd, Kingston, MI 48741 | Didn't Vote |
Dennis Theodore Bach | 01/01/1950 | 2057 Underwood Rd, Caro, MI 48723 | Voted |
Denver Allen Plummer | 01/01/1956 | 2376 Tin Bill Rd, Caro, MI 48723 | Voted |
Derek Matthew Price | 01/01/1993 | 4680 Rossman Rd, Kingston, MI 48741 | Voted |
Devin D. Pelton | 01/01/2000 | 3150 Frankford Rd, Caro, MI 48723 | Voted |
Diana May Michalski | 01/01/1966 | 3045 S Plain Rd, Caro, MI 48723 | Voted |
Diane Lorraine Hasenleder | 01/01/1942 | 2550 Riley Rd, Caro, MI 48723 | Voted |
Diane Louise Adamczyk | 01/01/1950 | 2820 Froede Rd, Kingston, MI 48741 | Didn't Vote |
Diane Marion Begeman | 01/01/1958 | 1795 S Plain Rd, Caro, MI 48723 | Voted |
Diane Ruth Bresky | 01/01/1962 | 3889 Muck Rd, Caro, MI 48723 | Voted |
Dillan Robert-joseph Dybilas | 01/01/1999 | 3165 Cat Lake Rd, Caro, MI 48723 | Didn't Vote |
Donald Francis Bilicki | 01/01/1952 | 4260 Curry Rd, Caro, MI 48723 | Didn't Vote |
Donald Glenn McMillan | 01/01/1951 | 3262 Froede Rd, Kingston, MI 48741 | Voted |
Donald James Ellis | 01/01/1960 | 1764 S Hurds Corner Rd, Caro, MI 48723 | Voted |
Donald Lee Begeman | 01/01/1956 | 1795 S Plain Rd, Caro, MI 48723 | Voted |
Donald Valentine Lesoski | 01/01/1951 | 3177 Mushroom Rd, Caro, MI 48723 | Didn't Vote |
