MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lapeer County welcomed 11,303 students during the 2022-23 school year. Among them, Asian students comprised 0.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 27 schools in Lapeer County, Lapeer High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 11 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Lapeer High School | 0.9 | 1,196 |
Imlay City High School | 1 | 524 |
Zemmer Campus (8-9) | 0.6 | 688 |
Chatfield School | 0.8 | 483 |
C. K. Schickler Elementary School | 0.6 | 512 |
Imlay City Middle School | 0.8 | 396 |
Weston Elementary School | 0.5 | 385 |
Rolland Warner Campus 6-7 | 0.3 | 576 |
Emma Murphy Elementary School | 0.5 | 388 |
Dryden Elementary School | 0.9 | 231 |
Borland Elementary School | 0.5 | 390 |
Almont Middle School | 0.5 | 425 |
Orchard Primary School | 0.4 | 557 |
Almont High School | 0.5 | 418 |
Elva Lynch Elementary School | 0.2 | 421 |
Thumb Correctional Facility | 0 | 13 |
North Branch Elementary School | 0 | 923 |
Turrill Elementary School | 0 | 391 |
Ruth Fox Middle School | 0 | 684 |
North Branch High School | 0 | 701 |
Center for Innovation | 0 | 186 |
Quest High School | 0 | 64 |
Lapeer County Education and Technology Center | 0 | 54 |
Dryden High School | 0 | 239 |
Columbiaville Elementary School | 0 | 378 |
Venture High School | 0 | 58 |
STRIVE Transition Program | 0 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE