MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,454 students during the 2022-23 school year. Among them, multiracial students comprised 5.4% of the student body to be the second highest represented ethnicity in the county.
Among the 55 schools in St. Clair County, Port Huron High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 125 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Port Huron High School | 11.4 | 1,100 |
Landmark Academy | 10.6 | 850 |
Central Middle School | 12.2 | 629 |
Port Huron Northern High School | 5.6 | 1,169 |
Anchor Bay High School | 3.3 | 1,833 |
Holland Woods Middle School | 12.4 | 420 |
Garfield Elementary School | 15.2 | 343 |
Literacy Academy at Cleveland Elementary | 18.7 | 278 |
H. D. Crull Elementary School | 13.7 | 358 |
Roosevelt Elementary School | 17.8 | 276 |
STEAM Academy at Woodrow Wilson Elementary | 22.7 | 207 |
East Shore Leadership Academy | 16.9 | 183 |
Indian Woods Elementary School | 7.7 | 365 |
Michigamme Elementary School | 7.2 | 387 |
Fort Gratiot Middle School | 4.6 | 584 |
Keewahdin Elementary School | 5.3 | 487 |
Edison Elementary School | 6 | 418 |
Morton Elementary School | 6.8 | 322 |
Washington Elementary School | 4.2 | 449 |
Port Huron Schools Phoenix Academy | 11.1 | 162 |
Francois Maconce Elementary School | 5.3 | 303 |
Gardens Elementary School | 2.9 | 480 |
Memphis Elementary School | 4.3 | 325 |
Marysville Middle School | 1.9 | 616 |
Yale Senior High School | 2 | 551 |
Avoca Elementary School | 4.4 | 252 |
St. Clair High School | 1.3 | 767 |
Yale Junior High School | 2.6 | 381 |
Marysville High School | 1.2 | 769 |
Yale Elementary School | 2.6 | 341 |
Blue Water Middle College Academy | 3.5 | 255 |
Pine River Elementary School | 2.1 | 379 |
Capac Junior-Senior High School | 2.1 | 336 |
John F. Farrell-Emmett Elementary School | 3.5 | 201 |
Algonquin Elementary School | 1.3 | 466 |
St. Clair County Intervention Academy | 14.6 | 41 |
Algonac Junior-Senior High School | 0.7 | 672 |
St. Clair Middle School | 0.8 | 643 |
Woodland Developmental Center | 2.7 | 186 |
Gearing Elementary School | 1.1 | 365 |
Palms Elementary School | 1.7 | 237 |
Millside Elementary School | 2.1 | 194 |
Marine City High School | 0.6 | 523 |
Capac Elementary School | 0.9 | 342 |
Virtual Learning Academyof St. Clair County | 2.2 | 135 |
Compass Pointe | 12.5 | 24 |
Belle River Elementary School | 0.5 | 376 |
Marine City Middle School | 0.7 | 292 |
Riverview East High School | 4 | 25 |
Port Huron Schools Virtual School | 5.6 | 18 |
Phoenix Alternative School | 6.7 | 15 |
Capac Virtual Education Program | 0 | 56 |
East China Virtual Academy | 0 | 45 |
Algonac Alternative Education | 0 | 18 |
Harrison Center | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE