MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,454 students during the 2022-23 school year. Among them, Hispanic students comprised 4.5% of the student body to be the third highest represented ethnicity in the county.
Among the 55 schools in St. Clair County, Port Huron High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 92 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Port Huron High School | 8.4 | 1,100 |
Landmark Academy | 8.6 | 850 |
Port Huron Northern High School | 5.4 | 1,169 |
Anchor Bay High School | 3.4 | 1,833 |
Capac Junior-Senior High School | 17 | 336 |
Central Middle School | 7.9 | 629 |
Holland Woods Middle School | 9.3 | 420 |
Michigamme Elementary School | 8 | 387 |
Capac Elementary School | 8.5 | 342 |
Fort Gratiot Middle School | 4.8 | 584 |
H. D. Crull Elementary School | 7.5 | 358 |
Keewahdin Elementary School | 4.9 | 487 |
Washington Elementary School | 5.1 | 449 |
Garfield Elementary School | 6.4 | 343 |
Roosevelt Elementary School | 7.2 | 276 |
STEAM Academy at Woodrow Wilson Elementary | 8.7 | 207 |
Port Huron Schools Phoenix Academy | 11.1 | 162 |
Yale Senior High School | 3.3 | 551 |
Marysville High School | 2.3 | 769 |
Literacy Academy at Cleveland Elementary | 6.1 | 278 |
Marysville Middle School | 2.6 | 616 |
Francois Maconce Elementary School | 5 | 303 |
St. Clair High School | 1.7 | 767 |
Yale Junior High School | 3.4 | 381 |
East Shore Leadership Academy | 6 | 183 |
Indian Woods Elementary School | 3 | 365 |
Edison Elementary School | 2.6 | 418 |
Blue Water Middle College Academy | 4.3 | 255 |
Morton Elementary School | 3.1 | 322 |
Pine River Elementary School | 2.6 | 379 |
Woodland Developmental Center | 5.4 | 186 |
Capac Virtual Education Program | 17.9 | 56 |
Marine City High School | 1.7 | 523 |
Gardens Elementary School | 1.7 | 480 |
Yale Elementary School | 2.3 | 341 |
John F. Farrell-Emmett Elementary School | 4 | 201 |
Memphis Elementary School | 2.2 | 325 |
Avoca Elementary School | 2.8 | 252 |
Belle River Elementary School | 1.9 | 376 |
Algonquin Elementary School | 1.3 | 466 |
St. Clair Middle School | 0.9 | 643 |
Virtual Learning Academyof St. Clair County | 3.7 | 135 |
Algonac Junior-Senior High School | 0.6 | 672 |
Gearing Elementary School | 1.1 | 365 |
Millside Elementary School | 1.5 | 194 |
St. Clair County Intervention Academy | 4.9 | 41 |
Marine City Middle School | 0.7 | 292 |
Palms Elementary School | 0.4 | 237 |
Compass Pointe | 4.2 | 24 |
Riverview East High School | 4 | 25 |
Port Huron Schools Virtual School | 5.6 | 18 |
Phoenix Alternative School | 6.7 | 15 |
East China Virtual Academy | 2.2 | 45 |
Harrison Center | 20 | 5 |
Algonac Alternative Education | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE