MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,454 students during the 2022-23 school year. Among them, African American students comprised 3.8% of the student body to be the fourth highest represented ethnicity in the county.
Among the 55 schools in St. Clair County, Port Huron High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 133 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Port Huron High School | 12.1 | 1,100 |
Central Middle School | 11.9 | 629 |
Literacy Academy at Cleveland Elementary | 21.6 | 278 |
Holland Woods Middle School | 12.4 | 420 |
Anchor Bay High School | 2.7 | 1,833 |
STEAM Academy at Woodrow Wilson Elementary | 24.2 | 207 |
Landmark Academy | 5.2 | 850 |
Port Huron Northern High School | 3.4 | 1,169 |
Roosevelt Elementary School | 14.1 | 276 |
H. D. Crull Elementary School | 9.2 | 358 |
East Shore Leadership Academy | 16.4 | 183 |
Garfield Elementary School | 7.9 | 343 |
Michigamme Elementary School | 5.2 | 387 |
Port Huron Schools Phoenix Academy | 8.6 | 162 |
Woodland Developmental Center | 6.5 | 186 |
St. Clair Middle School | 1.9 | 643 |
St. Clair County Intervention Academy | 24.4 | 41 |
Virtual Learning Academyof St. Clair County | 6.7 | 135 |
Fort Gratiot Middle School | 1.4 | 584 |
Marysville High School | 1 | 769 |
St. Clair High School | 1 | 767 |
Francois Maconce Elementary School | 2.3 | 303 |
Marysville Middle School | 1 | 616 |
Blue Water Middle College Academy | 2 | 255 |
Belle River Elementary School | 1.3 | 376 |
Capac Junior-Senior High School | 1.2 | 336 |
Keewahdin Elementary School | 0.8 | 487 |
Indian Woods Elementary School | 1.1 | 365 |
Edison Elementary School | 1 | 418 |
Pine River Elementary School | 1.1 | 379 |
Avoca Elementary School | 1.2 | 252 |
Algonquin Elementary School | 0.6 | 466 |
Gearing Elementary School | 0.8 | 365 |
Compass Pointe | 12.5 | 24 |
Yale Senior High School | 0.4 | 551 |
Morton Elementary School | 0.6 | 322 |
Gardens Elementary School | 0.4 | 480 |
Memphis Elementary School | 0.6 | 325 |
Algonac Junior-Senior High School | 0.3 | 672 |
Marine City Middle School | 0.7 | 292 |
Port Huron Schools Virtual School | 11.1 | 18 |
Capac Elementary School | 0.3 | 342 |
Washington Elementary School | 0.2 | 449 |
Yale Junior High School | 0.3 | 381 |
Marine City High School | 0.2 | 523 |
Palms Elementary School | 0.4 | 237 |
Capac Virtual Education Program | 0 | 56 |
Yale Elementary School | 0 | 341 |
John F. Farrell-Emmett Elementary School | 0 | 201 |
Millside Elementary School | 0 | 194 |
Riverview East High School | 0 | 25 |
Phoenix Alternative School | 0 | 15 |
East China Virtual Academy | 0 | 45 |
Harrison Center | 0 | 5 |
Algonac Alternative Education | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE