MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,454 students during the 2022-23 school year. Among them, Asian students comprised 0.5% of the student body to be the third lowest represented ethnicity in the county.
Among the 55 schools in St. Clair County, Anchor Bay High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 25 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Anchor Bay High School | 1.4 | 1,833 |
St. Clair High School | 1.8 | 767 |
Port Huron Northern High School | 0.7 | 1,169 |
Francois Maconce Elementary School | 2.3 | 303 |
Landmark Academy | 0.7 | 850 |
Keewahdin Elementary School | 1.2 | 487 |
Port Huron High School | 0.5 | 1,100 |
Fort Gratiot Middle School | 0.7 | 584 |
H. D. Crull Elementary School | 0.8 | 358 |
Capac Junior-Senior High School | 0.9 | 336 |
Yale Senior High School | 0.5 | 551 |
Morton Elementary School | 0.9 | 322 |
Algonac Junior-Senior High School | 0.4 | 672 |
Central Middle School | 0.3 | 629 |
Marysville High School | 0.3 | 769 |
Gearing Elementary School | 0.5 | 365 |
Memphis Elementary School | 0.6 | 325 |
Yale Junior High School | 0.5 | 381 |
Marine City High School | 0.4 | 523 |
Holland Woods Middle School | 0.2 | 420 |
Woodland Developmental Center | 0.5 | 186 |
St. Clair Middle School | 0.2 | 643 |
Blue Water Middle College Academy | 0.4 | 255 |
Edison Elementary School | 0.2 | 418 |
Avoca Elementary School | 0.4 | 252 |
Algonquin Elementary School | 0.2 | 466 |
Gardens Elementary School | 0.2 | 480 |
Capac Elementary School | 0.3 | 342 |
Riverview East High School | 4 | 25 |
Literacy Academy at Cleveland Elementary | 0 | 278 |
STEAM Academy at Woodrow Wilson Elementary | 0 | 207 |
Roosevelt Elementary School | 0 | 276 |
East Shore Leadership Academy | 0 | 183 |
Garfield Elementary School | 0 | 343 |
Michigamme Elementary School | 0 | 387 |
Port Huron Schools Phoenix Academy | 0 | 162 |
St. Clair County Intervention Academy | 0 | 41 |
Virtual Learning Academyof St. Clair County | 0 | 135 |
Marysville Middle School | 0 | 616 |
Belle River Elementary School | 0 | 376 |
Indian Woods Elementary School | 0 | 365 |
Pine River Elementary School | 0 | 379 |
Compass Pointe | 0 | 24 |
Marine City Middle School | 0 | 292 |
Port Huron Schools Virtual School | 0 | 18 |
Washington Elementary School | 0 | 449 |
Palms Elementary School | 0 | 237 |
Capac Virtual Education Program | 0 | 56 |
Yale Elementary School | 0 | 341 |
John F. Farrell-Emmett Elementary School | 0 | 201 |
Millside Elementary School | 0 | 194 |
Phoenix Alternative School | 0 | 15 |
East China Virtual Academy | 0 | 45 |
Harrison Center | 0 | 5 |
Algonac Alternative Education | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE