MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that St. Clair County welcomed 21,454 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 55 schools in St. Clair County, Port Huron High School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Port Huron High School | 0.3 | 1,100 |
Fort Gratiot Middle School | 0.3 | 584 |
Marysville High School | 0.3 | 769 |
Anchor Bay High School | 0.1 | 1,833 |
Port Huron Northern High School | 0.1 | 1,169 |
Memphis Elementary School | 0.3 | 325 |
Woodland Developmental Center | 0.5 | 186 |
Algonac Junior-Senior High School | 0 | 672 |
Marysville Middle School | 0 | 616 |
Landmark Academy | 0 | 850 |
Holland Woods Middle School | 0 | 420 |
St. Clair High School | 0 | 767 |
H. D. Crull Elementary School | 0 | 358 |
St. Clair Middle School | 0 | 643 |
Roosevelt Elementary School | 0 | 276 |
Francois Maconce Elementary School | 0 | 303 |
Central Middle School | 0 | 629 |
Marine City Middle School | 0 | 292 |
Keewahdin Elementary School | 0 | 487 |
Capac Junior-Senior High School | 0 | 336 |
Morton Elementary School | 0 | 322 |
Gearing Elementary School | 0 | 365 |
Algonquin Elementary School | 0 | 466 |
Capac Elementary School | 0 | 342 |
Literacy Academy at Cleveland Elementary | 0 | 278 |
STEAM Academy at Woodrow Wilson Elementary | 0 | 207 |
Indian Woods Elementary School | 0 | 365 |
Millside Elementary School | 0 | 194 |
Yale Senior High School | 0 | 551 |
Yale Junior High School | 0 | 381 |
Marine City High School | 0 | 523 |
Blue Water Middle College Academy | 0 | 255 |
Edison Elementary School | 0 | 418 |
Avoca Elementary School | 0 | 252 |
Gardens Elementary School | 0 | 480 |
Riverview East High School | 0 | 25 |
East Shore Leadership Academy | 0 | 183 |
Garfield Elementary School | 0 | 343 |
Michigamme Elementary School | 0 | 387 |
Port Huron Schools Phoenix Academy | 0 | 162 |
St. Clair County Intervention Academy | 0 | 41 |
Virtual Learning Academyof St. Clair County | 0 | 135 |
Belle River Elementary School | 0 | 376 |
Pine River Elementary School | 0 | 379 |
Compass Pointe | 0 | 24 |
Port Huron Schools Virtual School | 0 | 18 |
Washington Elementary School | 0 | 449 |
Palms Elementary School | 0 | 237 |
Capac Virtual Education Program | 0 | 56 |
Yale Elementary School | 0 | 341 |
John F. Farrell-Emmett Elementary School | 0 | 201 |
Phoenix Alternative School | 0 | 15 |
East China Virtual Academy | 0 | 45 |
Harrison Center | 0 | 5 |
Algonac Alternative Education | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE