MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 93.3% of the student body, the biggest percentage in Huron County schools, followed by 3.9% of Hispanic students, 1.6% of multiracial students, 0.6% of Asian students, 0.5% of African American students, less than 0.1% of American Indian students and less than 0.1% of Hawaiian students.
Laker Elementary School had the highest enrollment among Huron County's 26 schools in the 2023-24 school year, welcoming 410 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Laker Elementary School | 401 | 410 | 2.2 |
Bad Axe High School | 413 | 374 | -9.4 |
Unionville-Sebewaing High School | 238 | 365 | 53.4 |
Laker High School | 296 | 311 | 5.1 |
Ubly Community Junior-Senior High School | 317 | 310 | -2.2 |
Ubly Community Elementary School | 289 | 307 | 6.2 |
North Huron School | 318 | 300 | -5.7 |
Unionville-Sebewaing Elementary School | 298 | 292 | -2 |
Laker Middle School | 239 | 234 | -2.1 |
Bad Axe Middle School | 224 | 220 | -1.8 |
Caseville School K-12 | 221 | 214 | -3.2 |
Harbor Beach Community High School | 212 | 203 | -4.2 |
Bad Axe Elementary School | 204 | 201 | -1.5 |
Harbor Beach Elementary School | 175 | 174 | -0.6 |
Harbor Beach Middle School | 104 | 100 | -3.8 |
Owendale-Gagetown Junior/Senior High School | 82 | 76 | -7.3 |
Owendale-Gagetown Elementary School | 69 | 63 | -8.7 |
Huron Learning Center | 49 | 42 | -14.3 |
Ascent High School | 46 | 40 | -13 |
Adams Elementary School | 34 | 32 | -5.9 |
Verona Mills School | 25 | 27 | 8 |
Eccles School | 25 | 25 | 0 |
Big Burning School | 12 | 14 | 16.7 |
Church School | 12 | 12 | 0 |
Unionville-Sebewaing Middle School | 142 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE