MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.9% of the county student body, while the other 48.1% were girls.
Data also showed that white students made up 86.6% of the student body, the biggest percentage in Lapeer County schools, followed by 8.8% of Hispanic students, 2.9% of multiracial students, 0.8% of African American students, 0.5% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Lapeer High School had the highest enrollment among Lapeer County's 27 schools in the 2023-24 school year, welcoming 1,118 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Lapeer High School | 1,196 | 1,118 | -6.5 |
North Branch Elementary School | 923 | 944 | 2.3 |
Ruth Fox Middle School | 684 | 732 | 7 |
North Branch High School | 701 | 692 | -1.3 |
Zemmer Campus (8-9) | 688 | 636 | -7.6 |
Rolland Warner Campus 6-7 | 576 | 607 | 5.4 |
Almont High School | 418 | 526 | 25.8 |
Imlay City High School | 524 | 518 | -1.1 |
C. K. Schickler Elementary School | 512 | 500 | -2.3 |
Chatfield School | 483 | 482 | -0.2 |
Orchard Primary School | 557 | 470 | -15.6 |
Elva Lynch Elementary School | 421 | 433 | 2.9 |
Almont Middle School | 425 | 400 | -5.9 |
Borland Elementary School | 390 | 391 | 0.3 |
Imlay City Middle School | 396 | 388 | -2 |
Emma Murphy Elementary School | 388 | 383 | -1.3 |
Turrill Elementary School | 391 | 380 | -2.8 |
Weston Elementary School | 385 | 376 | -2.3 |
Columbiaville Elementary School | 378 | 355 | -6.1 |
Dryden High School | 239 | 232 | -2.9 |
Dryden Elementary School | 231 | 227 | -1.7 |
Center for Innovation | 186 | 198 | 6.5 |
Lapeer County Education and Technology Center | 54 | 55 | 1.9 |
Venture High School | 58 | 50 | -13.8 |
Quest High School | 64 | 45 | -29.7 |
STRIVE Transition Program | 22 | 21 | -4.5 |
Thumb Correctional Facility | 13 | 4 | -69.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE