MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.2% of the county student body, while the other 48.8% were girls.
Data also showed that white students made up 85.2% of the student body, the biggest percentage in St. Clair County schools, followed by 5.5% of multiracial students, 4.5% of Hispanic students, 3.9% of African American students, 0.4% of Asian students, 0.4% of American Indian students and less than 0.1% of Hawaiian students.
Anchor Bay High School had the highest enrollment among St. Clair County's 56 schools in the 2023-24 school year, welcoming 1,777 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Anchor Bay High School | 1,833 | 1,777 | -3.1 |
Port Huron Northern High School | 1,169 | 1,158 | -0.9 |
Port Huron High School | 1,100 | 1,058 | -3.8 |
Landmark Academy | 850 | 818 | -3.8 |
Marysville High School | 769 | 792 | 3 |
St. Clair High School | 767 | 753 | -1.8 |
Algonac Junior-Senior High School | 672 | 671 | -0.1 |
Marysville Middle School | 616 | 634 | 2.9 |
St. Clair Middle School | 643 | 632 | -1.7 |
Central Middle School | 629 | 584 | -7.2 |
Fort Gratiot Middle School | 584 | 550 | -5.8 |
Keewahdin Elementary School | 487 | 526 | 8 |
Yale Senior High School | 551 | 526 | -4.5 |
Washington Elementary School | 449 | 478 | 6.5 |
Gardens Elementary School | 480 | 475 | -1 |
Algonquin Elementary School | 466 | 457 | -1.9 |
Marine City High School | 523 | 456 | -12.8 |
Edison Elementary School | 418 | 424 | 1.4 |
Yale Junior High School | 381 | 409 | 7.3 |
Holland Woods Middle School | 420 | 408 | -2.9 |
H. D. Crull Elementary School | 358 | 383 | 7 |
Michigamme Elementary School | 387 | 368 | -4.9 |
Indian Woods Elementary School | 365 | 365 | 0 |
Garfield Elementary School | 343 | 359 | 4.7 |
Belle River Elementary School | 376 | 357 | -5.1 |
Gearing Elementary School | 365 | 350 | -4.1 |
Pine River Elementary School | 379 | 349 | -7.9 |
Yale Elementary School | 341 | 342 | 0.3 |
Capac Elementary School | 342 | 332 | -2.9 |
Marine City Middle School | 292 | 330 | 13 |
Memphis Elementary School | 325 | 328 | 0.9 |
Morton Elementary School | 322 | 322 | 0 |
Capac Junior-Senior High School | 336 | 312 | -7.1 |
Francois Maconce Elementary School | 303 | 310 | 2.3 |
Roosevelt Elementary School | 276 | 266 | -3.6 |
STEAM Academy at Woodrow Wilson Elementary | 207 | 249 | 20.3 |
Avoca Elementary School | 252 | 242 | -4 |
Literacy Academy at Cleveland Elementary | 278 | 238 | -14.4 |
Palms Elementary School | 237 | 237 | 0 |
Blue Water Middle College Academy | 255 | 208 | -18.4 |
John F. Farrell-Emmett Elementary School | 201 | 206 | 2.5 |
Millside Elementary School | 194 | 185 | -4.6 |
Woodland Developmental Center | 186 | 179 | -3.8 |
East Shore Leadership Academy | 183 | 174 | -4.9 |
Virtual Learning Academyof St. Clair County | 135 | 141 | 4.4 |
Port Huron Schools Phoenix Academy | 162 | 136 | -16 |
Capac Virtual Education Program | 56 | 62 | 10.7 |
St. Clair County Intervention Academy | 41 | 50 | 22 |
East China Virtual Academy | 45 | 47 | 4.4 |
Algonac Alternative Education | 18 | 21 | 16.7 |
Compass Pointe | 24 | 15 | -37.5 |
Phoenix Alternative School | 15 | 11 | -26.7 |
Harrison Center | 5 | 6 | 20 |
Port Huron Schools Virtual School | 18 | -- | -- |
Riverview East High School | 25 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE