MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 52.2% of the county student body, while the other 47.8% were girls.
Data also showed that white students made up 91% of the student body, the biggest percentage in Tuscola County schools, followed by 4.5% of Hispanic students, 2.3% of multiracial students, 1.3% of African American students, 0.4% of American Indian students, 0.4% of Asian students and less than 0.1% of Hawaiian students.
Cass City Elementary School had the highest enrollment among Tuscola County's 29 schools in the 2023-24 school year, welcoming 479 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Cass City Elementary School | 485 | 479 | -1.2 |
Vassar Senior High School | 481 | 474 | -1.5 |
Meachum Elementary School | 472 | 470 | -0.4 |
Cass City Junior and Senior High School | 452 | 438 | -3.1 |
Caro High School | 423 | 419 | -0.9 |
Central School | 335 | 371 | 10.7 |
Millington High School | 384 | 362 | -5.7 |
Reese Elementary School | 342 | 327 | -4.4 |
McComb Elementary School | 349 | 320 | -8.3 |
Kingston Elementary School | 312 | 310 | -0.6 |
Caro Middle School | 346 | 307 | -11.3 |
Mayville Middle High School | 295 | 304 | 3.1 |
Schall Elementary School | 298 | 293 | -1.7 |
Kingston High School | 269 | 292 | 8.6 |
Reese High School | 257 | 255 | -0.8 |
Mayville Elementary School | 272 | 254 | -6.6 |
Millington Junior High School | 222 | 242 | 9 |
Akron-Fairgrove Elementary School | 173 | 176 | 1.7 |
Akron-Fairgrove Junior-Senior High School | 167 | 171 | 2.4 |
Reese Middle School | 148 | 161 | 8.8 |
Highland Pines School | 115 | 122 | 6.1 |
Caro Alternative High School | 63 | 49 | -22.2 |
MALC | 29 | 20 | -31 |
Pioneer Work and Learn Center | 75 | 14 | -81.3 |
Transition Center | 1 | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE