MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 51% of them were boys, and 49% were girls.
Data also showed that most of the students were white, representing 89.3% of the Lapeer High School total enrollment.
Among the 27 schools in Lapeer County, North Branch Elementary School ranked second in enrollment numbers with 944 students, while Ruth Fox Middle School welcomed 732 students and ranked third in the 2023-24 school year.
Lapeer High School is part of Lapeer Community Schools, which roughly covers schools within Lapeer County, with its main office in Lapeer.
In the previous school year, Lapeer High School also had the largest number of students among Lapeer County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Lapeer High School | Lapeer | 1,118 |
North Branch Elementary School | North Branch | 944 |
Ruth Fox Middle School | North Branch | 732 |
North Branch High School | North Branch | 692 |
Zemmer Campus (8-9) | Lapeer | 636 |
Rolland Warner Campus 6-7 | Lapeer | 607 |
Almont High School | Almont | 526 |
Imlay City High School | Imlay City | 518 |
C. K. Schickler Elementary School | Lapeer | 500 |
Chatfield School | Lapeer | 482 |
Orchard Primary School | Almont | 470 |
Elva Lynch Elementary School | Lapeer | 433 |
Almont Middle School | Almont | 400 |
Borland Elementary School | Imlay City | 391 |
Imlay City Middle School | Imlay City | 388 |
Emma Murphy Elementary School | Metamora | 383 |
Turrill Elementary School | Lapeer | 380 |
Weston Elementary School | Imlay City | 376 |
Columbiaville Elementary School | Otisville | 355 |
Dryden High School | Dryden | 232 |
Dryden Elementary School | Dryden | 227 |
Center for Innovation | Lapeer | 198 |
Lapeer County Education and Technology Center | Attica | 55 |
Venture High School | Imlay City | 50 |
Quest High School | North Branch | 45 |
STRIVE Transition Program | Lapeer | 21 |
Thumb Correctional Facility | Lapeer | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE