MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 50.1% of them were boys, and 49.9% were girls.
Data also showed that most of the students were white, representing 88.5% of the Anchor Bay High School total enrollment.
Among the 53 schools in St. Clair County, Port Huron Northern High School ranked second in enrollment numbers with 1,158 students, while Port Huron High School welcomed 1,058 students and ranked third in the 2023-24 school year.
Anchor Bay High School is part of Anchor Bay School District, which roughly covers schools within St. Clair County, with its main office in Casco.
In the previous school year, Anchor Bay High School also had the largest number of students among St. Clair County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Anchor Bay High School | Ira | 1,777 |
Port Huron Northern High School | Port Huron | 1,158 |
Port Huron High School | Port Huron | 1,058 |
Landmark Academy | Kimball | 818 |
Marysville High School | Marysville | 792 |
St. Clair High School | St. Clair | 753 |
Algonac Junior-Senior High School | Clay | 671 |
Marysville Middle School | Marysville | 634 |
St. Clair Middle School | St. Clair | 632 |
Central Middle School | Port Huron | 584 |
Fort Gratiot Middle School | Fort Gratiot | 550 |
Yale Senior High School | Yale | 526 |
Keewahdin Elementary School | Fort Gratiot | 526 |
Washington Elementary School | Marysville | 478 |
Gardens Elementary School | Marysville | 475 |
Algonquin Elementary School | Clay | 457 |
Marine City High School | Marine City | 456 |
Edison Elementary School | Fort Gratiot | 424 |
Yale Junior High School | Yale | 409 |
Holland Woods Middle School | Port Huron | 408 |
H. D. Crull Elementary School | Port Huron | 383 |
Michigamme Elementary School | Port Huron | 368 |
Indian Woods Elementary School | Kimball | 365 |
Garfield Elementary School | Port Huron | 359 |
Belle River Elementary School | Marine City | 357 |
Gearing Elementary School | St. Clair | 350 |
Pine River Elementary School | China | 349 |
Yale Elementary School | Yale | 342 |
Capac Elementary School | Mussey | 332 |
Marine City Middle School | Marine City | 330 |
Memphis Elementary School | Memphis | 328 |
Morton Elementary School | Marysville | 322 |
Capac Junior-Senior High School | Mussey | 312 |
Francois Maconce Elementary School | Ira | 310 |
Roosevelt Elementary School | Port Huron | 266 |
STEAM Academy at Woodrow Wilson Elementary | Port Huron | 249 |
Avoca Elementary School | Avoca | 242 |
Literacy Academy at Cleveland Elementary | Port Huron | 238 |
Palms Elementary School | Ira | 237 |
Blue Water Middle College Academy | Port Huron | 208 |
John F. Farrell-Emmett Elementary School | Emmett | 206 |
Millside Elementary School | Clay | 185 |
Woodland Developmental Center | Marysville | 179 |
East Shore Leadership Academy | Port Huron | 174 |
Virtual Learning Academyof St. Clair County | Marysville | 141 |
Port Huron Schools Phoenix Academy | Port Huron | 136 |
Capac Virtual Education Program | Capac | 62 |
St. Clair County Intervention Academy | Port Huron | 50 |
East China Virtual Academy | East China | 47 |
Algonac Alternative Education | Clay | 21 |
Compass Pointe | Ira | 15 |
Phoenix Alternative School | Yale | 11 |
Harrison Center | Port Huron | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE