MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Huron County welcomed 4,346 students during the 2023-24 school year. Among them, Hispanic students comprised 3.9% of the student body to be the second highest represented ethnicity in the county.
Among the 24 schools in Huron County, Laker Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 32 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Laker Elementary School | 7.8 | 410 |
Unionville-Sebewaing High School | 5.2 | 365 |
Laker High School | 5.1 | 311 |
Caseville School K-12 | 6.1 | 214 |
Unionville-Sebewaing Elementary School | 4.1 | 292 |
Laker Middle School | 5.1 | 234 |
North Huron School | 3.3 | 300 |
Bad Axe High School | 2.1 | 374 |
Bad Axe Middle School | 3.6 | 220 |
Ubly Community Elementary School | 2 | 307 |
Bad Axe Elementary School | 2.5 | 201 |
Harbor Beach Community High School | 2 | 203 |
Harbor Beach Elementary School | 2.3 | 174 |
Owendale-Gagetown Elementary School | 6.3 | 63 |
Adams Elementary School | 12.5 | 32 |
Ubly Community Junior-Senior High School | 1 | 310 |
Ascent High School | 7.5 | 40 |
Harbor Beach Middle School | 2 | 100 |
Owendale-Gagetown Junior/Senior High School | 2.6 | 76 |
Huron Learning Center | 4.8 | 42 |
Verona Mills School | 0 | 27 |
Eccles School | 0 | 25 |
Big Burning School | 0 | 14 |
Church School | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE