MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Huron County welcomed 4,346 students during the 2023-24 school year. Among them, multiracial students comprised 1.6% of the student body to be the third highest represented ethnicity in the county.
Among the 24 schools in Huron County, Laker Elementary School and Ubly Community Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Laker Elementary School | 2 | 410 |
Ubly Community Elementary School | 2.6 | 307 |
North Huron School | 2.3 | 300 |
Laker High School | 1.9 | 311 |
Bad Axe Elementary School | 3 | 201 |
Laker Middle School | 2.1 | 234 |
Unionville-Sebewaing High School | 1.1 | 365 |
Caseville School K-12 | 1.9 | 214 |
Bad Axe Middle School | 1.8 | 220 |
Unionville-Sebewaing Elementary School | 1 | 292 |
Harbor Beach Community High School | 1.5 | 203 |
Owendale-Gagetown Junior/Senior High School | 3.9 | 76 |
Bad Axe High School | 0.5 | 374 |
Adams Elementary School | 6.3 | 32 |
Ubly Community Junior-Senior High School | 0.6 | 310 |
Harbor Beach Elementary School | 0.6 | 174 |
Owendale-Gagetown Elementary School | 1.6 | 63 |
Ascent High School | 2.5 | 40 |
Eccles School | 4 | 25 |
Harbor Beach Middle School | 0 | 100 |
Huron Learning Center | 0 | 42 |
Verona Mills School | 0 | 27 |
Big Burning School | 0 | 14 |
Church School | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE