MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Huron County welcomed 4,346 students during the 2023-24 school year. Among them, African American students comprised 0.5% of the student body to be the third lowest represented ethnicity in the county.
Among the 24 schools in Huron County, Laker High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Laker High School | 1 | 311 |
Bad Axe Middle School | 0.9 | 220 |
Bad Axe Elementary School | 1 | 201 |
Caseville School K-12 | 0.9 | 214 |
Laker Middle School | 0.9 | 234 |
Harbor Beach Elementary School | 1.1 | 174 |
Bad Axe High School | 0.3 | 374 |
Ubly Community Elementary School | 0.3 | 307 |
North Huron School | 0.3 | 300 |
Unionville-Sebewaing Elementary School | 0.3 | 292 |
Owendale-Gagetown Junior/Senior High School | 1.3 | 76 |
Ascent High School | 2.5 | 40 |
Huron Learning Center | 2.4 | 42 |
Big Burning School | 7.1 | 14 |
Harbor Beach Community High School | 0 | 203 |
Adams Elementary School | 0 | 32 |
Unionville-Sebewaing High School | 0 | 365 |
Harbor Beach Middle School | 0 | 100 |
Laker Elementary School | 0 | 410 |
Ubly Community Junior-Senior High School | 0 | 310 |
Owendale-Gagetown Elementary School | 0 | 63 |
Eccles School | 0 | 25 |
Verona Mills School | 0 | 27 |
Church School | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE