MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Huron County welcomed 4,346 students during the 2023-24 school year. Among them, American Indian students comprised 0.1% of the student body to be the second lowest represented ethnicity in the county.
Caseville School K-12, Laker Middle School, North Huron School, and Unionville-Sebewaing High School were the only schools in Huron County that enrolled American Indian students in the 2023-24 school year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | % of American Indian students enrolment | Total enrollment |
|---|---|---|
| Caseville School K-12 | 0.5 | 214 |
| Laker Middle School | 0.4 | 234 |
| North Huron School | 0.3 | 300 |
| Unionville-Sebewaing High School | 0.3 | 365 |
| Laker High School | 0 | 311 |
| Bad Axe Middle School | 0 | 220 |
| Bad Axe Elementary School | 0 | 201 |
| Harbor Beach Elementary School | 0 | 174 |
| Bad Axe High School | 0 | 374 |
| Ubly Community Elementary School | 0 | 307 |
| Unionville-Sebewaing Elementary School | 0 | 292 |
| Owendale-Gagetown Junior/Senior High School | 0 | 76 |
| Ascent High School | 0 | 40 |
| Huron Learning Center | 0 | 42 |
| Big Burning School | 0 | 14 |
| Harbor Beach Community High School | 0 | 203 |
| Adams Elementary School | 0 | 32 |
| Harbor Beach Middle School | 0 | 100 |
| Laker Elementary School | 0 | 410 |
| Ubly Community Junior-Senior High School | 0 | 310 |
| Owendale-Gagetown Elementary School | 0 | 63 |
| Eccles School | 0 | 25 |
| Verona Mills School | 0 | 27 |
| Church School | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up