MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lapeer County welcomed 11,163 students during the 2023-24 school year. Among them, Asian students comprised 0.5% of the student body to be the third lowest represented ethnicity in the county.
Among the 27 schools in Lapeer County, Lapeer High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of nine students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Lapeer High School | 0.8 | 1,118 |
Weston Elementary School | 1.6 | 376 |
Emma Murphy Elementary School | 1.6 | 383 |
Imlay City High School | 1 | 518 |
Zemmer Campus (8-9) | 0.6 | 636 |
Chatfield School | 0.8 | 482 |
Rolland Warner Campus 6-7 | 0.5 | 607 |
Dryden Elementary School | 1.3 | 227 |
Almont High School | 0.6 | 526 |
Borland Elementary School | 0.5 | 391 |
Orchard Primary School | 0.4 | 470 |
Dryden High School | 0.9 | 232 |
C. K. Schickler Elementary School | 0.2 | 500 |
Imlay City Middle School | 0.3 | 388 |
Venture High School | 2 | 50 |
Ruth Fox Middle School | 0 | 732 |
North Branch Elementary School | 0 | 944 |
Elva Lynch Elementary School | 0 | 433 |
Turrill Elementary School | 0 | 380 |
North Branch High School | 0 | 692 |
Center for Innovation | 0 | 198 |
Quest High School | 0 | 45 |
Thumb Correctional Facility | 0 | 4 |
Almont Middle School | 0 | 400 |
Lapeer County Education and Technology Center | 0 | 55 |
Columbiaville Elementary School | 0 | 355 |
STRIVE Transition Program | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE