MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Sanilac County welcomed 5,531 students during the 2023-24 school year. Among them, white students comprised 90.6% of the student body to be the highest represented ethnicity in the county.
Among the 19 schools in Sanilac County, Croswell-Lexington High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 498 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Croswell-Lexington High School | 89.9 | 554 |
Croswell-Lexington Middle School | 89.5 | 524 |
Sandusky Elementary School | 93.1 | 504 |
Sandusky Junior-Senior High School | 93.5 | 463 |
Brown City Elementary School | 92.9 | 367 |
Marlette Junior/Senior High School | 86.7 | 369 |
Brown City High School | 91.4 | 337 |
Marlette Elementary School | 86.3 | 343 |
Frostick School | 87.6 | 331 |
Deckerville Elementary School | 92.3 | 285 |
Meyer Elementary School | 90 | 289 |
Deckerville Community High School | 87.1 | 241 |
Peck Junior-Senior High School | 89.3 | 206 |
Peck Community Elementary School | 94.6 | 186 |
Carsonville-Port Sanilac Elementary School | 93.4 | 183 |
Carsonville-Port Sanilac High School | 94.2 | 171 |
Pioneer High School | 89.7 | 68 |
Carsonville-Port Sanilac Learning Center | 94.4 | 54 |
Sanilac ISD Special Education Services | 91.1 | 56 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE