Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that St. Clair County welcomed 20,552 students during the 2024-25 school year. Among them, Hispanic students comprised 4.6% of the student body to be the third most represented ethnicity in the county.
Among the 53 schools in St. Clair County, Port Huron High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 89 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Capac Junior-Senior High School | 17.8% | 298 |
Phoenix Alternative School | 16.7% | 6 |
Capac Elementary School | 12.6% | 326 |
Literacy Academy at Cleveland Elementary | 10.8% | 250 |
Capac Virtual Education Program | 10.5% | 57 |
Harrison Center | 10% | 10 |
Port Huron Schools Phoenix Academy | 9.2% | 141 |
Holland Woods Middle School | 9.2% | 404 |
Port Huron High School | 9% | 988 |
St. Clair County Intervention Academy | 8.6% | 35 |
Francois Maconce Elementary School | 8.5% | 319 |
Roosevelt Elementary School | 8.5% | 270 |
Landmark Academy | 8.4% | 726 |
Central Middle School | 7.5% | 599 |
Michigamme Elementary School | 7% | 341 |
H. D. Crull Elementary School | 6.8% | 397 |
Woodland Developmental Center | 5.9% | 187 |
Port Huron Northern High School | 5.8% | 1,089 |
Virtual Learning Academyof St. Clair County | 5.3% | 189 |
Keewahdin Elementary School | 5.1% | 510 |
Avoca Elementary School | 4.9% | 243 |
Garfield Elementary School | 4.5% | 377 |
East Shore Leadership Academy | 4.3% | 163 |
Pine River Elementary School | 4.2% | 335 |
Indian Woods Elementary School | 3.9% | 357 |
Yale Senior High School | 3.9% | 509 |
Morton Elementary School | 3.8% | 317 |
Washington Elementary School | 3.7% | 460 |
STEAM Academy at Woodrow Wilson Elementary | 3.7% | 246 |
Marysville Middle School | 3.6% | 603 |
Fort Gratiot Middle School | 3.4% | 533 |
Anchor Bay High School | 3.3% | 1,740 |
East China Virtual Academy | 3% | 33 |
Blue Water Middle College Academy | 2.9% | 205 |
Gearing Elementary School | 2.8% | 353 |
Yale Junior High School | 2.6% | 425 |
Marysville High School | 2.4% | 806 |
St. Clair Middle School | 2.1% | 614 |
Belle River Elementary School | 2% | 343 |
Edison Elementary School | 2% | 404 |
Algonquin Elementary School | 2% | 445 |
Memphis Elementary School | 1.9% | 321 |
John F. Farrell-Emmett Elementary School | 1.9% | 211 |
Marine City High School | 1.6% | 437 |
Yale Elementary School | 1.5% | 329 |
Marine City Middle School | 1.5% | 330 |
St. Clair High School | 1.4% | 715 |
Gardens Elementary School | 1.3% | 469 |
Millside Elementary School | 1.1% | 179 |
Algonac Junior-Senior High School | 1.1% | 644 |
Palms Elementary School | 0.4% | 245 |
Algonac Alternative Education | 0% | 19 |
0% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE