Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that St. Clair County welcomed 20,552 students during the 2024-25 school year. Among them, African American students comprised 3.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 53 schools in St. Clair County, Port Huron High School recorded the largest enrollment of African American students in the 2024-25 school year, with a total of 142 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Harrison Center | 30% | 10 |
Literacy Academy at Cleveland Elementary | 25.2% | 250 |
St. Clair County Intervention Academy | 20% | 35 |
STEAM Academy at Woodrow Wilson Elementary | 16.7% | 246 |
Roosevelt Elementary School | 15.6% | 270 |
East Shore Leadership Academy | 14.7% | 163 |
Port Huron High School | 14.4% | 988 |
Port Huron Schools Phoenix Academy | 13.5% | 141 |
Central Middle School | 13% | 599 |
Holland Woods Middle School | 8.9% | 404 |
H. D. Crull Elementary School | 8.3% | 397 |
Garfield Elementary School | 8.2% | 377 |
Woodland Developmental Center | 7% | 187 |
Virtual Learning Academyof St. Clair County | 6.3% | 189 |
Landmark Academy | 5.2% | 726 |
Anchor Bay High School | 3.8% | 1,740 |
Michigamme Elementary School | 2.9% | 341 |
St. Clair Middle School | 2.4% | 614 |
Port Huron Northern High School | 2.4% | 1,089 |
Gearing Elementary School | 2.3% | 353 |
Edison Elementary School | 2.2% | 404 |
Francois Maconce Elementary School | 2.2% | 319 |
Indian Woods Elementary School | 2% | 357 |
Avoca Elementary School | 1.6% | 243 |
St. Clair High School | 1.5% | 715 |
Belle River Elementary School | 1.5% | 343 |
Capac Junior-Senior High School | 1.3% | 298 |
Keewahdin Elementary School | 1% | 510 |
Blue Water Middle College Academy | 1% | 205 |
Morton Elementary School | 0.9% | 317 |
Pine River Elementary School | 0.9% | 335 |
Fort Gratiot Middle School | 0.8% | 533 |
Marysville High School | 0.7% | 806 |
Algonac Junior-Senior High School | 0.6% | 644 |
Gardens Elementary School | 0.6% | 469 |
Marine City Middle School | 0.6% | 330 |
Millside Elementary School | 0.6% | 179 |
Capac Elementary School | 0.6% | 326 |
Marysville Middle School | 0.5% | 603 |
Yale Junior High School | 0.5% | 425 |
Yale Senior High School | 0.4% | 509 |
Algonquin Elementary School | 0.4% | 445 |
Memphis Elementary School | 0.3% | 321 |
Yale Elementary School | 0.3% | 329 |
Marine City High School | 0% | 437 |
Capac Virtual Education Program | 0% | 57 |
Washington Elementary School | 0% | 460 |
John F. Farrell-Emmett Elementary School | 0% | 211 |
Phoenix Alternative School | 0% | 6 |
East China Virtual Academy | 0% | 33 |
Palms Elementary School | 0% | 245 |
Algonac Alternative Education | 0% | 19 |
0% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE