Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that St. Clair County welcomed 20,552 students during the 2024-25 school year. Among them, American Indian students comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 53 schools in St. Clair County, Anchor Bay High School recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of nine students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Harrison Center | 10% | 10 |
St. Clair County Intervention Academy | 5.7% | 35 |
Algonac Alternative Education | 5.3% | 19 |
Millside Elementary School | 1.7% | 179 |
Virtual Learning Academyof St. Clair County | 1.1% | 189 |
H. D. Crull Elementary School | 1% | 397 |
Blue Water Middle College Academy | 1% | 205 |
STEAM Academy at Woodrow Wilson Elementary | 0.8% | 246 |
Marysville High School | 0.7% | 806 |
St. Clair High School | 0.6% | 715 |
Indian Woods Elementary School | 0.6% | 357 |
Algonac Junior-Senior High School | 0.6% | 644 |
Fort Gratiot Middle School | 0.6% | 533 |
Holland Woods Middle School | 0.5% | 404 |
Port Huron High School | 0.5% | 988 |
Anchor Bay High School | 0.5% | 1,740 |
Algonquin Elementary School | 0.4% | 445 |
Landmark Academy | 0.4% | 726 |
Port Huron Northern High School | 0.4% | 1,089 |
Avoca Elementary School | 0.4% | 243 |
Literacy Academy at Cleveland Elementary | 0.4% | 250 |
Capac Junior-Senior High School | 0.3% | 298 |
Capac Elementary School | 0.3% | 326 |
Belle River Elementary School | 0.3% | 343 |
Morton Elementary School | 0.3% | 317 |
Francois Maconce Elementary School | 0.3% | 319 |
St. Clair Middle School | 0.2% | 614 |
Central Middle School | 0.2% | 599 |
Yale Junior High School | 0.2% | 425 |
Marysville Middle School | 0.2% | 603 |
Marine City High School | 0% | 437 |
Capac Virtual Education Program | 0% | 57 |
John F. Farrell-Emmett Elementary School | 0% | 211 |
Phoenix Alternative School | 0% | 6 |
East China Virtual Academy | 0% | 33 |
Palms Elementary School | 0% | 245 |
0% | 2 | |
Garfield Elementary School | 0% | 377 |
Woodland Developmental Center | 0% | 187 |
Gardens Elementary School | 0% | 469 |
Washington Elementary School | 0% | 460 |
Memphis Elementary School | 0% | 321 |
Yale Elementary School | 0% | 329 |
Keewahdin Elementary School | 0% | 510 |
Gearing Elementary School | 0% | 353 |
Edison Elementary School | 0% | 404 |
Michigamme Elementary School | 0% | 341 |
Pine River Elementary School | 0% | 335 |
Port Huron Schools Phoenix Academy | 0% | 141 |
East Shore Leadership Academy | 0% | 163 |
Marine City Middle School | 0% | 330 |
Roosevelt Elementary School | 0% | 270 |
Yale Senior High School | 0% | 509 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE