Adobe Stock
Adobe Stock
Leonard Woodside was the highest paid public employee working for Anchor Bay School District in 2018, earning $183,831 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Anchor Bay School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Leonard Woodside | $183,831 | $179,733 | 2.3% |
| 2 | Kyle Anderson | $143,541 | $136,774 | 4.9% |
| 3 | Joseph Mcdonald | $137,817 | $135,454 | 1.7% |
| 4 | Anne Berglund | $125,626 | $125,334 | 0.2% |
| 5 | Sherry Kenward | $124,112 | $124,549 | -0.4% |
| 6 | Terry Wedge | $123,862 | $116,019 | 6.8% |
| 7 | Victor Balaj | $119,079 | $117,626 | 1.2% |
| 8 | Heidi Stephenson | $118,865 | $109,368 | 8.7% |
| 9 | Sherri Milton-hoffman | $118,813 | $118,521 | 0.2% |
| 10 | Yolanda White | $118,760 | $109,263 | 8.7% |
| 11 | Philip Latona | $118,342 | $119,599 | -1.1% |
| 12 | Sandra Youngert | $118,147 | $109,741 | 7.7% |
| 13 | Ronald Medley | $115,962 | $121,874 | -4.9% |
| 14 | Melissa Vanhulle | $115,847 | $109,861 | 5.4% |
| 15 | David Boeskool | $115,234 | $115,000 | 0.2% |
| 16 | James Thiede'ii | $110,515 | $98,266 | 12.5% |
| 17 | Jay Seletsky | $105,122 | — | — |
| 18 | Andrew Case | $104,614 | $88,377 | 18.4% |
| 19 | Bryan Mittelstadt | $100,871 | — | — |
| 20 | Paula Vanheusden | $97,760 | $89,325 | 9.4% |
| 21 | P. David Visnaw'ii | $96,714 | $101,894 | -5.1% |
| 22 | Jason Battle | $96,336 | — | — |
| 23 | Jeffrey Carrothers | $95,889 | $96,121 | -0.2% |
| 24 | Mark Prebay | $95,874 | $89,378 | 7.3% |
| 25 | Leslie Hawkins | $95,518 | $86,999 | 9.8% |
| 26 | Jennifer Serra | $94,130 | $71,089 | 32.4% |
| 27 | Kevin Grammens | $93,554 | $95,896 | -2.4% |
| 28 | Amy Distefano | $93,271 | $90,033 | 3.6% |
| 29 | Denise Wood | $93,071 | $83,582 | 11.4% |
| 30 | Linda Ebbing | $92,437 | $79,158 | 16.8% |
| 31 | Lisa Bartnik | $92,257 | $79,988 | 15.3% |
| 32 | Michael Schneider | $92,142 | $75,218 | 22.5% |
| 33 | Terence Mccain | $91,805 | $80,746 | 13.7% |
| 34 | Elizabeth Gunst | $91,784 | $94,274 | -2.6% |
| 35 | Janice Boswell | $90,777 | $81,828 | 10.9% |
| 36 | Dolores Jones-hoffmann | $90,240 | $89,826 | 0.5% |
| 37 | Garnet Wrightner | $90,146 | $92,679 | -2.7% |
| 38 | Carol Selby | $89,748 | $89,148 | 0.7% |
| 39 | Gregory Fowler | $89,669 | $70,872 | 26.5% |
| 40 | Christina Carroll | $88,939 | $79,896 | 11.3% |
| 41 | Marlene Hoeft | $88,366 | $79,950 | 10.5% |
| 42 | Kathryn Shain | $88,265 | $76,832 | 14.9% |
| 43 | Nathan Williams | $88,067 | $85,122 | 3.5% |
| 44 | Tricia Goerke | $88,041 | $80,302 | 9.6% |
| 45 | Lynn Durand | $87,912 | $84,699 | 3.8% |
| 46 | Robert Tidd'iii | $87,910 | $90,977 | -3.4% |
| 47 | Kris Deagen | $87,566 | $84,711 | 3.4% |
| 48 | Scott Oranchak | $87,405 | $85,990 | 1.6% |
| 49 | Dawn Battice | $87,385 | $89,417 | -2.3% |
| 50 | Mary Wyss | $87,319 | — | — |
| 51 | Melisa Scarcelli | $87,313 | $86,888 | 0.5% |
| 52 | Ryan Zerkel | $86,446 | — | — |
| 53 | Geoffrey Klein | $85,757 | — | — |
| 54 | Scott Husken | $84,803 | $79,420 | 6.8% |
| 55 | David Kleckner | $84,756 | $87,070 | -2.7% |
| 56 | Mikel Greenwold | $84,722 | $78,036 | 8.6% |
| 57 | Deborah Root | $84,671 | $83,515 | 1.4% |
| 58 | Kristen Thamarus | $84,533 | $70,932 | 19.2% |
| 59 | Jeffrey Graham | $84,385 | $97,030 | -,13% |
| 60 | Matthew Pollock | $84,031 | $81,824 | 2.7% |
| 61 | Sarah Kessel-glassford | $83,988 | $86,938 | -3.4% |
| 62 | Frank Cusimano | $83,781 | $69,044 | 21.3% |
| 63 | Wendy Brandal | $83,697 | $82,943 | 0.9% |
| 64 | Miranda Meleski | $83,629 | $86,881 | -3.7% |
| 65 | Ronald Studley | $83,584 | $90,817 | -8% |
| 66 | Todd Cusmano | $83,528 | $58,860 | 41.9% |
| 67 | Shannon Mcparland | $83,311 | $83,944 | -0.8% |
| 68 | Jennifer Pretari | $83,290 | $82,432 | 1% |
| 69 | Sabahat Malouf | $83,112 | $63,216 | 31.5% |
| 70 | Marilyn Wozniak | $83,039 | $81,756 | 1.6% |
| 71 | Susan Cooper | $82,886 | $85,519 | -3.1% |
| 72 | Kimberly Siedlik | $82,868 | $75,907 | 9.2% |
| 73 | Amy Osterland | $82,866 | $86,041 | -3.7% |
| 74 | Mary Newman | $82,756 | $84,324 | -1.9% |
| 75 | Kristen Wesley | $82,621 | $84,224 | -1.9% |
| 76 | Lisa Michalik | $82,479 | $84,434 | -2.3% |
| 77 | Theresa Healy | $82,449 | $85,194 | -3.2% |
| 78 | Teresa Dawson | $82,443 | $85,064 | -3.1% |
| 79 | Richard Davis | $82,416 | $78,268 | 5.3% |
| 80 | Christopher Lamilza | $82,363 | $84,971 | -3.1% |
| 81 | Ringo Mukhtar | $82,321 | $83,844 | -1.8% |
| 82 | Jane Morgan | $82,221 | — | — |
| 83 | Jennifer Barc | $82,166 | $84,724 | -3% |
| 84 | Noelle Moorton | $82,126 | $81,555 | 0.7% |
| 85 | Kathryn Engelhardt | $82,124 | $83,312 | -1.4% |
| 86 | Rachel Kleinke | $82,117 | $60,160 | 36.5% |
| 87 | Susan Michels | $82,042 | $84,784 | -3.2% |
| 88 | Mary Delor | $81,977 | $79,263 | 3.4% |
| 89 | Angela Matthews | $81,971 | $84,560 | -3.1% |
| 90 | Cheryl Gaedcke | $81,946 | $84,436 | -2.9% |
| 91 | Colleen Prokop | $81,926 | $84,509 | -3.1% |
| 92 | Patricia Labelle | $81,832 | $84,365 | -3% |
| 93 | Anita Dimovski | $81,772 | $83,052 | -1.5% |
| 94 | Richard Warren | $81,726 | $83,085 | -1.6% |
| 95 | Patricia Siemaszko | $81,562 | $83,142 | -1.9% |
| 96 | Todd Green | $81,538 | $79,633 | 2.4% |
| 97 | Sherri Gilbertson | $81,526 | $84,109 | -3.1% |
| 98 | Laura Kirchhoff | $81,446 | $85,630 | -4.9% |
| 99 | Laura Gazdick | $81,361 | $84,281 | -3.5% |
| 100 | Catherine Nutter | $81,341 | $79,134 | 2.8% |

Alerts Sign-up