This was 9.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,796.
86.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sandusky for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 273 | 13.6 |
| Regular high school diploma | 643 | 32.2 |
| GED or alternative credential | 82 | 4.1 |
| Some college, less than 1 year | 149 | 7.4 |
| Some college, 1 or more years, no degree | 243 | 12.2 |
| Associate's degree | 220 | 11 |
| Bachelor's degree | 212 | 10.6 |
| Master's degree | 138 | 6.9 |
| Professional school degree | 31 | 1.6 |
| Doctorate degree | 9 | 0.4 |

Alerts Sign-up