Adobe Stock
Adobe Stock
Michael Hugan was the highest paid public employee working for Deckerville Community School District in 2018, earning $95,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 89 highest earners at Deckerville Community School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Michael Hugan | $95,000 | — | — |
| 2 | Yvonne O'connor | $83,648 | $82,820 | 1% |
| 3 | Matthew Connelly | $83,288 | $82,471 | 1% |
| 4 | Christi Pavlovics | $71,883 | $74,456 | -3.5% |
| 5 | David Troyer | $68,710 | $71,228 | -3.5% |
| 6 | Melanie Pasek | $68,348 | $70,333 | -2.8% |
| 7 | Jodie Kandler | $67,062 | $70,501 | -4.9% |
| 8 | Arthur Cesefske | $66,966 | $69,461 | -3.6% |
| 9 | Nancy Kritzman | $66,895 | $69,415 | -3.6% |
| 10 | Pamela Bays | $66,420 | $68,522 | -3.1% |
| 11 | Karen Cowley | $64,859 | $67,538 | -4% |
| 12 | Shannon Beaver | $64,500 | $66,980 | -3.7% |
| 13 | Julie Grifka | $63,814 | $64,382 | -0.9% |
| 14 | James Nichol | $62,599 | $60,285 | 3.8% |
| 15 | Todd Walker | $61,266 | $60,462 | 1.3% |
| 16 | Denise Sudderth | $61,264 | $65,268 | -6.1% |
| 17 | Daniel Dean | $59,869 | $62,182 | -3.7% |
| 18 | Kathy Sweet | $59,435 | $61,720 | -3.7% |
| 19 | Ryan Eugster | $58,019 | $58,601 | -1% |
| 20 | Danielle Trowhill | $56,722 | $56,934 | -0.4% |
| 21 | Krista Omstead | $52,667 | $53,228 | -1.1% |
| 22 | Patricia Bartley | $52,572 | $52,974 | -0.8% |
| 23 | Daniel Woodard | $52,278 | $52,506 | -0.4% |
| 24 | Marsha Taylor | $52,205 | $52,069 | 0.3% |
| 25 | Adam Klee | $51,755 | $55,811 | -7.3% |
| 26 | Kristyn Theobald | $50,664 | $50,977 | -0.6% |
| 27 | Scott Mcvittie | $50,338 | $49,833 | 1% |
| 28 | Jesse Belkiewicz | $49,496 | $46,286 | 6.9% |
| 29 | James Gentner | $46,824 | $47,013 | -0.4% |
| 30 | Sulynda Schumacher | $46,340 | $46,236 | 0.2% |
| 31 | Michelle Wolschleger | $46,153 | — | — |
| 32 | Stacey Gruber | $44,215 | $44,437 | -0.5% |
| 33 | Kelly Flanagan | $43,997 | — | — |
| 34 | Lisa Fritch | $43,986 | $42,554 | 3.4% |
| 35 | Ashley Mater | $43,952 | $44,011 | -0.1% |
| 36 | Timothy Brabant'jr. | $42,802 | — | — |
| 37 | Anthony Morey | $40,167 | $40,080 | 0.2% |
| 38 | Ashley Lacy | $40,026 | $34,719 | 15.3% |
| 39 | Robert Taylor | $39,788 | $37,825 | 5.2% |
| 40 | Monica Warczinsky | $39,548 | $37,327 | 6% |
| 41 | Kim Zurawski | $38,301 | $41,766 | -8.3% |
| 42 | Maria Langan | $38,186 | — | — |
| 43 | Jayne Fisher | $37,621 | $36,007 | 4.5% |
| 44 | Tricia Pawlowski | $34,111 | $88,443 | -61.4% |
| 45 | Jamie Roggenbuck | $33,529 | $38,679 | -13.3% |
| 46 | Mandy Hoff | $32,765 | — | — |
| 46 | Angela Murphy | $32,765 | $30,128 | 8.8% |
| 48 | Bernard Bauer | $31,749 | $32,264 | -1.6% |
| 49 | Carrie Kubik | $31,736 | $24,742 | 28.3% |
| 50 | Michelle Ford | $30,923 | — | — |
| 51 | Rustin Murdock | $30,490 | $28,153 | 8.3% |
| 52 | Patricia Mcvittie | $27,537 | — | — |
| 53 | Travis Varty | $24,710 | $24,387 | 1.3% |
| 54 | Franklin Howard | $24,563 | $23,521 | 4.4% |
| 55 | Terry Mcgregor | $24,244 | $24,083 | 0.7% |
| 56 | Patricia Nichol | $23,594 | $23,788 | -0.8% |
| 57 | Peggy Ross | $21,338 | $19,942 | 7% |
| 58 | Pamela Spencer | $21,119 | $19,196 | 10% |
| 59 | Katie Wessel | $18,969 | $44,676 | -57.5% |
| 60 | Carol Osborne | $16,289 | $16,073 | 1.3% |
| 61 | Jody Trowhill | $15,728 | $15,207 | 3.4% |
| 62 | Denneil Park | $15,241 | $8,358 | 82.3% |
| 63 | Ronald Webb | $14,708 | $13,146 | 11.9% |
| 64 | Lucinda Michalek | $14,688 | $14,456 | 1.6% |
| 65 | Marla Ross | $14,490 | $14,469 | 0.1% |
| 66 | Jessica Kubacki-heilig | $14,140 | $13,502 | 4.7% |
| 67 | Angela Steeb | $13,873 | $10,968 | 26.5% |
| 68 | Cynthia Geiger | $13,285 | $13,669 | -2.8% |
| 69 | Kara Heilig | $12,977 | $13,082 | -0.8% |
| 70 | Sophie Davis | $12,574 | $12,321 | 2.1% |
| 71 | Irene Phillips | $11,948 | $11,800 | 1.3% |
| 72 | Bonnie Ball | $11,798 | $104 | 11,157.9% |
| 73 | Susanne Trigger | $10,845 | $3,517 | 208.3% |
| 74 | Jennifer Keinath | $9,153 | $12,720 | -,28% |
| 75 | Christopher Smigill | $8,644 | $9,410 | -8.1% |
| 76 | Connie Thayer | $5,867 | — | — |
| 77 | Kayla Lundgren | $5,516 | $943 | 4,85% |
| 78 | Benjamin Smith | $3,901 | $3,328 | 17.2% |
| 79 | Kelly Walling | $2,962 | — | — |
| 80 | Helen Stefan | $2,146 | $12,617 | -,83% |
| 81 | Julie Messing | $2,054 | $14,057 | -85.4% |
| 82 | Ronald Robbins | $816 | — | — |
| 83 | Stephanie Hooper | $452 | $849 | -46.7% |
| 84 | Melinda Nutzmann | $385 | $297 | 29.4% |
| 85 | Rebecca Foster | $290 | $7,781 | -96.3% |
| 86 | Laura Vogel | $196 | $291 | -32.4% |
| 86 | Suzette Vogel | $196 | — | — |
| 88 | Phyllis Ridley | $189 | — | — |
| 89 | Ryan Puzan | $50 | — | — |

Alerts Sign-up