Adobe Stock
Adobe Stock
Keith Wetters was the highest paid public employee working for Reese Public Schools in 2018, earning $111,314 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Reese Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Keith Wetters | $111,314 | $107,363 | 3.7% |
| 2 | Brian Galsterer | $97,613 | $92,871 | 5.1% |
| 3 | Julie Peyok | $92,686 | $91,172 | 1.7% |
| 4 | David Hurst | $90,302 | $87,706 | 3% |
| 5 | Kristine Krieger | $85,489 | $83,782 | 2% |
| 6 | David Elliott | $81,125 | $83,579 | -2.9% |
| 7 | Kerry Messing | $74,765 | $64,556 | 15.8% |
| 8 | Matthew Lefler | $71,232 | $67,414 | 5.7% |
| 9 | Donna Fisher | $70,847 | $69,359 | 2.1% |
| 10 | Kevin Seeger | $69,770 | $69,144 | 0.9% |
| 11 | Brian Terbush | $69,313 | $74,429 | -6.9% |
| 12 | Amy Krug | $69,123 | $67,501 | 2.4% |
| 13 | Diane King | $68,890 | $69,302 | -0.6% |
| 14 | Eric Larges | $67,861 | $67,164 | 1% |
| 15 | Matthew Matzke | $67,855 | $68,277 | -0.6% |
| 16 | Lynne Pickell | $67,430 | $67,015 | 0.6% |
| 17 | Jeffrey Casler | $67,428 | $67,245 | 0.3% |
| 18 | Terie Elbers | $67,124 | $67,730 | -0.9% |
| 19 | Rebecca Mellish | $67,090 | $68,161 | -1.6% |
| 20 | Diane Walkowski | $66,868 | $67,840 | -1.4% |
| 21 | Cynthia Krieger | $66,494 | $68,245 | -2.6% |
| 22 | Jenifer Almassy | $65,753 | $66,692 | -1.4% |
| 23 | Daniel Manning | $65,742 | $68,439 | -3.9% |
| 24 | Debra Szekely | $64,854 | $66,204 | -2% |
| 25 | Sarah Messing | $64,144 | $60,309 | 6.4% |
| 26 | Teresa Karney | $63,984 | $65,408 | -2.2% |
| 27 | Jacob Dohrmann | $63,924 | $59,460 | 7.5% |
| 28 | Jill Billot | $63,467 | $63,492 | 0% |
| 29 | David Derocher | $59,926 | $59,490 | 0.7% |
| 30 | Deanna Brink | $58,612 | $61,369 | -4.5% |
| 31 | Suzanne Weldon | $57,776 | $55,751 | 3.6% |
| 32 | Steven Jackson | $57,587 | $60,883 | -5.4% |
| 33 | Sommer Page | $56,190 | $54,986 | 2.2% |
| 34 | Michael Tanner | $55,864 | $54,370 | 2.7% |
| 35 | Echo Ranney | $52,949 | $51,414 | 3% |
| 36 | Foster Findlay'iii | $52,503 | $79,000 | -33.5% |
| 37 | Traci Cornelius | $51,104 | — | — |
| 38 | Jill Sweeney | $50,229 | $49,021 | 2.5% |
| 39 | Amanda Winiecki-edwards | $49,995 | $49,563 | 0.9% |
| 40 | Jessica Bluhm | $49,253 | $51,487 | -4.3% |
| 41 | Brian Kern | $48,822 | $50,275 | -2.9% |
| 42 | Staci Hugo | $48,567 | $47,459 | 2.3% |
| 43 | Katie Hillborg | $48,469 | $47,463 | 2.1% |
| 44 | Nicholas Seney | $45,978 | — | — |
| 45 | Justin Shepherd | $45,382 | $46,218 | -1.8% |
| 46 | Kelly Burke-smith | $43,496 | — | — |
| 47 | Leeyann Dorland | $42,810 | $40,914 | 4.6% |
| 48 | Scott Kreil | $41,062 | $41,422 | -0.9% |
| 49 | Taylor Hollis | $40,694 | $36,880 | 10.3% |
| 50 | Ashley Morgan | $37,024 | — | — |
| 51 | Alexandra Mozdzen | $35,638 | — | — |
| 52 | Brooke Satkowiak | $34,723 | — | — |
| 53 | Linda Vermeesch | $24,778 | $24,295 | 2% |
| 54 | Rae Hadd | $23,579 | $14,098 | 67.2% |
| 55 | Melissa Spencer | $23,517 | $23,833 | -1.3% |
| 56 | Carol Westoby | $21,746 | $16,792 | 29.5% |
| 57 | Lynn Krauseneck | $20,294 | $20,051 | 1.2% |
| 58 | Christine Palmreuter | $14,417 | $14,093 | 2.3% |
| 59 | Andrew Behmlander | $13,690 | $70,431 | -80.6% |
| 60 | Lori Cichowski | $13,684 | $12,975 | 5.5% |
| 61 | Patricia Goodrow | $13,634 | $12,884 | 5.8% |
| 62 | Shari Hawken | $13,568 | $12,563 | 8% |
| 63 | Rebecca Spiekerman | $13,494 | $14,880 | -9.3% |
| 64 | Klisti Felske | $12,568 | $12,023 | 4.5% |
| 65 | Sheri Hull | $11,846 | $12,002 | -1.3% |
| 66 | Holly Faur | $11,555 | $3,241 | 256.5% |
| 67 | Laura Squanda | $11,089 | $11,005 | 0.8% |
| 68 | Graciela Saenz-curtis | $11,002 | $11,167 | -1.5% |
| 69 | Kathleen Kern | $10,878 | $9,800 | 11% |
| 70 | Cheryl Durussel | $10,873 | $10,680 | 1.8% |
| 71 | Katrina Weber | $10,607 | $8,461 | 25.4% |
| 72 | Cindy Schoenow | $10,449 | $10,898 | -4.1% |
| 73 | Rebecca Hayward | $10,168 | $9,888 | 2.8% |
| 74 | Megan Young | $9,998 | — | — |
| 75 | Krista Hirschman | $9,814 | $9,540 | 2.9% |
| 76 | Natalie Oliver | $9,737 | $9,734 | 0% |
| 77 | Christina Elbers | $9,445 | $63,994 | -85.2% |
| 78 | Melanie Boylan | $9,319 | $63,053 | -85.2% |
| 78 | Tricia Church | $9,319 | $66,444 | -,86% |
| 80 | Jan Krieger | $9,100 | $7,484 | 21.6% |
| 81 | Eeshel Zwerk | $8,056 | — | — |
| 82 | Jeanette Stuart | $7,726 | $7,558 | 2.2% |
| 83 | Diane Fielbrandt | $6,526 | $12,957 | -49.6% |
| 84 | Cody Reif | $5,316 | — | — |
| 85 | Robert Bouvy | $4,565 | $4,520 | 1% |
| 86 | Brandon Gnatkowski | $4,547 | $4,501 | 1% |
| 87 | Julie Wheeler | $4,402 | — | — |
| 88 | Kayla Ratajczak | $4,272 | — | — |
| 89 | Joshua Pickell | $4,266 | — | — |
| 90 | Gary Thompson | $3,652 | $3,616 | 1% |
| 91 | Jacob Purman | $3,448 | $1,785 | 93.2% |
| 92 | Sarah Janson | $2,948 | — | — |
| 93 | Robert Goodrow | $2,839 | $2,811 | 1% |
| 94 | Gunnar Bouvy | $2,774 | — | — |
| 95 | Kayla Colosky | $2,588 | — | — |
| 96 | David Houghtaling | $2,400 | $2,377 | 1% |
| 96 | Jeffrey Young | $2,400 | $2,377 | 1% |
| 96 | Katy Behmlander | $2,400 | — | — |
| 99 | Gary Hadd | $2,173 | $2,157 | 0.7% |
| 100 | Justin Dubs | $2,129 | — | — |

Alerts Sign-up