Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Huron Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Joseph Murphy | $137,077 | $135,794 | 0.9% |
| 2 | Karen Currie | $112,662 | $107,373 | 4.9% |
| 2 | Carol Brown | $112,662 | $111,573 | 1% |
| 4 | Julie Williams-muz | $109,990 | $108,901 | 1% |
| 5 | Clark Brock | $107,918 | $107,373 | 0.5% |
| 6 | Jill Iskow | $103,173 | $103,173 | 0% |
| 7 | Geralyn Kolar | $96,124 | $96,124 | 0% |
| 8 | Lane Walker | $91,674 | — | — |
| 9 | Rebecca Gettel | $88,378 | $87,567 | 0.9% |
| 10 | Katie Kolar | $85,998 | $83,173 | 3.4% |
| 11 | Monica Krug | $80,323 | $76,085 | 5.6% |
| 12 | Erica Karg | $80,307 | $79,859 | 0.6% |
| 13 | Cathleen Stinson | $79,520 | $74,886 | 6.2% |
| 14 | Thomas Kuras | $76,717 | $75,957 | 1% |
| 15 | Scott Whipple | $75,527 | $73,357 | 3% |
| 16 | Joanne Bourdo | $74,714 | $73,289 | 1.9% |
| 17 | Cassandra Smith | $74,442 | $72,884 | 2.1% |
| 18 | Jill Champagne | $74,362 | $73,938 | 0.6% |
| 19 | Jody Hass | $74,158 | $74,447 | -0.4% |
| 20 | Jennifer Trusock | $73,960 | $72,738 | 1.7% |
| 21 | Karen Hass | $73,812 | $73,282 | 0.7% |
| 22 | Pamela Fry | $73,753 | $72,578 | 1.6% |
| 23 | Bryant Goulet | $73,587 | — | — |
| 24 | Tammy Messing | $72,854 | $71,988 | 1.2% |
| 25 | Marilyn Peplinski | $72,512 | $2,656 | 2,629.6% |
| 26 | Joseph Pratt | $72,469 | $71,278 | 1.7% |
| 27 | Carol Zurek | $72,061 | $70,963 | 1.5% |
| 28 | Ashlee Mossner | $71,623 | $65,297 | 9.7% |
| 29 | John Miles | $70,851 | $66,322 | 6.8% |
| 30 | Amanda Miller | $70,801 | $65,818 | 7.6% |
| 31 | Christina Kosinski | $70,695 | $61,669 | 14.6% |
| 32 | Kimberlee Schadd | $70,588 | $69,952 | 0.9% |
| 33 | Gary Gliniecki | $70,353 | $69,863 | 0.7% |
| 34 | Allison Ireland | $70,055 | $68,542 | 2.2% |
| 35 | Debora Walsh | $69,739 | $65,294 | 6.8% |
| 36 | Jeffrey Guza | $69,340 | $64,661 | 7.2% |
| 37 | Julie Perry | $68,242 | $65,469 | 4.2% |
| 38 | Autumn Hass-robinson | $67,762 | $66,831 | 1.4% |
| 39 | Kenneth Errer'jr. | $65,862 | $65,398 | 0.7% |
| 40 | Frederick Walter | $64,737 | — | — |
| 41 | Stacy Sievert | $64,314 | $61,704 | 4.2% |
| 42 | Timothy Geiger | $64,268 | $63,608 | 1% |
| 43 | Marjorie Wessels | $64,012 | $59,259 | 8% |
| 44 | Scott Mossner | $63,087 | $59,931 | 5.3% |
| 45 | Kristen Legault | $61,992 | $60,511 | 2.4% |
| 46 | Stacey Viers | $61,896 | $61,283 | 1% |
| 47 | Tyler Leipprandt | $61,544 | $59,296 | 3.8% |
| 48 | Beverly Gregg | $60,598 | $61,238 | -1% |
| 49 | Lisa Rutkowski | $59,367 | $56,816 | 4.5% |
| 50 | Phyllis Yoder | $59,120 | $58,148 | 1.7% |
| 51 | Matthew Ruth | $58,973 | $55,821 | 5.6% |
| 52 | Terry Tuckey | $58,185 | $57,563 | 1.1% |
| 53 | Teresa Mines | $57,555 | — | — |
| 54 | Holly Wasierski | $57,494 | $52,274 | 10% |
| 55 | Candice Halifax | $56,269 | $55,712 | 1% |
| 56 | Jillian Chiotti-steinman | $53,915 | $32,373 | 66.5% |
| 57 | Michele Shunnarah-kabban | $52,761 | $49,009 | 7.7% |
| 58 | Craig Heilig | $51,455 | $50,145 | 2.6% |
| 59 | Kimberly Toner | $50,934 | $57,139 | -10.9% |
| 60 | Amanda Wolfe | $50,433 | $69,831 | -27.8% |
| 61 | Julie Toner | $49,933 | $47,428 | 5.3% |
| 62 | Brett Mosher | $46,854 | $41,607 | 12.6% |
| 63 | James Mcneil | $45,034 | $42,826 | 5.2% |
| 64 | Teri Baranski | $44,176 | $24,808 | 78.1% |
| 65 | Kelly Wagester | $43,549 | $42,342 | 2.9% |
| 66 | William Taylor | $43,536 | $41,821 | 4.1% |
| 67 | Abby Harris | $43,094 | — | — |
| 68 | Donna Gliniecki | $42,155 | $41,197 | 2.3% |
| 69 | Emily White | $42,134 | $10,112 | 316.7% |
| 70 | Shari Craig | $41,803 | $40,231 | 3.9% |
| 71 | Vicky Erdman | $41,351 | $40,830 | 1.3% |
| 72 | Issac Viers | $41,313 | — | — |
| 73 | Maria Siemen | $40,883 | — | — |
| 74 | Melissa Schramski | $39,827 | $24,139 | 65% |
| 75 | Scott Stirrett | $38,824 | — | — |
| 76 | Joan Manenti | $38,528 | $38,154 | 1% |
| 77 | Brent Smalley | $37,800 | $16,024 | 135.9% |
| 78 | Stacy Rick | $37,409 | $37,166 | 0.7% |
| 79 | Kimberly Siemen | $36,676 | $36,313 | 1% |
| 80 | Beverly Young | $36,626 | $79,320 | -53.8% |
| 81 | Amber Blackstock | $36,487 | $36,640 | -0.4% |
| 82 | Kristine Glaza | $33,660 | — | — |
| 83 | Sara Depcinski | $32,029 | $52,361 | -38.8% |
| 84 | Nicole Licht | $31,627 | $40,300 | -21.5% |
| 85 | Deborah Herzog | $30,950 | $30,802 | 0.5% |
| 86 | Shelli Gordon | $30,417 | $30,400 | 0.1% |
| 87 | Dolores Gorkowski | $29,473 | $28,434 | 3.7% |
| 88 | Vincent Brewer | $29,030 | $28,488 | 1.9% |
| 89 | Julie Helewski | $27,066 | $26,184 | 3.4% |
| 90 | Nichole Richmond | $26,585 | $30,236 | -12.1% |
| 91 | Jessica Leach | $25,858 | $25,769 | 0.3% |
| 92 | Lori Delpiere Sobczak | $25,767 | $25,569 | 0.8% |
| 93 | Jacqueline Gracey | $25,744 | $25,748 | 0% |
| 94 | Maureen Lafave | $25,629 | $25,421 | 0.8% |
| 95 | Debra Hass | $25,573 | $25,734 | -0.6% |
| 96 | Michele Stewart | $25,534 | $25,149 | 1.5% |
| 97 | Penny Neumayer | $25,407 | $25,012 | 1.6% |
| 98 | Kathy Ignash | $25,318 | $24,866 | 1.8% |
| 99 | Michelle Murphy | $25,045 | $25,036 | 0% |
| 100 | Joanne Zang | $25,000 | — | — |

Alerts Sign-up