Adobe Stock
Adobe Stock
Kenneth Nicholl was the highest paid public employee working for Yale Public School District in 2018, earning $119,377 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Yale Public School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Kenneth Nicholl | $119,377 | $119,616 | -0.2% |
| 2 | Joseph Haynes | $103,485 | $102,726 | 0.7% |
| 3 | Bradley Dykstra | $99,748 | $96,044 | 3.9% |
| 4 | Robert Watson | $94,826 | $94,101 | 0.8% |
| 4 | Therese Damman | $94,826 | $94,101 | 0.8% |
| 6 | William Kryscynski | $93,826 | $93,101 | 0.8% |
| 7 | Adam Nelson | $91,318 | $89,316 | 2.2% |
| 8 | Shirley O'neil | $90,071 | $77,717 | 15.9% |
| 9 | Kathleen Nicholl | $89,431 | $86,926 | 2.9% |
| 10 | Deborah Demick | $87,215 | $76,287 | 14.3% |
| 11 | Barbara Hurd | $86,491 | $74,964 | 15.4% |
| 12 | Brian Bearss | $86,243 | $79,978 | 7.8% |
| 13 | Monica Winchester | $85,231 | $77,824 | 9.5% |
| 14 | Scott Brown | $84,930 | $79,142 | 7.3% |
| 15 | Nicole Mcintyre | $83,499 | $81,955 | 1.9% |
| 16 | Brian Fowler | $83,141 | $74,355 | 11.8% |
| 17 | Kelly Hossack | $82,498 | $74,756 | 10.4% |
| 18 | Lisa Naveen | $81,419 | $80,475 | 1.2% |
| 19 | Julie Mcdowell | $80,576 | $79,475 | 1.4% |
| 20 | Melissa Flynn | $79,929 | $79,749 | 0.2% |
| 21 | Andrew Schrand | $79,924 | $78,431 | 1.9% |
| 22 | Thomas Pemberton | $79,883 | $79,205 | 0.9% |
| 23 | Steven Mcintyre | $79,807 | $78,771 | 1.3% |
| 24 | Donald Smeznik | $79,414 | $87,059 | -8.8% |
| 25 | Renee Powers | $79,158 | $86,746 | -8.7% |
| 26 | Michele Koglin | $78,489 | $69,635 | 12.7% |
| 27 | Alissa Nicol | $78,067 | $76,176 | 2.5% |
| 28 | Jason Leonard | $77,623 | $71,496 | 8.6% |
| 29 | Sharla Smeznik | $77,589 | $76,981 | 0.8% |
| 30 | Susan Gottshall | $77,123 | $75,992 | 1.5% |
| 31 | Maria Gerardy | $76,713 | $70,564 | 8.7% |
| 32 | Jan Desloover | $76,418 | $75,238 | 1.6% |
| 33 | Cindy Monarch | $76,230 | $83,708 | -8.9% |
| 34 | Michele Macias | $76,219 | $75,578 | 0.8% |
| 35 | Sean Lewis | $75,830 | — | — |
| 36 | Diane Sheldon | $75,821 | $74,653 | 1.6% |
| 37 | John French | $75,621 | $74,674 | 1.3% |
| 38 | Teresa Francek | $75,618 | $75,268 | 0.5% |
| 39 | Mary Schrand | $75,458 | $78,011 | -3.3% |
| 40 | Jeremy Vannorman | $75,285 | $75,446 | -0.2% |
| 41 | Cleo Barrett | $75,192 | $74,653 | 0.7% |
| 42 | Craig Jacobson | $75,186 | — | — |
| 43 | Susan Steen | $75,100 | $74,375 | 1% |
| 44 | Julie Jowett-lee | $75,071 | $74,490 | 0.8% |
| 44 | Nancee Armstrong | $75,071 | $74,673 | 0.5% |
| 46 | Erin Kovach | $75,005 | $74,257 | 1% |
| 47 | Erin Kavanagh | $75,004 | $74,424 | 0.8% |
| 48 | Julie Vonhiltmayer-cowhy | $74,975 | $74,185 | 1.1% |
| 49 | Stephen Barr | $74,955 | $74,267 | 0.9% |
| 50 | Patricia Fahey | $74,932 | $73,246 | 2.3% |
| 51 | Michelle Raymo | $74,931 | $86,812 | -13.7% |
| 52 | Shari Muxlow | $74,871 | $74,290 | 0.8% |
| 53 | Kristi Francek | $74,752 | $74,227 | 0.7% |
| 54 | Misty Wisner | $74,739 | $74,090 | 0.9% |
| 55 | David Finkbeiner | $74,730 | $73,594 | 1.5% |
| 56 | Melissa White | $74,707 | $74,442 | 0.4% |
| 56 | Jody Zickgraf | $74,707 | $76,058 | -1.8% |
| 58 | Laurie Kudera | $74,698 | $74,144 | 0.7% |
| 59 | Katie Rojeski | $73,911 | $68,299 | 8.2% |
| 60 | Miranda Wolf | $73,611 | — | — |
| 61 | Sarah Chrzanowski | $73,516 | $79,073 | -7% |
| 62 | Stacie Guerbe | $73,246 | $72,267 | 1.4% |
| 63 | Nicole Kidd | $72,476 | $71,704 | 1.1% |
| 64 | Megan Yelle | $72,244 | — | — |
| 65 | Robert Majcher | $72,085 | $72,321 | -0.3% |
| 66 | Melissa Morningstar | $71,928 | $70,391 | 2.2% |
| 67 | Erin Carless | $71,503 | $70,510 | 1.4% |
| 68 | Kate Favre | $71,315 | $64,337 | 10.8% |
| 69 | Jack Hennesey'jr. | $70,153 | $68,989 | 1.7% |
| 70 | Stacy Sutherland | $69,628 | $66,955 | 4% |
| 71 | Anthony Harmer | $68,236 | $66,257 | 3% |
| 72 | Stephanie Goike | $67,281 | $61,089 | 10.1% |
| 73 | Courtney Sklba | $65,840 | $62,420 | 5.5% |
| 74 | Sara Kohler | $64,522 | $61,525 | 4.9% |
| 75 | Molly Knuth | $63,867 | $36,609 | 74.5% |
| 76 | Sally Morgan | $62,466 | $58,791 | 6.3% |
| 77 | Jacqueline Harris | $62,388 | $58,683 | 6.3% |
| 78 | Heidi Thorman-dubrico | $61,765 | $61,287 | 0.8% |
| 79 | Jennifer Aguinaga | $59,945 | $56,427 | 6.2% |
| 80 | Jeffery Kudera | $59,447 | $55,214 | 7.7% |
| 81 | Andrea Rheaume | $59,166 | — | — |
| 82 | Vicki Snider | $59,135 | $56,101 | 5.4% |
| 83 | Andrea Sutton | $57,648 | $45,537 | 26.6% |
| 84 | Brenda Rees | $57,217 | $45,510 | 25.7% |
| 85 | Steven Churchill | $56,788 | $52,212 | 8.8% |
| 86 | Cindy Morency | $56,511 | — | — |
| 87 | Jeri Fishel | $54,995 | $54,580 | 0.8% |
| 88 | Jessica Freehling | $53,825 | $50,857 | 5.8% |
| 89 | Stacey Donnellon | $52,494 | $52,013 | 0.9% |
| 90 | Lauren Traub | $49,397 | $43,948 | 12.4% |
| 91 | Rena Biondo | $48,168 | $44,866 | 7.4% |
| 92 | Suzanne Wood | $47,994 | $48,413 | -0.9% |
| 93 | Julia Seaman | $46,450 | $44,401 | 4.6% |
| 94 | Katie Cowhy | $46,329 | $43,463 | 6.6% |
| 95 | Cora Heyboer | $45,385 | $48,958 | -7.3% |
| 96 | Naomi Boers | $44,660 | $44,335 | 0.7% |
| 97 | Marnie Rossow | $44,502 | $44,154 | 0.8% |
| 98 | Lisa Barr | $44,460 | $44,135 | 0.7% |
| 99 | Kelsey Mccarty | $44,328 | $41,772 | 6.1% |
| 100 | Corey Reid | $44,238 | $42,082 | 5.1% |

Alerts Sign-up