Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at St. Clair County Community College in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Cynthia Wade | $113,153 | $108,471 | 4.3% |
| 2 | Suzanne Schiappacasse | $112,458 | $116,934 | -3.8% |
| 3 | Julie Armstrong | $111,740 | $111,377 | 0.3% |
| 4 | Kathleen Fraley | $111,155 | $104,507 | 6.4% |
| 5 | Linda Becker | $110,144 | $99,915 | 10.2% |
| 6 | Pennie Munro | $109,371 | $101,737 | 7.5% |
| 7 | Colleen Forsgren | $108,256 | $108,901 | -0.6% |
| 8 | Michael Belleman | $106,263 | — | — |
| 9 | Linda Davis | $105,151 | $102,647 | 2.4% |
| 10 | Marie St. James | $104,375 | $90,510 | 15.3% |
| 11 | Kimberly Murphy | $103,957 | $92,294 | 12.6% |
| 12 | Cindy Nicholson | $103,479 | $104,378 | -0.9% |
| 13 | Tamara Turney | $103,170 | $89,429 | 15.4% |
| 14 | Mary Brunner | $101,287 | $94,680 | 7% |
| 15 | Laurie Lamont | $101,108 | $92,787 | 9% |
| 16 | Donald Reuba | $100,848 | $99,616 | 1.2% |
| 17 | Janice Fritz | $99,817 | $100,465 | -0.6% |
| 18 | Mary Hawtin | $99,057 | $97,238 | 1.9% |
| 19 | Carrie Beck | $97,678 | $93,637 | 4.3% |
| 20 | Terrance Langan | $97,277 | $97,703 | -0.4% |
| 21 | Joseph Mcfalda | $95,784 | $106,330 | -9.9% |
| 22 | Fredrick Fernandez | $93,119 | $91,512 | 1.8% |
| 23 | Robert Richardson | $91,576 | $76,398 | 19.9% |
| 24 | Latanga Christmas | $91,211 | $88,794 | 2.7% |
| 25 | Kathryn Ruby | $90,858 | $91,580 | -0.8% |
| 25 | Matthew Morabito | $90,858 | $89,618 | 1.4% |
| 27 | Suzanne O'brien | $90,819 | $91,529 | -0.8% |
| 28 | David Sheldon | $90,179 | $89,754 | 0.5% |
| 29 | Clifford Johnson | $90,079 | $89,579 | 0.6% |
| 30 | Rebecca Lubbers | $89,870 | $86,695 | 3.7% |
| 31 | James Neese | $89,864 | $108,149 | -16.9% |
| 32 | Ethan Flick | $89,040 | $93,109 | -4.4% |
| 33 | Carrie Dollar | $88,759 | $83,478 | 6.3% |
| 34 | Brian Robertson | $88,567 | $93,966 | -5.7% |
| 35 | Susan Plachta | $88,282 | $87,163 | 1.3% |
| 36 | Jane Lewandoski | $86,487 | $83,452 | 3.6% |
| 37 | Patricia Frank | $86,230 | $81,667 | 5.6% |
| 38 | Michelle Watta | $85,617 | $77,298 | 10.8% |
| 39 | Rita Radzilowski | $85,536 | $76,946 | 11.2% |
| 40 | Dale Vos | $85,266 | $87,738 | -2.8% |
| 41 | Christopher Hiebert | $84,552 | $83,308 | 1.5% |
| 42 | Lawrence Mavis | $83,602 | $81,622 | 2.4% |
| 43 | Julie Perry | $83,181 | $77,186 | 7.8% |
| 44 | Gary Schmitz | $83,155 | $81,991 | 1.4% |
| 45 | Paul Bedard | $82,122 | $81,722 | 0.5% |
| 46 | John Lusk | $81,247 | $80,709 | 0.7% |
| 47 | James Jones | $78,595 | $71,340 | 10.2% |
| 48 | Monica Rowling | $76,755 | $78,532 | -2.3% |
| 49 | Heidi Browne | $75,941 | $76,234 | -0.4% |
| 50 | Carrie Bearss | $75,877 | $81,187 | -6.5% |
| 51 | Nicholas Goins | $73,553 | $70,369 | 4.5% |
| 52 | Sarah Flatter | $71,548 | $70,417 | 1.6% |
| 53 | Jeffery Van Hamlin | $69,675 | $68,715 | 1.4% |
| 54 | David Goetze | $69,102 | $56,636 | 22% |
| 55 | James Soto | $68,390 | $67,430 | 1.4% |
| 56 | Suzanne Doherty | $66,320 | $57,935 | 14.5% |
| 57 | Eric Heinemann | $65,703 | $82,976 | -20.8% |
| 58 | Katherine Mccullough | $65,667 | $3,465 | 1,795.2% |
| 59 | Sandra Geliske | $65,627 | $69,014 | -4.9% |
| 60 | Patty Fasbender | $65,000 | $66,020 | -1.5% |
| 61 | Celeste Skalnek | $63,923 | $61,395 | 4.1% |
| 62 | Bonnie Dinardo | $59,250 | $56,941 | 4.1% |
| 63 | Allen Matthews | $55,580 | $58,721 | -5.3% |
| 64 | Brenda Rinke | $53,118 | $55,028 | -3.5% |
| 65 | Jessica Brown | $52,260 | $54,116 | -3.4% |
| 66 | Karen Minchella | $51,691 | — | — |
| 67 | James Thomason | $50,949 | $50,781 | 0.3% |
| 68 | Brandis Hubbard | $50,512 | — | — |
| 69 | Dan Wallace | $49,970 | $49,224 | 1.5% |
| 70 | Marci Orrell | $49,708 | $48,733 | 2% |
| 71 | Corynn Krohn | $48,999 | $47,286 | 3.6% |
| 72 | Anne Mcpherson | $48,688 | $47,732 | 2% |
| 73 | Barry Moses | $48,630 | $47,271 | 2.9% |
| 74 | Lester Killion | $48,499 | $47,743 | 1.6% |
| 75 | Christine Deaton | $46,791 | $46,536 | 0.5% |
| 76 | Michael Shea | $46,733 | $46,733 | 0% |
| 77 | Shawne Jowett | $46,499 | $48,118 | -3.4% |
| 78 | Gail Macgregor | $46,417 | $45,992 | 0.9% |
| 79 | Kathy Mcgrath | $46,413 | $44,911 | 3.3% |
| 80 | Lisbeth Tollander | $45,999 | $44,138 | 4.2% |
| 81 | Kelli Kearns | $45,961 | $45,627 | 0.7% |
| 82 | Kelly Lindsay | $45,543 | $45,096 | 1% |
| 83 | Sherry Artman | $45,145 | $43,717 | 3.3% |
| 84 | Sarah Rutallie | $45,100 | $43,174 | 4.5% |
| 85 | Donna Parkhurst | $45,067 | $77,819 | -42.1% |
| 86 | Julie Ruiz | $44,902 | $46,517 | -3.5% |
| 87 | Michael Ward | $44,180 | $43,435 | 1.7% |
| 88 | Patricia Macey | $43,925 | $43,497 | 1% |
| 89 | Patricia Lindgren | $43,717 | $45,470 | -3.9% |
| 90 | Jacalyn Rummel | $43,580 | $43,349 | 0.5% |
| 91 | Patricia Schultz | $43,559 | $42,737 | 1.9% |
| 92 | Holly Sanchez | $43,452 | $42,781 | 1.6% |
| 93 | Chrystal Lilly | $43,214 | $43,148 | 0.2% |
| 94 | Paul Klaus | $43,164 | $42,737 | 1% |
| 95 | Julianne Easton | $43,164 | $42,737 | 1% |
| 96 | Darlene Pauly | $43,125 | $43,128 | 0% |
| 97 | Scott Zeller | $43,125 | $42,698 | 1% |
| 98 | Sue Tenbrink | $43,044 | $42,200 | 2% |
| 99 | Shane Cline | $43,004 | $43,077 | -0.2% |
| 100 | Yolanda Guenther | $42,745 | $45,209 | -5.5% |

Alerts Sign-up