Adobe Stock
Adobe Stock
Kevin Miller was the highest paid public employee working for St. Clair County RESA in 2018, earning $154,981 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at St. Clair County RESA in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Kevin Miller | $154,981 | $127,536 | 21.5% |
| 2 | Sandy Vince | $120,495 | $120,004 | 0.4% |
| 2 | Brenda Tenniswood | $120,495 | $120,004 | 0.4% |
| 2 | Tracy Recor | $120,495 | $120,004 | 0.4% |
| 2 | Jean Sturtridge | $120,495 | $120,004 | 0.4% |
| 2 | Patrick Yanik | $120,495 | $120,004 | 0.4% |
| 2 | Rebecca Josephson-gorinac | $120,495 | $119,851 | 0.5% |
| 2 | Dennis Buckmaster | $120,495 | $120,004 | 0.4% |
| 9 | Deana Tuczek | $112,167 | — | — |
| 10 | Diana Maison | $106,746 | $106,310 | 0.4% |
| 11 | Cheryl Borowski | $103,363 | $102,942 | 0.4% |
| 12 | Terrill Harrington | $98,153 | $97,752 | 0.4% |
| 13 | Frances Mcbride | $97,849 | $97,450 | 0.4% |
| 14 | John Hartzell | $92,875 | $89,663 | 3.6% |
| 15 | Brian Jex | $91,492 | $91,118 | 0.4% |
| 16 | Rachel Verschaeve | $90,000 | $78,532 | 14.6% |
| 17 | Patricia Labelle | $88,735 | $88,373 | 0.4% |
| 18 | David Phillips | $88,442 | $88,375 | 0.1% |
| 19 | Laura Chambless | $88,010 | $90,338 | -2.6% |
| 20 | Michele Ebmeyer | $87,716 | $76,991 | 13.9% |
| 21 | William Saunders | $87,489 | $84,818 | 3.1% |
| 22 | Denice Lapish | $85,312 | $84,963 | 0.4% |
| 23 | Virginia Ramsey | $84,828 | $80,452 | 5.4% |
| 24 | Jennifer Evans | $84,158 | $86,385 | -2.6% |
| 25 | Natalie Adair | $82,832 | $85,024 | -2.6% |
| 25 | Joseph Zima | $82,832 | $85,024 | -2.6% |
| 27 | Thomas Koehler'jr. | $81,729 | $78,223 | 4.5% |
| 28 | Renee Rozevink | $80,128 | $77,649 | 3.2% |
| 29 | Duane Emig | $79,978 | — | — |
| 30 | Robert Hanvey | $79,853 | $76,098 | 4.9% |
| 31 | Lisa Andrzejewski | $78,508 | $73,666 | 6.6% |
| 32 | Deborah Lawniczak | $78,184 | $77,082 | 1.4% |
| 33 | Karen Schmidt | $78,037 | $75,582 | 3.2% |
| 34 | Minna Turrell | $78,000 | $78,000 | 0% |
| 35 | Jill Petrucci | $77,716 | $72,730 | 6.9% |
| 35 | Tammy Brown | $77,716 | $86,947 | -10.6% |
| 37 | Lori Vezina | $77,614 | $77,338 | 0.4% |
| 38 | Annette Kireta | $77,467 | $80,582 | -3.9% |
| 39 | Colleen Dodson | $77,165 | $77,518 | -0.5% |
| 40 | Barbara Brandimore | $76,856 | $75,871 | 1.3% |
| 41 | Marilee Mcclure | $76,824 | $75,982 | 1.1% |
| 42 | Lane Robinson | $76,739 | $76,200 | 0.7% |
| 42 | Emily Bronzie | $76,739 | $76,200 | 0.7% |
| 42 | Michelle Ratkov | $76,739 | $75,582 | 1.5% |
| 42 | Jennifer Heyworth | $76,739 | — | — |
| 42 | Laura Mcdowell | $76,739 | $75,582 | 1.5% |
| 47 | Kristin Day Pokriefka | $76,508 | $78,532 | -2.6% |
| 48 | Heather Campbell | $76,499 | $76,186 | 0.4% |
| 49 | Colleen Liebler | $76,364 | $73,644 | 3.7% |
| 50 | Jose Sta Cruz | $75,553 | $75,244 | 0.4% |
| 51 | Robin Meldrum | $75,424 | — | — |
| 52 | Elaine Kaminski | $74,537 | $73,018 | 2.1% |
| 53 | Amanda Zaagman | $73,581 | $70,523 | 4.3% |
| 54 | Tricia Smith | $73,565 | $60,186 | 22.2% |
| 55 | Andrea Abubakar | $73,457 | $72,730 | 1% |
| 55 | Marnie Mclellan | $73,457 | $72,730 | 1% |
| 55 | Alexis Blake | $73,457 | $72,766 | 0.9% |
| 58 | Joseph Gorski | $71,991 | $73,226 | -1.7% |
| 59 | Debra Mitchell | $70,967 | $68,567 | 3.5% |
| 60 | Lesley Murphy | $70,559 | $51,849 | 36.1% |
| 61 | Scott Ceglarek | $70,000 | $51,004 | 37.2% |
| 62 | Amy Sunday | $67,724 | $64,994 | 4.2% |
| 63 | Philip Hudson | $67,377 | $51,807 | 30.1% |
| 64 | Kim Day | $67,136 | $66,822 | 0.5% |
| 65 | Matthew Kandell | $66,299 | $66,028 | 0.4% |
| 66 | Garth Kriewall | $65,264 | $64,997 | 0.4% |
| 67 | Vincent Salvatore | $64,942 | $61,982 | 4.8% |
| 68 | Danielle Fair | $62,324 | — | — |
| 69 | Shelley Scahill | $62,265 | $59,536 | 4.6% |
| 70 | Gary Binge | $62,133 | $61,457 | 1.1% |
| 71 | Russell Witherspoon | $62,117 | $61,864 | 0.4% |
| 71 | Lisa Meredith | $62,117 | $61,864 | 0.4% |
| 73 | Kathleen Thibodeau | $61,871 | $58,577 | 5.6% |
| 74 | Jason Belfinger | $61,325 | $58,214 | 5.3% |
| 75 | Steven Tenniswood | $61,198 | — | — |
| 75 | James Marsack | $61,198 | $60,949 | 0.4% |
| 77 | Justin Rankin | $60,662 | $56,792 | 6.8% |
| 78 | Brian Hunter | $60,298 | $56,901 | 6% |
| 79 | Susan Rutkofske | $59,737 | $59,493 | 0.4% |
| 80 | Ashley Erard | $59,536 | $56,806 | 4.8% |
| 81 | Robert Timmerman | $59,247 | — | — |
| 82 | Kimberly Miller | $59,155 | $56,254 | 5.2% |
| 83 | Susan Colman | $58,899 | $56,200 | 4.8% |
| 84 | Anne Orlando-brewer | $58,108 | $57,871 | 0.4% |
| 85 | Lisa Schrader | $56,993 | $55,252 | 3.1% |
| 86 | Timothy Prill | $56,501 | $56,105 | 0.7% |
| 87 | Lynn Stephan | $54,933 | $54,709 | 0.4% |
| 88 | Alexander Vigneron | $54,278 | $47,266 | 14.8% |
| 89 | Lauren Vantiem | $54,077 | — | — |
| 90 | Stacy Thomas | $51,764 | $51,553 | 0.4% |
| 90 | Riley Alley | $51,764 | $48,776 | 6.1% |
| 92 | Jennifer Fagan | $51,634 | $51,424 | 0.4% |
| 93 | Kenneth Sygit | $51,624 | — | — |
| 94 | Keli Wilson | $51,165 | $49,993 | 2.3% |
| 95 | Bethany Koski | $51,145 | $48,250 | 6% |
| 96 | Kristine Murphy | $51,006 | $49,366 | 3.3% |
| 97 | James Rapier | $50,468 | $52,820 | -4.5% |
| 98 | Jessica Turner | $49,994 | $8,045 | 521.4% |
| 99 | Tracey Houston | $49,594 | — | — |
| 100 | Alexandra Cobleigh | $48,994 | — | — |

Alerts Sign-up