Adobe Stock
Adobe Stock
Eugene Pierce was the highest paid public employee working for Tuscola County Intermediate School District in 2018, earning $133,797 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Tuscola County Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Eugene Pierce | $133,797 | $132,560 | 0.9% |
| 2 | Scott Richards | $127,249 | $126,098 | 0.9% |
| 3 | Jeanne Day | $107,581 | $106,580 | 0.9% |
| 4 | Nathan Carter | $102,276 | $74,952 | 36.5% |
| 5 | Eric Kunisch | $101,970 | $100,960 | 1% |
| 6 | Robert Frost | $100,651 | $99,654 | 1% |
| 7 | Charles Fabbro | $99,704 | $98,716 | 1% |
| 8 | Tracey Henry | $97,438 | $96,472 | 1% |
| 9 | Shawn Petri | $97,112 | — | — |
| 10 | Joey Chapelo | $94,282 | — | — |
| 10 | Carrie Peter | $94,282 | $93,348 | 1% |
| 12 | Stephanie Vanpetten | $92,503 | $89,199 | 3.7% |
| 13 | Holly Main | $91,079 | $87,110 | 4.6% |
| 14 | Wendy Brown | $89,296 | $88,412 | 1% |
| 15 | Elizabeth Dillon | $88,945 | $91,418 | -2.7% |
| 16 | Catherine Savoie | $88,796 | $92,551 | -4.1% |
| 17 | Melissa Avery | $88,446 | $87,569 | 1% |
| 18 | Tamara Morrow | $88,098 | $87,225 | 1% |
| 19 | Kristine Oconnor | $87,138 | $91,295 | -4.6% |
| 20 | Marci Lavalley | $86,014 | — | — |
| 21 | Linda Shoop | $85,852 | $89,220 | -3.8% |
| 22 | Judy Stapleton | $85,207 | $83,589 | 1.9% |
| 23 | Todd Walker | $84,571 | — | — |
| 24 | Heather Grigg | $84,564 | $86,693 | -2.5% |
| 25 | Kathleen Mroz | $84,120 | $83,159 | 1.2% |
| 26 | Rhonda Dennis | $84,111 | $84,896 | -0.9% |
| 27 | David Jones | $83,875 | $78,309 | 7.1% |
| 28 | Janeen Mills | $83,729 | $85,748 | -2.4% |
| 29 | Christopher Baldwin | $83,650 | $78,643 | 6.4% |
| 30 | Michelle Joslyn | $83,308 | $85,335 | -2.4% |
| 31 | Janice Gebhardt | $82,742 | $84,828 | -2.5% |
| 32 | Dairlis Rigg | $81,104 | $84,397 | -3.9% |
| 33 | Kristie Fox-warren | $80,975 | $79,297 | 2.1% |
| 34 | Lynne Thompson | $80,970 | $75,845 | 6.8% |
| 35 | Robert Dice | $80,946 | $82,917 | -2.4% |
| 36 | Daniel Buggia | $80,867 | $83,688 | -3.4% |
| 36 | Paula Gruber | $80,867 | $83,700 | -3.4% |
| 38 | Robert Shadley | $80,057 | $76,911 | 4.1% |
| 39 | Julie Weber | $79,783 | $79,364 | 0.5% |
| 40 | Susan Hoheisel | $79,023 | $80,851 | -2.3% |
| 41 | Connie Albrecht | $78,860 | $83,117 | -5.1% |
| 42 | David Green | $78,660 | $80,851 | -2.7% |
| 42 | Craig Searight | $78,660 | $80,851 | -2.7% |
| 42 | Kristi Marshall | $78,660 | $80,851 | -2.7% |
| 45 | Susan Davis | $78,252 | — | — |
| 45 | Keri Severt | $78,252 | $77,291 | 1.2% |
| 47 | Sheri Pelletier | $77,928 | $77,305 | 0.8% |
| 48 | Patrick Glaspie | $77,841 | $70,939 | 9.7% |
| 49 | Conni Sharp | $77,563 | $85,238 | -9% |
| 50 | Cynthia Olson | $77,496 | $79,571 | -2.6% |
| 51 | Joseph Russell | $76,834 | $70,103 | 9.6% |
| 52 | Carla Fernald | $76,830 | $74,879 | 2.6% |
| 53 | Rikkii Clarent | $76,297 | $76,250 | 0.1% |
| 54 | Tamara Walker | $76,086 | $74,069 | 2.7% |
| 55 | Lee Pavlichek | $75,410 | $77,305 | -2.5% |
| 56 | Jennifer Gray | $75,210 | $76,800 | -2.1% |
| 56 | Stacy Reno | $75,210 | $77,305 | -2.7% |
| 56 | Elizabeth Merry-aranyos | $75,210 | $77,305 | -2.7% |
| 59 | Danielle Brewer | $74,795 | $76,620 | -2.4% |
| 60 | Lauren Driscoll | $74,329 | $71,836 | 3.5% |
| 61 | Chad Lemuel | $73,940 | $67,574 | 9.4% |
| 62 | Jeffrey Davis | $73,850 | $71,892 | 2.7% |
| 63 | Ann Osborn | $73,722 | $71,348 | 3.3% |
| 64 | Katherine Bristol | $73,196 | $71,621 | 2.2% |
| 65 | Katherine Reed | $73,003 | $71,927 | 1.5% |
| 66 | Shana Barth | $72,747 | $68,143 | 6.8% |
| 67 | Nicole Brattina | $71,338 | $48,237 | 47.9% |
| 68 | Mike Cranick | $69,877 | $72,645 | -3.8% |
| 69 | Sheryl Piche | $68,933 | $64,210 | 7.4% |
| 70 | James Stapleton | $67,921 | $70,650 | -3.9% |
| 71 | Shelda Crosby | $67,715 | $74,069 | -8.6% |
| 72 | Rebecca Hopper | $67,035 | $68,911 | -2.7% |
| 73 | Erica Zwolensky | $66,715 | — | — |
| 74 | Melissa Findlay | $66,701 | — | — |
| 75 | Amy Schuette | $65,523 | $67,265 | -2.6% |
| 76 | Stacey Bliss | $64,330 | $63,950 | 0.6% |
| 77 | Melissa Wallington | $64,324 | $65,617 | -2% |
| 78 | Jeanne Rudy | $62,226 | $61,134 | 1.8% |
| 79 | Gregory Bukoski | $61,809 | — | — |
| 80 | Bethany Phipps | $61,625 | $63,184 | -2.5% |
| 81 | Todd Laventure | $61,519 | — | — |
| 82 | Michael Schacher | $61,243 | $56,460 | 8.5% |
| 83 | Robert Zehnder | $61,108 | $62,676 | -2.5% |
| 84 | Timothy Loney | $60,114 | $61,381 | -2.1% |
| 85 | Laura Ligrow | $59,523 | $61,181 | -2.7% |
| 86 | Jason Enos | $59,487 | $60,671 | -2% |
| 87 | Roberta Crosby | $58,896 | $57,837 | 1.8% |
| 88 | Nicholas Meyers | $58,152 | — | — |
| 89 | Leanna Hartman | $57,697 | $57,126 | 1% |
| 90 | Sarah Diegel | $57,422 | — | — |
| 91 | Katherine Daniels | $56,779 | — | — |
| 92 | John Bacis | $56,285 | $55,347 | 1.7% |
| 93 | Aaron Ewald | $55,126 | $54,596 | 1% |
| 94 | Emily Jones | $53,750 | $53,089 | 1.2% |
| 94 | Brittany Stilson | $53,750 | $53,076 | 1.3% |
| 96 | Katie Bauer | $53,281 | — | — |
| 97 | Teri Parsell | $53,279 | $52,084 | 2.3% |
| 98 | Courtney Lemcke | $52,625 | — | — |
| 99 | Debra Fuller | $52,614 | $51,646 | 1.9% |
| 100 | Angila Heinitz | $52,020 | $51,504 | 1% |

Alerts Sign-up