Sarah Barratt's compensation of $129,999 was the most as a public employee in Sanilac County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Sanilac County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Sarah Barratt | Marlette Community School | 129,999 | 101,000 | 28.7% |
| 2 | Duane Lange | Sanilac County Intermediate School District | 127,382 | 126,121 | 1% |
| 3 | Donna Barrier | Croswell-Lexington Schools | 110,113 | 104,570 | 5.3% |
| 4 | Emma Navarro | Sanilac County Intermediate School District | 110,102 | 109,012 | 1% |
| 5 | James Stewart | Carsonville-Port Sanilac School | 105,900 | 119,037 | -11% |
| 6 | Keith Bishop | Croswell-Lexington Schools | 105,000 | 85,400 | 23% |
| 7 | Kim Alvirez | Sanilac County Intermediate School District | 102,631 | 101,615 | 1% |
| 8 | Neil Kohler | Brown City Community Schools | 97,000 | 90,669 | 7% |
| 9 | Renee Jansen | Sanilac County Intermediate School District | 91,362 | 90,457 | 1% |
| 10 | Colette Moody | Croswell-Lexington Schools | 90,878 | 83,890 | 8.3% |
| 11 | Joseph Lilly | Croswell-Lexington Schools | 87,314 | 82,470 | 5.9% |
| 12 | Karen Nicol | Marlette Community School | 86,737 | 87,394 | -0.8% |
| 13 | Robert Sollman | Sanilac County Intermediate School District | 86,570 | 79,359 | 9.1% |
| 14 | Jason Vislosky | Marlette Community School | 85,319 | 80,326 | 6.2% |
| 15 | Steven Carlson | Sandusky Community Schools | 84,563 | 84,563 | 0% |
| 16 | Damien Pepin | Croswell-Lexington Schools | 83,926 | 82,127 | 2.2% |
| 17 | Michele Blake | Brown City Community Schools | 83,733 | 80,341 | 4.2% |
| 18 | Yvonne O'Connor | Deckerville Community School District | 83,648 | 82,820 | 1% |
| 19 | Stacy Murray | Croswell-Lexington Schools | 83,435 | 84,981 | -1.8% |
| 20 | Matthew Connelly | Deckerville Community School District | 83,288 | 82,471 | 1% |
| 21 | Deborah Nelson | Sanilac County Intermediate School District | 82,837 | 81,918 | 1.1% |
| 22 | Adam Lulis | Sandusky Community Schools | 82,831 | 82,831 | 0% |
| 23 | Caran Reinowski | Croswell-Lexington Schools | 82,659 | 84,361 | -2% |
| 24 | Sharron Takacs | Brown City Community Schools | 82,614 | 75,998 | 8.7% |
| 25 | Jennifer Richmond | Carsonville-Port Sanilac School | 82,543 | 82,901 | -0.4% |
| 26 | Debra Olds | Croswell-Lexington Schools | 82,296 | 75,112 | 9.6% |
| 27 | Thomas Hopper | Croswell-Lexington Schools | 81,964 | 86,643 | -5.4% |
| 28 | Julie Wilson | Marlette Community School | 81,030 | 71,491 | 13.3% |
| 29 | Joan Helwig | Marlette Community School | 80,945 | 72,748 | 11.3% |
| 30 | Sean Hagey | Brown City Community Schools | 80,705 | 76,925 | 4.9% |
| 31 | Heather Dahl | Croswell-Lexington Schools | 80,703 | 76,162 | 6% |
| 32 | Susan Jex | Croswell-Lexington Schools | 79,819 | 74,612 | 7% |
| 33 | Marlo Jolley | Croswell-Lexington Schools | 79,418 | 77,092 | 3% |
| 34 | Dallas Schell | Croswell-Lexington Schools | 79,000 | 76,000 | 3.9% |
| 35 | Jeffrey Dahl | Croswell-Lexington Schools | 78,974 | 76,245 | 3.6% |
| 36 | Rochelle Rickett | Croswell-Lexington Schools | 78,954 | 76,365 | 3.4% |
| 37 | Lisa Shaw | Croswell-Lexington Schools | 78,775 | 83,330 | -5.5% |
| 38 | Lisa Clink | Croswell-Lexington Schools | 78,618 | 75,912 | 3.6% |
| 39 | Robert McClintic | Brown City Community Schools | 78,567 | 77,726 | 1.1% |
| 40 | Shelly Ovell | Croswell-Lexington Schools | 78,513 | 69,346 | 13.2% |
| 41 | Carrie King | Sanilac County Intermediate School District | 78,335 | 75,893 | 3.2% |
| 42 | Matthew Francavilla | Croswell-Lexington Schools | 77,888 | 75,631 | 3% |
| 43 | Susan Dougherty-Fitzpatric | Croswell-Lexington Schools | 77,243 | 74,817 | 3.2% |
| 44 | Russell Cushion | Brown City Community Schools | 77,219 | 66,614 | 15.9% |
| 45 | Donna Stroh | Croswell-Lexington Schools | 77,193 | 74,612 | 3.5% |
| 46 | Holly Flaherty | Croswell-Lexington Schools | 77,095 | 74,812 | 3.1% |
| 47 | Amy Kerrigan | Croswell-Lexington Schools | 77,046 | 73,055 | 5.5% |
| 48 | Caroline Coe | Croswell-Lexington Schools | 76,993 | 74,712 | 3.1% |
| 49 | Lisa Davey | Croswell-Lexington Schools | 76,993 | 74,712 | 3.1% |
| 50 | Rebecca Schaufele | Croswell-Lexington Schools | 76,993 | 74,612 | 3.2% |
| 51 | Tracy Banks | Croswell-Lexington Schools | 76,646 | 74,712 | 2.6% |
| 52 | Cynthia Burton | Brown City Community Schools | 76,642 | 74,427 | 3% |
| 53 | Simone Lawrence | Sanilac County Intermediate School District | 76,624 | 68,738 | 11.5% |
| 54 | Scott Cummings | Croswell-Lexington Schools | 76,508 | 74,112 | 3.2% |
| 55 | William Manns | Croswell-Lexington Schools | 76,266 | 74,797 | 2% |
| 56 | Darren Bongard | Croswell-Lexington Schools | 76,258 | 70,486 | 8.2% |
| 57 | Carol Dorman | Sanilac County Intermediate School District | 75,993 | 75,241 | 1% |
| 58 | Steven Barrows | Marlette Community School | 75,118 | 73,834 | 1.7% |
| 59 | Karen Brandon | Croswell-Lexington Schools | 74,748 | 72,840 | 2.6% |
| 60 | Carla McPhilimy | Sanilac County Intermediate School District | 74,626 | 73,887 | 1% |
| 61 | Stacy Fritz | Croswell-Lexington Schools | 74,453 | 71,555 | 4.1% |
| 62 | Sheila Klaas | Croswell-Lexington Schools | 74,325 | 68,427 | 8.6% |
| 63 | Iv Kerr | Peck Community Schools | 74,310 | 71,000 | 4.7% |
| 64 | Pauline McCombs | Croswell-Lexington Schools | 73,928 | 69,161 | 6.9% |
| 65 | Alysha Peruski | Sanilac County Intermediate School District | 73,491 | 70,813 | 3.8% |
| 66 | Kurt Wentzel | Sandusky Community Schools | 73,265 | 72,414 | 1.2% |
| 67 | Carmen Blatt | Marlette Community School | 73,187 | 67,257 | 8.8% |
| 68 | Matthew Dickendesher | Sandusky Community Schools | 73,081 | 72,005 | 1.5% |
| 69 | Beverly George | Marlette Community School | 72,661 | 71,184 | 2.1% |
| 70 | Brad Bays | Sandusky Community Schools | 72,465 | 67,409 | 7.5% |
| 71 | Aaron Seifferlein | Sandusky Community Schools | 72,365 | 76,908 | -5.9% |
| 72 | Paula McElroy | Marlette Community School | 72,296 | 71,858 | 0.6% |
| 73 | Janice Lynch | Croswell-Lexington Schools | 72,245 | 69,985 | 3.2% |
| 74 | Eric Sell | Peck Community Schools | 72,222 | 65,724 | 9.9% |
| 75 | Tammi Nowicki | Croswell-Lexington Schools | 72,174 | 70,028 | 3.1% |
| 76 | Monique Touchette-Soper | Sanilac County Intermediate School District | 72,073 | 70,053 | 2.9% |
| 77 | Jacqueline Boswell | Croswell-Lexington Schools | 72,007 | 67,959 | 6% |
| 78 | Susan Solgat | Marlette Community School | 72,006 | 71,550 | 0.6% |
| 79 | Joanne Fuhrman | Brown City Community Schools | 71,914 | 69,857 | 2.9% |
| 80 | Christi Pavlovics | Deckerville Community School District | 71,883 | 74,456 | -3.5% |
| 81 | Elizabeth Rayba | Brown City Community Schools | 71,767 | 70,900 | 1.2% |
| 82 | Stephen Shifflett | Marlette Community School | 71,742 | 71,235 | 0.7% |
| 83 | Dennis Lester | Marlette Community School | 71,586 | 70,156 | 2% |
| 84 | James Vanconant | Sanilac County Intermediate School District | 71,394 | 70,687 | 1% |
| 85 | Julianne Cowley | Marlette Community School | 71,270 | 81,594 | -12.7% |
| 86 | Scott Coats | Croswell-Lexington Schools | 71,265 | 69,896 | 2% |
| 87 | Dawn Branding | Marlette Community School | 71,225 | 71,147 | 0.1% |
| 88 | Lori Geiger | Brown City Community Schools | 71,225 | 70,036 | 1.7% |
| 89 | Tricia Kosal | Marlette Community School | 71,206 | 70,569 | 0.9% |
| 90 | Helene Kraft | Marlette Community School | 71,206 | 71,166 | 0.1% |
| 91 | Kristen Guibord | Sandusky Community Schools | 71,159 | 70,385 | 1.1% |
| 92 | Sandra Cumper | Marlette Community School | 71,131 | 70,569 | 0.8% |
| 93 | Roy Hickman | Brown City Community Schools | 71,104 | 70,200 | 1.3% |
| 94 | Mary Lou | Sandusky Community Schools | 71,068 | 69,974 | 1.6% |
| 95 | Anna Lopez-Dorman | Carsonville-Port Sanilac School | 70,916 | 67,035 | 5.8% |
| 96 | Paula Davidson | Peck Community Schools | 70,795 | 70,197 | 0.9% |
| 97 | Stacie Hartman | Croswell-Lexington Schools | 70,754 | 68,551 | 3.2% |
| 98 | Nicole Espinoza | Sanilac County Intermediate School District | 70,753 | 70,053 | 1% |
| 99 | Mark Lieber | Sandusky Community Schools | 70,663 | 66,730 | 5.9% |
| 100 | Luke Engler | Peck Community Schools | 70,579 | 66,869 | 5.5% |

Alerts Sign-up